Select list type: Browsers, email clients ... | Operating systems | Devices| Crawlers (Robots)
| Name | url | Detect variants in DB | |
|---|---|---|---|
| Samsung | http://www.samsung.com/ | 11244 | |
| LG | http://www.lg.com/ | 2757 | |
| Huawei | https://www.huawei.com/ | 2500 | |
| HTC | http://www.htc.com/ | 2172 | |
| ZTE | http://www.ztedevice.com/ | 1924 | |
| Lenovo | http://www.lenovo.com/ | 1686 | |
| Alcatel | https://www.alcatelmobile.com/ | 1409 | |
| Motorola | http:/www.motorola.com/ | 1056 | |
| Xiaomi | http://www.mi.com/ | 871 | |
| Vivo | http://www.vivo.com/ | 821 | |
| Hisense | http://www.hisense.com/ | 786 | |
| Oppo | http://www.oppo.com/ | 752 | |
| Sony | http://www.sony.com/ | 729 | |
| Nokia | http://www.nokia.com/ | 663 | |
| Tecno | https://www.tecno-mobile.com/ | 623 | |
| Asus | https://www.asus.com/ | 616 | |
| Archos | http://www.archos.com/ | 598 | |
| Micromax | http://www.micromaxinfo.com/ | 593 | |
| Coolpad | http://www.coolpad.eu/ | 590 | |
| Honor | https://www.honor.com/ | 555 | |
| BLU | http://bluproducts.com/ | 501 | |
| Sharp | https://global.sharp/ | 471 | |
| Apple | https://www.apple.com/ | 447 | |
| TCL | http://www.tcl.com/ | 445 | |
| Prestigio | http://www.prestigio.com/ | 393 | |
| Infinix | http://infinixmobility.com/ | 367 | |
| Panasonic | http://www.panasonic.com/ | 345 | |
| Gionee | http://www.gionee.com/ | 335 | |
| HP | http://www.hp.com/ | 326 | |
| Itel | http://www.itel-mobile.com/ | 325 | |
| Acer | http://www.acer.com/ | 322 | |
| Fly | http://www.fly-phone.com/ | 320 | |
| Wiko | http://www.wikomobile.com/ | 310 | |
| QMobile | http://www.qmobile.com.pk/ | 304 | |
| realme | https://www.realme.com/ | 302 | |
| Digma | http://digma.ru/ | 295 | |
| Lava | http://www.lavamobiles.com/ | 287 | |
| Walton | http://www.waltonbd.com/ | 286 | |
| BQ-Mobile | http://bq.ru/ | 282 | |
| Intex | http://www.intex.in/ | 240 | |
| Cherry Mobile | http://www.cherrymobile.com.ph/ | 226 | |
| Dell | http://www.dell.com/ | 219 | |
| Allview | http://allviewmobile.com/ | 211 | |
| OnePlus | https://www.oneplus.com/ | 204 | |
| DEXP | http://dexp.club/ | 204 | |
| Pantech | http://pantech.com/ | 198 | |
| Karbonn | http://www.karbonnmobiles.com/ | 197 | |
| Lyf | https://www.mylyf.com/ | 197 | |
| Positivo BGH | http://www.positivobgh.com/ | 195 | |
| Meizu | http://www.meizu.com/ | 190 | |
| myPhone | http://www.myphone.pl/ | 187 | |
| Haier | http://www.haier.com/ | 184 | |
| Sony Ericsson | http://www.sonymobile.com/ | 183 | |
| Philips | http://www.philips.com/ | 181 | |
| LANIX | https://www.lanix.com/ | 179 | |
| Logicom | http://www.logicom-europe.co.uk/ | 178 | |
| SKY Devices | https://skydevices.com/ | 175 | |
| Bmobile | https://www.bmobile.com/ | 171 | |
| K-Touch | http://www.ktouch.in/ | 164 | |
| Polaroid | http://www.polaroid.com.mx/ | 160 | |
| Teclast | http://www.teclast.com/ | 158 | |
| Hyundai | https://hyundaitechnology.com/ | 155 | |
| Symphony | https://symphony-mobile.com/ | 152 | |
| Condor | https://www.condor.dz/ | 145 | |
| Fujitsu | http://www.fujitsu.com/ | 144 | |
| Vodafone | http://www.vodafone.com/ | 142 | |
| Multilaser | http://www.multilaser.com.br/ | 140 | |
| https://about.google/ | 140 | ||
| Kyocera | https://www.kyoceramobile.com/ | 139 | |
| UleFone | http://ulefone.com/ | 134 | |
| Doogee | http://www.doogee.cc/ | 133 | |
| Poco | https://www.poco.net/ | 130 | |
| Advan | https://www.advan.id/ | 125 | |
| Mediacom | http://www.mediacomeurope.it/ | 123 | |
| Alldocube | https://www.alldocube.com/ | 123 | |
| Vestel | http://vestelinternational.com/ | 123 | |
| Blackview | http://www.blackview.hk/ | 122 | |
| InFocus | http://www.infocusindia.co.in/ | 120 | |
| Oukitel | http://www.oukitel.com/ | 118 | |
| Azumi | http://www.azumi-mobile.com/ | 117 | |
| Reeder | https://reeder.com.tr/ | 115 | |
| iQOO | https://www.iqoo.com/ | 114 | |
| NEC | http://www.nec.com/ | 114 | |
| bq | https://www.bq.com/ | 114 | |
| Casper | http://www.casper.com.tr/ | 108 | |
| Medion | http://www.medion.com/ | 107 | |
| i-Mobile | http://www.i-mobilephone.com/ | 107 | |
| Vertex | http://vertex-digital.ru/ | 106 | |
| Toshiba | http://www.toshiba.com/ | 106 | |
| Nubia | https://www.nubia.com/ | 105 | |
| RCA | https://www.rca.com/ | 105 | |
| Spice | http://www.spicemobiles.com/ | 102 | |
| Mediatek | http://www.mediatek.com/ | 101 | |
| iBall | http://www.iball.co.in/ | 100 | |
| Cubot | http://www.cubot.net/ | 98 | |
| Zuum | https://www.zuum.mx/ | 98 | |
| Mobiistar | http://www.mobiistar.vn/ | 97 | |
| Microsoft | https://www.microsoft.com/ | 95 | |
| Orange | http://www.orange.com/ | 94 | |
| Irbis | http://irbis-digital.ru/ | 93 | |
| DoCoMo | https://www.nttdocomo.co.jp/ | 92 | |
| XOLO | http://www.xolo.in/ | 91 | |
| Evercoss | http://evercoss.com/ | 90 | |
| teXet | http://www.texet.ru/ | 90 | |
| my|phone | https://www.myphone.com.ph/ | 88 | |
| NGM | http://www.ngm.eu/ | 87 | |
| Amazon | http://www.amazon.com/ | 84 | |
| T-Mobile | http://www.telekom.com/ | 82 | |
| Explay | http://explay-mobile.ru/ | 80 | |
| Mobicel | https://mobicel.co.za/ | 78 | |
| Krüger&Matz | https://www.krugermatz.com/ | 78 | |
| HOTWAV | http://www.hotwav.com/ | 78 | |
| Smartfren | http://www.smartfren.com/ | 76 | |
| Celkon | http://www.celkonmobiles.com/ | 75 | |
| Ainovo (Ainol) | http://www.ainol.com/ | 74 | |
| Honeywell | http://honeywell.com/ | 74 | |
| Zebra | https://www.zebra.com/ | 73 | |
| Highscreen | http://highscreen.ru/ | 72 | |
| BlackBerry | http://www.blackberry.com/ | 70 | |
| GSmart | 69 | ||
| KAZAM | https://www.kazam.mobi/ | 69 | |
| GOCLEVER | http://www.goclever.com/ | 68 | |
| General Mobile | https://www.generalmobile.com/ | 67 | |
| Maxwest | https://maxwesttelecom.com/ | 66 | |
| X-TIGI | http://www.x-tigi.com/ | 66 | |
| Zopo | http://www.zopomobile.com/ | 64 | |
| TracFone | https://www.tracfone.com/ | 63 | |
| Nomi | http://nomi-electronics.com/ | 63 | |
| Hometech | https://www.hometech.com.tr/ | 63 | |
| Auchan | http://www.groupe-auchan.com/ | 62 | |
| Mito | http://mitomobile.com/ | 62 | |
| Odys | https://www.odys.de/ | 61 | |
| UMiDIGI | http://www.umidigi.com/ | 60 | |
| QiLive | http://www.qilive.com/ | 59 | |
| Vonino | http://www.vonino.eu/ | 58 | |
| Cloudfone | http://cloudfone.com.ph/ | 58 | |
| THL | http://thl.com.cn/ | 57 | |
| Piranha | http://piranha.com.tr/ | 56 | |
| Neffos | http://www.neffos.com/ | 56 | |
| verykool | https://verykool.net/ | 56 | |
| Kalley | http://www.kalley.com.co/ | 55 | |
| Au | https://www.au.com/ | 55 | |
| MTS | http://www.mts.ru/ | 55 | |
| Sigma Mobile | http://sigmamobile.net/ | 54 | |
| Onda | http://www.onda-tablet.com/ | 54 | |
| InnJoo | http://www.innjoo.com/ | 54 | |
| SPC | https://www.spc.es/ | 54 | |
| iHunt | https://www.ihunt.ro/ | 53 | |
| AnyDATA | http://anydata.co.kr/ | 53 | |
| KLIPAD | https://www.klipad.fr/ | 53 | |
| Denver | http://www.denver-electronics.com/ | 52 | |
| LEAGOO | http://www.leagoo.com/ | 51 | |
| 3Q | http://www.3q-int.com/ | 51 | |
| IconBit | http://www.iconbit.com/ | 51 | |
| Zen | http://www.zenmobile.in/ | 51 | |
| Woxter | https://woxter.es/ | 51 | |
| BenQ | http://www.benq.com/ | 50 | |
| Proscan | http://www.proscanvideo.com/ | 48 | |
| Onn | https://www.walmart.com/onn | 48 | |
| Gtel | http://gtel.co.zw/ | 48 | |
| Ghia | https://www.ghia.com.mx/ | 48 | |
| Beeline | https://beeline.am/ | 47 | |
| NOA | https://www.noa-mobile.eu/ | 47 | |
| IPRÓ | http://www.iprochina.com/ | 47 | |
| EssentielB | https://www.boulanger.com/evenement/essentielb | 47 | |
| SFR | http://www.sfr.fr/ | 47 | |
| LOGIC | https://www.logicmobility.com/ | 47 | |
| Coby | http://www.coby.com.ph/ | 47 | |
| Quantum | https://www.meuquantum.com.br/ | 47 | |
| Sugar | https://www.sugarphone.com/ | 47 | |
| Avvio | http://avviomobile.com/ | 46 | |
| TrekStor | http://www.trekstor.de/ | 46 | |
| Chuwi | http://www.chuwi.com/ | 46 | |
| Hurricane | http://hurricanemobile.com/ | 46 | |
| Nextbook | http://www.nextbookusa.com/ | 46 | |
| Ramos | http://www.ramos-tablet.com/ | 45 | |
| Thomson | https://www.mythomson.com/ | 45 | |
| Vontar | http://www.vontar.cn/ | 45 | |
| Nuu | https://nuumobile.com/ | 45 | |
| Polytron | https://www.polytron.co.id/ | 45 | |
| Jiayu | http://www.jiayu-store.com/ | 45 | |
| Yezz | https://myyezz.com/ | 45 | |
| Stylo | 44 | ||
| LeEco | http://www.leeco.com/ | 44 | |
| Navon | 44 | ||
| HAOCHUANGYI | https://www.h96tvbox.com/ | 43 | |
| Hipstreet | https://www.hipstreet.com/ | 43 | |
| Blaupunkt | http://www.blaupunkt.com/ | 43 | |
| Foxconn | http://www.foxconn.com/ | 43 | |
| Starmobile | http://www.starmobile.ph/ | 43 | |
| Ematic | http://ematic.us/ | 42 | |
| Wolder | http://www.wolderelectronics.com/ | 42 | |
| STK | http://www.stklife.com/ | 42 | |
| M4Tel | http://www.m4tel.com/ | 41 | |
| Aligator | https://www.aligator.cz/ | 41 | |
| Gigaset | http://www.gigaset.com/ | 41 | |
| Elephone | http://www.elephone.hk/ | 41 | |
| AG Mobile | http://www.agmobileafrica.com/ | 41 | |
| ViewSonic | http://www.viewsonic.com/ | 39 | |
| Jinga | https://jinga.ru/ | 39 | |
| Masstel | http://masstel.vn/ | 39 | |
| Qualcomm | https://www.qualcomm.com/ | 38 | |
| AT&T | https://www.att.com/ | 38 | |
| Overmax | http://www.overmax.eu/ | 38 | |
| True | http://www.truecorp.co.th/ | 38 | |
| Telenor | http://www.telenor.com/ | 38 | |
| DL | http://dl.com.br/ | 38 | |
| Danew | https://danew.fr/ | 37 | |
| AOC | http://www.aoc.com/ | 37 | |
| Evertek | http://www.evertek.com.tn/ | 37 | |
| GFive | http://gfive.com.pk/ | 37 | |
| TechPad | http://techpad.mx/ | 37 | |
| Bravis | http://bravis.ua/ | 37 | |
| IMO | https://www.imomobile.co.uk/ | 37 | |
| IRIS | https://www.iris.dz/ | 37 | |
| Point Of View | http://www.pointofview.eu/ | 37 | |
| O+ | http://www.oplususa.com/ | 36 | |
| MLS | https://www.mlsinnovation.com/ | 36 | |
| DigiLand | http://www.digi-land.net/ | 36 | |
| Oysters | http://www.oysters.ru/ | 36 | |
| Pioneer | https://global.pioneer/ | 36 | |
| CORN | http://www.corn-mobile.com/ | 36 | |
| Vivax | http://www.vivax.com/ | 36 | |
| Intel | http://www.intel.com/ | 36 | |
| Plaisio | http://www.plaisio.gr/ | 35 | |
| Barnes & Noble | http://www.barnesandnoble.com/ | 35 | |
| Yarvik | http://yarvik.com/ | 35 | |
| Ginzzu | http://www.ginzzu.com/ | 35 | |
| DNS | http://www.dns-shop.ru/ | 35 | |
| Lephone | http://www.lephonemobile.com/ | 34 | |
| Yusun | http://www.yusun.com.cn/ | 34 | |
| Telefunken | https://www.telefunken.com/ | 34 | |
| Advance | http://www.advanceperu.com/ | 33 | |
| Fero | http://ferodevices.com/ | 33 | |
| Ritmix | http://www.ritmixrussia.ru/ | 33 | |
| Öwn | http://www.ownmobile.com/ | 33 | |
| INOI | https://inoi.com/ | 33 | |
| Accent | http://www.accent.ma/ | 32 | |
| FIREFLY MOBILE | https://www.fireflymobile.net/ | 32 | |
| Craig | https://craigelectronics.net/ | 32 | |
| Amoi | http://www.amoi.com.cn/ | 32 | |
| MobiWire | https://mobiwire.com/ | 32 | |
| STF | https://www.stflatam.com/ | 32 | |
| Ziox | http://ziox.in/ | 32 | |
| I-Life | https://www.lifedigital.com/ | 31 | |
| Cricket | https://www.cricketwireless.com/ | 31 | |
| Homtom | http://www.homtom.cc/ | 31 | |
| G-TiDE | http://www.g-tidemobile.com/ | 31 | |
| Sunny | http://www.sunny.com.tr/ | 31 | |
| Window (YuanDao) | http://www.yuandaocn.com/ | 31 | |
| Rockchip | http://www.rock-chips.com/ | 30 | |
| UMAX | http://www.umax.com/ | 30 | |
| Star | 30 | ||
| Axioo | http://www.axiooworld.com/ | 30 | |
| Insignia | http://www.insigniaproducts.com/ | 30 | |
| Kogan | https://www.kogan.com/ | 29 | |
| DOOV | http://www.doov.com.cn/ | 29 | |
| Trio | http://www.triotablets.us/ | 29 | |
| Lark | http://www.lark.com.pl/ | 29 | |
| Gigabyte | http://www.gigabyte.com/ | 29 | |
| Impression | https://impression.ua/ | 29 | |
| LeTV | http://www.lemall.com/ | 29 | |
| TWM | https://www.taiwanmobile.com/ | 29 | |
| Starlight | http://www.starlight-dz.com/ | 29 | |
| Visual Land | https://visual-land.com/ | 29 | |
| Doro | https://www.doro.com/ | 29 | |
| Colors | http://www.colors-mobile.com/ | 29 | |
| ERGO | https://ergo-global.com/ | 29 | |
| Enspert | http://www.enspert.com/ | 28 | |
| Go Mobile | http://www.gomobileproducts.com/ | 28 | |
| LT Mobile | http://www.lt-yemen.com/ | 28 | |
| Grundig | http://www.grundig.com/ | 28 | |
| NYX | https://www.nyxmobile.net/ | 28 | |
| ACE | https://www.acemobilefr.com/ | 28 | |
| ChangHong | http://www.changhong.com/ | 28 | |
| Black shark | https://blackshark.com/ | 27 | |
| Brondi | https://www.brondi.it/ | 27 | |
| Polypad | http://polypad.com.tr/ | 27 | |
| Ark | http://www.arkdevice.com/ | 27 | |
| GLX | http://www.glx.ir/ | 27 | |
| eSTAR | http://www.estar.eu/ | 27 | |
| Evolveo | http://www.evolveo.eu/ | 27 | |
| Krono | http://kronodigital.com/ | 27 | |
| Phicomm | http://phicomm.in/ | 27 | |
| Videocon | http://www.videoconmobiles.com/ | 27 | |
| Dark | http://www.dark.com.tr/ | 27 | |
| AKAI | http://akai.com/ | 26 | |
| Energy Sistem | https://www.energysistem.com/ | 26 | |
| iGet | http://www.iget.eu/ | 26 | |
| CAT | http://www.catphones.com/ | 26 | |
| iRulu | https://www.irulu.com/ | 26 | |
| Modecom | http://www.modecom.eu/ | 26 | |
| Skyworth | http://www.skyworth.com/ | 26 | |
| Crosscall | http://crosscall.com/ | 25 | |
| Senwa | http://www.senwamobile.com/ | 25 | |
| Clementoni | http://www.clementoni.com/ | 25 | |
| Echo | https://www.echomobiles.com/ | 25 | |
| Cross | https://id.wikipedia.org/wiki/Evercoss#Cross_Mobile | 25 | |
| Senseit | http://www.senseit.ru/ | 25 | |
| Black Fox | http://blackfox-rus.com/ | 25 | |
| ECS | 25 | ||
| Energizer | https://www.energizeyourdevice.com/ | 24 | |
| MTN | https://www.mtn.com/ | 24 | |
| Assistant | http://www.tiwell.com/ | 24 | |
| EKO | http://www.eko-mobile.com/ | 24 | |
| Carrefour | http://www.carrefour.com/ | 24 | |
| Broadcom | https://www.broadcom.com/ | 24 | |
| Everest | http://www.everest-global.eu/ | 24 | |
| Mint | 24 | ||
| JAY-Tech | http://www.jay-tech.de/ | 24 | |
| Lexibook | https://www.lexibook.com/ | 24 | |
| AllWinner | http://www.allwinnertech.com/ | 24 | |
| Konrow | http://www.konrow.com/ | 24 | |
| Pixus | http://pixus.ua/ | 24 | |
| AGM | http://www.agmmobile.com/ | 23 | |
| Мегафон | http://www.megafon.ru/ | 23 | |
| RAVOZ | https://ravoz.online/ | 23 | |
| Wolfgang | http://www.wolfgangmobile.com/ | 23 | |
| Smart | http://smartgsmphone.com/ | 23 | |
| Ployer | http://ployer.cn/ | 23 | |
| FREETEL | https://www.freetel.jp/ | 23 | |
| Epik One | https://epikmobile.com/ | 23 | |
| Tele2 | http://www.tele2.com/ | 23 | |
| Opsson | http://opssonnigeria.com/ | 23 | |
| Turkcell | http://www.turkcell.com.tr/ | 23 | |
| Inco | https://incomobile.com/ | 23 | |
| Bluboo | http://www.bluboo.hk/ | 22 | |
| WE | http://www.we.net.bd/ | 22 | |
| PocketBook | http://www.pocketbook-int.com/ | 22 | |
| Nvidia | http://www.nvidia.com/ | 22 | |
| Bird | http://www.chinabird.com/ | 22 | |
| SANTIN | 22 | ||
| TurboPad | https://turbopad.ru/ | 22 | |
| Making Life Simple | 22 | ||
| Konka | https://www.konka.com/ | 22 | |
| Boost Mobile | https://www.boostmobile.com/ | 22 | |
| nabi | https://www.nabitablet.com/ | 22 | |
| SPC Mobile | http://spc-mobile.com/ | 22 | |
| Majestic | http://www.newmajestic.com/ | 22 | |
| Vulcan | 22 | ||
| Tesla | http://tesla.info/ | 22 | |
| unknown | 22 | ||
| Mintt | https://www.mintt.com.pg/ | 21 | |
| Sencor | http://www.sencor.eu/ | 21 | |
| Kiano | http://kiano.pl/ | 21 | |
| Viettel | http://viettel.com.vn/ | 21 | |
| Salora | http://www.salora.com/ | 21 | |
| Fusion5 | https://fusion5store.com/ | 21 | |
| Jivi | https://jivi.in/ | 21 | |
| Storex | http://storex.fr/ | 21 | |
| Doppio | https://doppiomobile.com/ | 20 | |
| Mobistel | http://www.mobistel.com/ | 20 | |
| Zeki | http://zekitablet.com/ | 20 | |
| Disney Mobile | http://www.disneyinteractive.com/ | 20 | |
| Premio | 20 | ||
| NuVision | http://www.nuvision.com/ | 20 | |
| E-Boda | http://www.e-boda.ro/ | 20 | |
| Philco | http://www.philco-intl.com/ | 20 | |
| VOTO | http://www.votoglobal.com/ | 20 | |
| Powerway | https://www.powerway.com.tr/ | 20 | |
| UNONU | http://www.unonumobile.com/ | 19 | |
| Unihertz | https://www.unihertz.com/ | 19 | |
| Timovi | http://timovi.mx/ | 19 | |
| Vsun | http://www.vsunmobile.com/ | 19 | |
| Palm | https://en.wikipedia.org/wiki/Palm,_Inc. | 19 | |
| Smartisan | http://www.smartisan.com/ | 19 | |
| XGODY | https://www.xgody.com/ | 19 | |
| SK Telesys | http://www.sktelesys.com/ | 19 | |
| Aoson | http://www.szaoson.com/ | 19 | |
| Vortex | https://vortexcellular.com/ | 19 | |
| Vgo Tel | http://www.vgotel.com/ | 19 | |
| Bitel | https://www.bitel.com.pe/ | 19 | |
| Smooth | http://www.smoothmobile.us/ | 19 | |
| Airis | http://www.airis-computer.com/ | 19 | |
| Verizon | https://www.verizon.com/ | 19 | |
| iKU | http://www.iku-mobile.com/ | 19 | |
| Sico | http://sico.com.eg/ | 19 | |
| Minix | http://minix.com.hk/ | 19 | |
| YU | http://www.yuplaygod.com/ | 19 | |
| iBRIT | https://www.ibritstar.com/ | 19 | |
| Camfone | http://www.camfonemobile.com/ | 19 | |
| Myria | http://myria.ro/ | 18 | |
| Yuho | http://yuhomobile.in/ | 18 | |
| Just5 | http://www.just5.com/ | 18 | |
| Technopc | http://www.technopc.com.tr/ | 18 | |
| PCD | https://pcdlatam.com/ | 18 | |
| Comio | https://www.comio.in/ | 18 | |
| Supersonic | https://www.supersonicinc.com/ | 18 | |
| SSB PHONES | 18 | ||
| LEOTEC | http://leotec.com/ | 18 | |
| Vernee | http://vernee.cc/ | 18 | |
| Navitech | https://www.navitech.com.tr/ | 18 | |
| FMT | 18 | ||
| BGH | https://www.bgh.com.ar/ | 18 | |
| Beelink | http://www.bee-link.com/ | 18 | |
| China Mobile | https://www.chinamobileltd.com/ | 18 | |
| KIVI | https://kivismart.com/ | 18 | |
| MeanIT | http://www.meanit.hr/ | 18 | |
| Telma | https://www.telma.mg/ | 17 | |
| BYD | 17 | ||
| Invens | http://www.invensmobile.in/ | 17 | |
| 360 | https://www.360.cn/ | 17 | |
| Boway | http://www.boway.com/ | 17 | |
| SUPRA | https://www.supra.ru/ | 17 | |
| Movitel | https://movitel.co.mz/ | 17 | |
| Lenco | 17 | ||
| Kempler & Strauss | https://kempler.com.mx/ | 17 | |
| AllCall | https://allcallmobiles.com/ | 17 | |
| Mobell | https://mobell.vn/ | 17 | |
| Ezcool | http://www.ezcool.com.tr/ | 17 | |
| Himax | http://www.himax.co.id/ | 17 | |
| Navitel | https://navitel.cz/ | 17 | |
| SoftBank | http://www.softbank.jp/ | 17 | |
| Movic | https://www.movictec.com/ | 17 | |
| Maxtron | https://maxtron.com/ | 17 | |
| MAZE | https://www.mazephone.com/ | 17 | |
| Bouygues | https://www.bouyguestelecom.fr/ | 17 | |
| iVOOMi | http://www.ivoomiindia.com/ | 17 | |
| Sonim | https://www.sonimtech.com/ | 17 | |
| Fluo | https://fluo.me/ | 16 | |
| Bitmore | https://bitmore.gr/ | 16 | |
| How | http://how.com.br/ | 16 | |
| Kodak | http://www.kodak.com/ | 16 | |
| Xtouch | http://www.xtouchdevice.com/ | 16 | |
| Amgoo | http://amgoo.com/ | 16 | |
| QUMO | http://www.qumo.ru/ | 16 | |
| MiOne | http://www.mymione.com/ | 16 | |
| EBEST | 16 | ||
| Alcor | https://www.alcordigital.hu/ | 16 | |
| Telego | http://telego.hk/ | 16 | |
| GoldMaster | https://www.goldmaster.com.tr/ | 16 | |
| Vsmart | https://vsmart.net/ | 16 | |
| Lemon | https://www.lemonmobiles.com/ | 16 | |
| MSI | https://www.msi.com/ | 16 | |
| Hannspree | http://www.hannspree.eu/ | 16 | |
| iRiver | http://www.iriver.com/ | 16 | |
| Noblex | http://www.noblex.com.ar/ | 16 | |
| iView | 16 | ||
| FiGi | https://figi-mobile.com/ | 15 | |
| Colorfly | http://www.colorfly.eu/ | 15 | |
| Figo | https://www.figoglobal.com/ | 15 | |
| Cellon | 15 | ||
| nJoy | https://www.njoy.ro/ | 15 | |
| BOOX | https://www.boox.com/ | 15 | |
| Wexler | http://wexler.ru/ | 15 | |
| Malata | http://malatamobile.com/ | 15 | |
| LG U+ | http://www.uplus.co.kr/ | 15 | |
| Singtech | http://www.singtech.asia/ | 15 | |
| Leader Phone | http://lp.tn/ | 15 | |
| Roverpad | http://www.roverpad.net/ | 15 | |
| Mecer | https://mecer.co.za/ | 15 | |
| Ruggear | https://ruggear.com/ | 15 | |
| DIGIT 4G | http://www.digit4g.com/ | 15 | |
| LUNA | http://luna.id/ | 15 | |
| Aspera | https://asperamobile.com/ | 15 | |
| BrightSign, LLC | https://www.brightsign.biz/ | 15 | |
| Gomax | http://www.gomax.com.my/ | 15 | |
| Tanix | http://www.tanix-box.com/ | 15 | |
| ivvi | 15 | ||
| FNF | http://www.ifive.com.cn/ | 15 | |
| Seatel | http://www.seatelgroup.com/ | 15 | |
| EUROSTAR | http://www.eurostargroup.com/ | 15 | |
| Concord | http://www.concord.com.tr/ | 15 | |
| Meitu | https://www.meitu.com/ | 15 | |
| Qnet | http://www.qnetmobile.com/ | 15 | |
| Packard Bell | http://www.packardbell.com/ | 14 | |
| E-tel | http://www.etel.lk/ | 14 | |
| Digicel | https://www.digicelgroup.com/ | 14 | |
| Casio | http://www.casio.com/ | 14 | |
| T-smart | 14 | ||
| Wileyfox | https://www.wileyfox.com/ | 14 | |
| Aiwa | http://www.jp-aiwa.com/ | 14 | |
| VKworld | http://www.vkworld.cc/ | 14 | |
| VERTU | http://www.vertu.com/ | 14 | |
| ONIX | http://onix.world/ | 14 | |
| Genesis | http://www.genesistab.com/ | 14 | |
| Stream | http://streamsystem.com/ | 14 | |
| KENEKSI | http://keneksi.com/ | 14 | |
| Goophone | http://www.goophoneshops.com/ | 14 | |
| Tambo | http://www.tambo.in/ | 14 | |
| Alfawise | https://www.alfawise.com/ | 14 | |
| 4Good | https://4good.ru/ | 14 | |
| iSWAG | http://iswagmobile.com/ | 14 | |
| KZEN | http://www.kzen.ae/ | 14 | |
| Compal | 14 | ||
| Swipe | http://justswipe.com/ | 14 | |
| Green Orange | 14 | ||
| Southern Telecom | https://southerntelecom.com/ | 14 | |
| Primux | https://www.primux.es/ | 14 | |
| SKK Mobile | https://skkmobile.com.ph/ | 14 | |
| Penta | 14 | ||
| Dialog | https://www.dialog.lk/ | 14 | |
| ONYO | http://www.onyoelectronics.com/ | 14 | |
| MaxCom | https://www.maxcom.pl/ | 14 | |
| XION | https://www.xion.com.uy/ | 14 | |
| Probook | 13 | ||
| MBX | 13 | ||
| Fnac | https://www.fnac.com/ | 13 | |
| Artel | https://artelgroup.org/ | 13 | |
| Kenbo | http://www.kenbomobile.com/ | 13 | |
| Marshal | https://marshalelectronics.com/ | 13 | |
| Cyrus | http://www.cyrus-technology.de/ | 13 | |
| STG | http://stgtelecom.com/ | 13 | |
| HYUNDAI-MAESTRO | http://www.hyundai-maestro.com/ | 13 | |
| CellAllure | https://www.cellallure.com/ | 13 | |
| Citycall | http://www.citycallmobile.com/ | 13 | |
| Texas Instruments | http://www.ti.com/ | 13 | |
| Gome | https://gomemobiles.com/ | 13 | |
| SmartQ | 13 | ||
| Denso Wave | 13 | ||
| Genx | http://www.genxmea.com/ | 13 | |
| BROR | 13 | ||
| Dragon touch | https://www.dragontouch.com/ | 13 | |
| koobee | http://www.koobeemobile.com/ | 12 | |
| Ikon | http://ikonhome.com/ | 12 | |
| iCherry | http://www.icherry-mobilephone.com/ | 12 | |
| Winmax | http://www.winmaxmobile.com/ | 12 | |
| Hoffmann | http://hoffmann-electric.com/ | 12 | |
| Four | http://www.fourmobile.com/ | 12 | |
| Land Rover | https://landroverexplore.co.uk/ | 12 | |
| Desay | 12 | ||
| Wolki | https://wolkimobile.com/ | 12 | |
| Sansui | 12 | ||
| Artes | http://www.artescorp.com/ | 12 | |
| Aprix | http://www.aprix.com/ | 12 | |
| Cavion | http://www.cavion.pl/ | 12 | |
| Zatec | http://www.zatec.ma/ | 12 | |
| Vodacom | https://www.vodacom.com/ | 12 | |
| BlueStacks | http://www.bluestacks.com/ | 12 | |
| MPman | http://www.mpmaneurope.com/ | 12 | |
| CG | http://www.cgmobiles.com/ | 12 | |
| Syh | http://www.syh.cc/ | 12 | |
| Naxa Electronics | http://www.naxa.com/ | 12 | |
| Safaricom | https://www.safaricom.co.ke/ | 12 | |
| Vankyo | https://ivankyo.com/ | 12 | |
| KAWAI | http://www.kawai.com.tr/ | 12 | |
| W&F Technology | http://www.yutuoxing.com/ | 12 | |
| Venturer | https://venturer.com/ | 12 | |
| JVC | http://www.jvc.net/ | 12 | |
| ttec | https://www.ttec.com.tr/ | 12 | |
| AVH | http://www.avh.com.ar/ | 12 | |
| Newsmy | http://www.newsmyglobal.com/ | 12 | |
| Pendoo | https://www.pendoo.tv/ | 11 | |
| Freescale | 11 | ||
| Runbo | http://www.runbo.net/ | 11 | |
| Y!mobile | https://www.ymobile.jp/ | 11 | |
| Nothing | https://nothing.tech/ | 11 | |
| FarEasTone | http://www.fetnet.net/ | 11 | |
| AUX | 11 | ||
| Mecool | http://www.mecooltvbox.com/ | 11 | |
| KD Interactive | 11 | ||
| Pendo | http://www.pendo.com.au/ | 11 | |
| JP Sacouto | 11 | ||
| Trimble Navigation | 11 | ||
