1,744 datacenters / 34,535 ranges / More than 476,708,000 IP v4 address
"If the IP address is in a range of data centers, it is not the end user, but it's a program for 99.9%."
| Datacenter | URL | IP v4 addresses | IP v6 range in DB | |
|---|---|---|---|---|
| Amazon AWS | https://aws.amazon.com/ | 143,823,944 | Yes | |
| Microsoft Corporation | https://www.microsoft.com/ | 75,678,828 | Yes | |
| Verizon Business | http://www.verizonbusiness.com/ | 71,813,632 | ||
| Alibaba Cloud | https://www.alibabacloud.com/ | 29,220,892 | ||
| Google Cloud | https://cloud.google.com/ | 17,385,984 | Yes | |
| Apple Inc. | https://www.apple.com/ | 16,786,188 | Yes | |
| Akamai Technologies, Inc. | https://www.akamai.com/ | 13,700,032 | Yes | |
| Microsoft Azure | https://azure.microsoft.com/ | 12,175,189 | ||
| Tencent Cloud | https://intl.cloud.tencent.com/ | 5,720,064 | ||
| OVH | http://www.ovh.com/ | 5,226,672 | Yes | |
| IBM Cloud | https://www.ibm.com/cloud | 4,841,056 | ||
| Huawei Cloud Service | https://www.huaweicloud.com/ | 4,793,089 | ||
| Hetzner Online | https://www.hetzner.com/ | 3,335,890 | Yes | |
| Digital Ocean, Inc | https://www.digitalocean.com/ | 3,106,320 | Yes | |
| Oracle Cloud | https://www.oracle.com/cloud/ | 2,429,696 | ||
| Rackspace, Inc. | https://www.rackspace.com/ | 2,178,902 | ||
| LeaseWeb | https://www.leaseweb.com/ | 2,175,773 | Yes | |
| IDCloudHost (PT Cloud Hosting Indonesia) | https://idcloudhost.com/ | 1,979,136 | ||
| CloudFlare Inc | https://www.cloudflare.com/ | 1,801,984 | Yes | |
| Aptum Technologies | https://aptum.com/ | 1,786,472 | ||
| Energy Group Networks | https://egihosting.com/ | 1,500,696 | ||
| Linode | https://www.linode.com/ | 1,432,319 | Yes | |
| GoDaddy Operating Company, LLC. | https://www.godaddy.com/ | 1,024,516 | Yes | |
| Yahoo! Inc. | http://www.yahoo-inc.com/ | 921,904 | Yes | |
| Choopa, LLC. | https://www.choopa.com/ | 917,256 | Yes | |
| Internap Corporation | http://www.internap.com/ | 866,520 | Yes | |
| PlusServer GmbH | https://www.plusserver.com/ | 821,248 | ||
| 21vianet | http://www.21vianet.com/ | 794,624 | Yes | |
| Meta | http://meta.com/ | 782,656 | Yes | |
| ColoCrossing | https://www.colocrossing.com/ | 727,492 | Yes | |
| Psychz Networks | https://www.psychz.net/ | 706,048 | ||
| Salesforce, Inc. | https://www.salesforce.com/ | 678,400 | ||
| https://www.google.com/ | 674,440 | Yes | ||
| ServerMania Inc. | https://www.servermania.com/ | 657,216 | ||
| Contabo GmbH | https://contabo.de/ | 639,770 | Yes | |
| Sakura Internet Inc. | http://www.sakura.ne.jp/ | 633,600 | Yes | |
| Host Europe | https://www.hosteurope.de/ | 621,665 | Yes | |
| Fiber Grid Inc | https://fibergrid.co.za/ | 591,360 | ||
| Online SAS (Scaleway) | https://www.scaleway.com/ | 590,848 | Yes | |
| Bluehost Inc. | https://www.bluehost.com/ | 567,296 | ||
| LogicWeb Inc. | https://www.logicweb.com/ | 550,912 | ||
| Enzu Inc. | https://www.enzu.com/ | 544,256 | Yes | |
| IONOS Inc. | https://www.ionos.com/ | 529,152 | Yes | |
| ServerHub | https://www.serverhub.com/ | 509,952 | Yes | |
| Vultr Holdings LLC | https://www.vultr.com/ | 471,200 | ||
| Newfold Digital Inc. | https://newfold.com/ | 452,416 | ||
| Zoom Video Communications, Inc. | https://zoom.us/ | 451,584 | ||
| UCloud | https://www.ucloud.cn/ | 430,848 | ||
| Cologix, Inc. | http://www.cologix.com/ | 425,984 | ||
| Zenlayer | https://www.zenlayer.com/ | 424,580 | Yes | |
| Heficed | https://www.heficed.com/ | 394,436 | ||
| FDC Servers | https://www.fdcservers.net/ | 371,712 | Yes | |
| Hurricane Electic | http://www.he.net/ | 363,776 | Yes | |
| CoreSpace,Inc. | https://corespace.com/ | 353,280 | ||
| Fastly, Inc. | https://www.fastly.com/ | 350,464 | Yes | |
| HostRoyale Technologies Pvt Ltd | https://www.hostroyale.com/ | 350,234 | Yes | |
| Micfo, LLC | https://www.micfo.com/ | 343,808 | ||
| HostPapa, Inc. | https://www.hostpapa.com/ | 332,288 | ||
| Locaweb Serviços de Internet S/A | http://www.locaweb.com.br/ | 303,104 | ||
| SingleHop | https://www.singlehop.com/ | 298,992 | ||
| Hostwinds.com | https://www.hostwinds.com/ | 292,864 | Yes | |
| GoGrid | https://www.datapipe.com/gogrid/ | 291,584 | ||
| NAVER Corp | https://www.navercorp.com/ | 284,672 | ||
| Aruba S.p.a | https://www.aruba.it/ | 284,192 | Yes | |
| Quadranet, Inc | https://www.quadranet.com/ | 280,576 | Yes | |
| HostMySite.com | http://www.webmysite.com/ | 280,320 | ||
| Baidu Inc. | http://www.baidu.com/ | 277,513 | ||
| Cisco | https://www.cisco.com/ | 277,504 | ||
| M247 Ltd | https://m247.com/ | 273,115 | Yes | |
| Stark Industries Solutions LTD | https://stark-industries.solutions/ | 266,480 | ||
| Ace Data Center, Inc. | https://acedatacenter.com/ | 264,704 | ||
| iWeb Technologies Inc. | https://iweb.com/ | 258,308 | ||
| Yandex Llc. | https://www.yandex.com/ | 245,578 | Yes | |
| It7 Networks Inc | https://www.it7.net/ | 244,224 | Yes | |
| Fortress Integrated Technologies | https://www.dedicatednow.com/ | 237,568 | ||
| DataCamp Limited | https://datacamp.co.uk/ | 236,269 | Yes | |
| Zscaler, Inc. | https://www.zscaler.com/ | 228,352 | ||
| Imperva, Inc. | https://www.imperva.com/ | 228,096 | ||
| KW Datacenter CA | http://www.kwdatacentre.com/ | 220,160 | Yes | |
| Yahoo! JAPAN | https://about.yahoo.co.jp/ | 218,880 | ||
| Hostway | https://hostway.com/ | 210,944 | ||
| Krypt | https://www.krypt.com/ | 208,896 | ||
| home.pl S.A. | https://home.pl/ | 204,064 | Yes | |
| TerraTransit AG | http://www.terratransit.de/ | 203,520 | ||
| sPD Hosting LTD. | https://www.spd.co.il/ | 203,236 | ||
| GHOSTnet GmbH | http://www.ghostnet.de/ | 203,006 | ||
| latisys | http://www.latisys.com/ | 202,752 | ||
| Daou Technology | http://www.daouidc.com/ | 197,632 | ||
| Liquid Web | https://www.liquidweb.com/ | 192,512 | ||
| WebsiteWelcome.com | http://www.websitewelcome.com/ | 192,512 | ||
| A2 Hosting | https://hosting.com/ | 189,696 | ||
| Pair Networks | http://www.pair.com/ | 188,416 | ||
| Aventice | http://aventice.com/ | 188,160 | ||
| Input Output Flood LLC | https://ioflood.com/ | 186,368 | ||
| Claranet limited | https://www.claranet.com/ | 183,847 | ||
| Equinix, Inc. | http://www.equinix.com/ | 182,524 | Yes | |
| MULTACOM Inc. | http://multacom.com/ | 181,248 | ||
| Outscale SAS (3DS) | https://outscale.com/ | 180,480 | ||
| Layered Technologies Inc | http://www.layeredtech.com/ | 178,176 | ||
| Phoenix NAP, LLC | https://phoenixnap.com/ | 176,144 | ||
| Savvis | http://www.savvis.net/ | 176,128 | ||
| Strato AG | https://www.strato.de/ | 175,616 | Yes | |
| ServerCentral | http://www.servercentral.net/ | 172,032 | ||
| Dreamhost | https://www.dreamhost.com/ | 167,944 | Yes | |
| Netskope, Inc. | https://www.netskope.com/ | 166,432 | ||
| ServiHosting Networks S.L. | http://servihosting.es/ | 165,567 | ||
| IP Exchange GmbH | http://www.ip-exchange.de/ | 165,376 | ||
| CODE200 | https://www.code200.global/ | 164,800 | ||
| Code200, UAB | https://www.code200.global/ | 164,800 | ||
| Peak10 | http://www.peak10.com/ | 155,912 | ||
| Newtek Technology Solutions, Inc | https://www.newtekwebhosting.com/ | 155,648 | ||
| Fasthosts Internet Ltd | https://www.fasthosts.co.uk/ | 152,864 | Yes | |
| Datapipe | http://www.datapipe.com/ | 151,040 | ||
| xservers.ro | http://www.xservers.ro/ | 150,528 | ||
| Gmo Internet, Inc | https://www.gmo.jp/ | 148,992 | Yes | |
| American Internet Services | http://americanis.net/ | 147,456 | ||
| GZ Systems (PureVPN) | https://www.purevpn.com/ | 146,166 | ||
| hosting.ua | http://hosting.ua/ | 144,384 | ||
| Colocation America Inc | http://www.colocationamerica.com/ | 143,360 | ||
| HostStore, Inc. | http://www.hoststore.com/ | 143,360 | ||
| Twilio Inc. | https://www.twilio.com/ | 141,312 | ||
| Wholesale Internet, Inc | https://www.wholesaleinternet.net/ | 141,312 | ||
| colo4dallas.com | http://colo4dallas.com/ | 138,752 | ||
| LayerHost.com | https://www.layerhost.com/ | 135,488 | ||
| Transip Bv. | https://www.transip.eu/ | 133,248 | Yes | |
| XT Global Networks LTD | http://www.xtglobal.vg/ | 131,768 | ||
| 1000dedi.net | http://www.1000dedi.net/ | 131,072 | ||
| 24Shells | https://www.24shells.net/ | 131,072 | ||
| Webair Internet Development Inc | https://www.webair.com/ | 126,976 | ||
| UpCloud | https://www.upcloud.com/ | 124,672 | Yes | |
| G-Core Labs S.A. | https://gcore.com/ | 124,448 | Yes | |
| Optimate Server | http://optimate-server.de/ | 122,880 | ||
| True B.V. | https://www.true.nl/ | 122,680 | Yes | |
| Redstation Limited | http://redstation.com/ | 121,535 | Yes | |
| Selectel Ltd. | https://selectel.ru/ | 121,072 | ||
| Sharktech Inc. | https://sharktech.net/ | 120,832 | Yes | |
| Web2Objects GmbH | http://web2objects.com/ | 113,664 | ||
| Steadfast | https://www.steadfast.net/ | 112,640 | ||
| Stackpath, LLC | https://www.stackpath.com/ | 112,304 | ||
| kinx.net | https://www.kinx.net/ | 110,592 | ||
| myLoc | https://www.myloc.de/ | 107,121 | Yes | |
| Media Temple | https://mediatemple.net/ | 106,608 | ||
| LightEdge Solutions, Inc. | https://www.lightedge.com/ | 106,497 | ||
| cari.net | http://cari.net/ | 106,496 | ||
| iomart Hosting Ltd | http://www.rapidswitch.com/ | 105,728 | ||
| Xneelo (Pty) Ltd | https://www.xneelo.com/ | 105,472 | ||
| HopOne | http://www.hopone.net/ | 102,400 | ||
| VK Group | https://vk.company/ | 102,400 | ||
| Databank Holdings, Ltd | https://www.databank.com/ | 101,888 | Yes | |
| accelerated.de | http://accelerated.de/ | 99,840 | ||
| BuyVM (frantech) | https://buyvm.net/ | 98,304 | Yes | |
| Nazwa.pl Sp.z.o.o | https://www.nazwa.pl/ | 98,304 | ||
| Voxel | http://www.voxel.net/ | 97,535 | ||
| root S.A. | http://www.site.lu/ | 94,720 | ||
| WebNX Inc. | https://webnx.com/ | 94,384 | ||
| Servers Tech Fzco | https://www.vdsina.com/ | 93,440 | ||
| Limestone Networks | https://www.limestonenetworks.com/ | 91,500 | Yes | |
| TierPoint, LLC | http://www.tierpoint.com/ | 91,136 | ||
| Radore Hosting | http://radore.com/ | 90,112 | ||
| Performive LLC | https://performive.com/ | 88,832 | Yes | |
| Nexeon Technologies, Inc | https://nexeon.com/ | 88,064 | Yes | |
| Canaca-com Inc. | http://canaca.com | 86,016 | ||
| NetworkLayer Technologies | http://networklayertech.net/ | 86,016 | ||
| THG company | https://www.thgingenuity.com/ | 84,952 | ||
| Hivelocity Hosting | https://www.hivelocity.net/ | 84,737 | ||
| Limelight Networks Inc | http://www.limelight.com/ | 84,480 | ||
| XLHost.com Inc | https://www.xlhost.com/ | 84,480 | ||
| LinkedIn Inc. | http://www.linkedin.com/ | 80,896 | Yes | |
| ANEXIA Internetdienstleistungs GmbH | https://www.anexia.com/ | 80,761 | Yes | |
| Peak Web Hosting | http://www.peakwebhosting.com/ | 80,384 | ||
| Internet Vikings AB | https://internetvikings.com/ | 80,008 | ||
| ByteDance Inc | https://www.bytedance.com/ | 79,872 | Yes | |
| Interserver, Inc. | https://www.interserver.net/ | 78,864 | ||
| netcup GmbH | https://www.netcup.de/ | 78,848 | Yes | |
| demos | http://demos.ru/ | 78,592 | ||
| Advania | https://www.advania.is/ | 78,080 | ||
| BlueConnex | http://www.simplytransit.net/ | 78,080 | ||
| Masterhost.ru | https://masterhost.ru/ | 78,080 | ||
| InMotion Hosting, Inc. | https://www.inmotionhosting.com/ | 78,056 | ||
| Hostinger | http://www.hostinger.com/ | 74,495 | Yes | |
| VersaWeb | https://versaweb.com/ | 73,984 | Yes | |
| Data 102 | http://data102.com/ | 73,728 | ||
| Datapoint | http://www.datapointinc.com/ | 73,728 | ||
| panamaserver.com | http://panamaserver.com/ | 72,960 | ||
| Webcentral Pty Ltd | https://www.webcentral.com.au/ | 71,680 | ||
| PacketHub S.A. | https://www.packethub.net/ | 70,708 | ||
| Green House Data, Inc | https://www.greenhousedata.com/ | 70,656 | ||
| ServInt | http://www.servint.net/ | 70,656 | ||
| UK2 Group | https://www.uk2group.com/ | 70,160 | ||
| MojoHost | http://www.mojohost.com | 69,632 | ||
| Hosting Services, Inc. | https://www.westhost.com/ | 67,657 | ||
| Krakowskie e-Centrum Informatyczne | https://www.kei.pl/ | 67,584 | ||
| CASABLANCA INT a.s. | https://www.casablanca.cz/ | 66,960 | ||
| xTom GmbH | https://xtom.com/ | 66,176 | Yes | |
| Powerhouse Management | https://www.phmgmt.com/ | 66,048 | ||
| Cogent | https://cogentco.com/ | 65,536 | ||
| Dreamline Co., Ltd. | https://www.dreamline.co.kr/ | 65,536 | ||
| EpicUp | https://www.epicup.com/ | 65,536 | ||
| https://www.google.com/ | 65,536 | Yes | ||
| Runxun | https://runxun.com/ | 65,536 | ||
| Star-Hosting e.K. | http://star-hosting.de/ | 65,536 | ||
| Velcom | https://velcom.com/ | 65,536 | ||
| WebARENA | https://web.arena.ne.jp/ | 65,536 | ||
| Yandex Cloud | https://yandex.cloud/ | 65,536 | ||
| WorldStream | https://www.worldstream.nl/ | 64,224 | Yes | |
| Ctg Server Ltd | https://myctgs.com/ | 64,000 | ||
| Razor | http://www.razorservers.com/ | 63,488 | ||
| QuickPacket, LLC | https://www.quickpacket.com/ | 61,952 | ||
| EDIS GmbH | https://www.edis.at/ | 61,794 | Yes | |
| LINK11 Gmbh | http://www.link11.de/ | 61,440 | ||
| Nodes Direct Holdings, LLC | http://www.nodesdirect.com/ | 61,440 | ||
| Portlane | http://www.portlane.com/ | 61,440 | Yes | |
| Servers.com, Inc | https://www.servers.com/ | 61,440 | ||
| domainfactory GmbH | https://www.df.eu/ | 61,312 | Yes | |
| Gorilla Servers | https://www.gorillaservers.com/ | 60,416 | ||
| acens Technologies | http://www.acens.com/ | 59,392 | ||
| FirstVDS | https://firstvds.ru/ | 58,370 | Yes | |
| Tsohost | https://www.tsohost.com/ | 58,368 | Yes | |
| KnownHost LLC | https://www.knownhost.com/ | 58,159 | ||
| Arsys internet S.L. | https://www.arsys.es/ | 58,040 | ||
| cyberwurx.com | https://cyberwurx.com/ | 57,344 | ||
| UK Dedicated Servers LTD | https://www.ukservers.com/ | 56,356 | Yes | |
| K&k Corporation Ltd | http://www.kandk.co.jp/ | 56,344 | ||
| Hydra Communications Ltd. | https://zare.com/ | 54,944 | ||
| Servers Australia | https://www.serversaustralia.com.au/ | 54,527 | Yes | |
| DimeNOC | http://dimenoc.com/ | 53,248 | ||
| Handy Networks LLC | https://www.handynetworks.com/ | 53,248 | Yes | |
| Jumpline Inc | http://www.jumpline.com/ | 53,248 | ||
| thorn.net | http://www.thorn.net/ | 53,248 | ||
| NFOrce Entertainment B.V. | https://www.nforce.com/ | 52,806 | Yes | |
| RamNode LLC | http://www.ramnode.com/ | 52,224 | Yes | |
| Staminus Communications | http://staminus.net/ | 52,224 | ||
| GigeNET | https://www.gigenet.com/ | 51,718 | ||
| Vpn Consumer Network Services | http://www.vpnconsumer.com/ | 50,942 | ||
| TE Bilişim | http://www.tebilisim.com/ | 50,432 | ||
| simcentric | http://simcentric.com/ | 50,176 | ||
| KEYWEB AG | https://www.keyweb.de/ | 49,696 | Yes | |
| Reliable Hosting | http://reliablehosting.com/ | 48,704 | ||
| SYN LTD. | https://syn.one/ | 46,336 | Yes | |
| IPC (IP Converge Data Services, Inc.) | https://www.ipc.ph/ | 46,080 | ||
| Gandi SAS | https://www.gandi.net/ | 45,568 | Yes | |
| KVC Hosting LLC | https://www.kvchosting.net/ | 45,568 | ||
| ColoStore | http://colostore.com/ | 45,056 | ||
| Oz Servers Pty Ltd. | https://www.ozservers.com.au/ | 45,056 | ||
| Pulsant Ltd | https://www.pulsant.com/ | 45,056 | Yes | |
| Bytemark Limited | https://www.bytemark.co.uk/ | 44,848 | Yes | |
| Clouvider Ltd. | https://www.clouvider.com/ | 44,451 | ||
| Ikoula Sas | https://www.ikoula.com/ | 44,255 | ||
| Incero LLC. | https://www.incero.com/ | 44,032 | Yes | |
| wiredtree | http://www.wiredtree.com/ | 44,032 | ||
| Namecheap, Inc. | https://www.namecheap.com/ | 42,969 | ||
| Afrihost (Pty) Ltd | https://www.afrihost.com/ | 42,752 | ||
| BlazingSEO | https://blazingseollc.com/ | 42,240 | ||
| HostDime.com, Inc. | https://www.hostdime.com/ | 42,120 | ||
| Crucial Paradigm Pty. Ltd | http://www.crucialp.com/ | 41,984 | ||
| Ecritel | http://www.ecritel.fr/ | 41,984 | ||
| Nano IT SIA | https://www.nano.lv/ | 41,984 | Yes | |
| Cloud South | http://www.cloudsouth.com/ | 41,472 | ||
| First Colo GmbH | https://www.first-colo.net/ | 41,216 | ||
| NYI | https://www.nyi.net/ | 41,216 | ||
| Web.com, Inc | http://www.web.com/ | 40,962 | ||
| Netelligent | http://www.netelligent.ca/en/ca | 40,960 | ||
| Unbelievable Machine | http://www.unbelievable-machine.com/ | 40,960 | ||
| Master Internet | https://www.master.cz/ | 40,056 | Yes | |
| avantehosting.net | https://avantehosting.net/ | 39,936 | ||
| TimeWeb Co. LTD | https://timeweb.com/ | 39,936 | Yes | |
| Gyron Internet Ltd | https://www.gyron.net/ | 39,424 | ||
| Infobox | https://infobox.ru/ | 38,912 | ||
| Invitech ICT Services Kft | https://www.invitech.hu/ | 38,899 | ||
| Packet Host, Inc. | https://www.packet.com/ | 38,144 | ||
| ITL Group | https://itldc.com/ | 38,016 | Yes | |
| EasyHost BVBA | http://www.easyhost.be/ | 37,920 | ||
| Joyent Inc. | https://www.joyent.com/ | 37,888 | ||
| SWITCH Communications Group LLC | http://www.switchnap.com/ | 37,888 | ||
| ISPpro Internet KG | http://isppro.de/ | 37,248 | Yes | |
| Reflected Networks | http://reflected.net/ | 37,164 | ||
| Carat Networks | http://www.caratnetworks.com/ | 36,864 | ||
| Cyberverse | http://www.cyberverse.com/ | 36,864 | ||
| Tzulo, Inc. | https://www.tzulo.com/ | 36,864 | Yes | |
| Fortinet, Inc. | https://www.fortinet.com/ | 36,664 | Yes | |
| velia.net Internetdienste GmbH | https://www.velia.net/ | 36,618 | ||
| ReliableSite.Net LLC | https://www.reliablesite.net/ | 36,608 | Yes | |
| Voxility | https://www.voxility.com/ | 36,448 | ||
| Vivid-Hosting, LLC | https://vivid-hosting.net/ | 35,840 | ||
| YouTube, LLC | https://www.youtube.com/ | 35,840 | ||
| Netinternet Bilisim Teknolojileri AS | https://www.netinternet.com.tr/ | 35,328 | ||
| Seeweb S.r.l | https://www.seeweb.it/ | 34,920 | Yes | |
| Atlantic Metro | https://www.atlanticmetro.net/ | 34,816 | ||
| Turnkey Internet | https://turnkeyinternet.net/ | 34,816 | Yes | |
| iomart Group plc | http://www.iomart.com/ | 34,352 | ||
| Nexcess.Net, LLC | https://www.nexcess.net/ | 34,304 | ||
| Datasoft Networks Inc. | http://datasoft.ws/ | 34,048 | ||
| prolocation.net | https://prolocation.net/ | 33,784 | Yes | |
| 232Web | https://232web.com/ | 33,024 | ||
| Palo Alto Networks | https://www.paloaltonetworks.com/ | 33,024 | ||
| AdvancedHosters | https://advancedhosters.com/ | 32,768 | ||
| Bigtip, Inc | http://www.bigtip.com/ | 32,768 | ||
| Data Foundry | http://www.datafoundry.com/ | 32,768 | ||
| datahouse.nl | http://datahouse.nl/ | 32,768 | ||
| EdgeUno Inc. | https://edgeuno.com/ | 32,768 | ||
| Global Data Service JSC | http://www.gds.vn/ | 32,768 | ||
| High Speed Web, Inc. | http://www.highspeedweb.net/ | 32,768 | ||
| i3d.net | http://i3d.net/ | 32,768 | ||
| ipHouse | http://www.iphouse.com/ | 32,768 | ||
| Line Corporation, Ltd. | http://line.me/ | 32,768 | ||
| LogicWorks | http://www.logicworks.net/ | 32,768 | ||
| Netgroup Denmark | https://www.netgroup.dk/ | 32,768 | ||
| netriplex | http://www.netriplex.com/ | 32,768 | ||
| Packetexchange, Inc | https://packetexchange.eu/ | 32,768 | ||
| Servercentric | http://servecentric.com/ | 32,768 | ||
| Take 2 Hosting | http://www.take2hosting.com/ | 32,768 | ||
| travailsystems.com | http://travailsystems.com/ | 32,768 | ||
| VPLS | https://www.vpls.com/ | 32,768 | ||
| webvisions.com | http://webvisions.com/ | 32,768 | ||
| Core-Backbone GmbH | http://www.core-backbone.com/ | 32,512 | Yes | |
| Proofpoint, Inc. | https://www.proofpoint.com/ | 31,744 | ||
| HostKey | https://hostkey.com/ | 31,168 | Yes | |
| Easyspace Ltd | https://www.easyspace.com/ | 30,831 | Yes | |
| Axarnet Comunicaciones, S.L | https://axarnet.es/ | 30,720 | ||
| Codero | http://www.codero.com/ | 30,720 | ||
| H4Y Technologies LLC | https://www.h4y.us/ | 30,561 | ||
| Missdomain Group AB | https://www.missgroup.com/ | 30,041 | ||
| availo.no | http://www.availo.no/ | 29,952 | ||
| Landis Holdings Inc. | https://www.jaguarpc.com/ | 29,696 | ||
| Volume Drive | http://volumedrive.com/ | 29,440 | ||
| AVAST | https://www.avast.com/ | 29,396 | ||
| Grid Telekom | http://grid.com.tr/ | 28,928 | ||
| SuperNetwork s.r.o. | https://www.superhosting.cz/ | 28,928 | ||
| NVIDIA | https://www.nvidia.com/ | 28,736 | ||
| Tagadab Ltd. | http://www.tagadab.com/ | 28,696 | Yes | |
| ASERGO | https://asergo.com/ | 28,672 | Yes | |
| Broadriver Inc. | http://www.broadriver.com/ | 28,672 | ||
| Host Department LLC | http://www.hostdepartment.com/ | 28,672 | ||
| Perfect IP | http://www.perfectip.net/ | 28,672 | ||
| Virtacore Systems | http://www.virtacore.com/ | 28,672 | ||
| CtrlS | http://www.ctrls.in/ | 28,671 | ||
| AltusHost B.V. | http://www.altushost.com/ | 28,116 | Yes | |
| AltusHost B.V. | https://www.altushost.com/ | 28,116 | Yes | |
| Private Layer INC | https://privatelayer.com/ | 27,904 | Yes | |
| Infomaniak Network SA | https://www.infomaniak.com/ | 27,808 | ||
| Continuum Data Centers | http://www.continuumdatacenters.com/ | 27,648 | ||
| Dedicated Servers | http://dedicatedservers.net.au/ | 27,648 | ||
| eukhost | https://www.eukhost.com/ | 27,648 | ||
| Automattic, Inc. | https://automattic.com/ | 27,434 | ||
| Omnilance Ltd. | http://www.omnilance.com/ | 27,136 | Yes | |
| Strong Technology, LLC | https://strongtechnology.net/ | 27,136 | ||
| basefarm.com | http://basefarm.com/ | 26,880 | ||
| IBM | https://www.ibm.com/ | 26,880 | Yes | |
| Virtual Systems Llc | https://vsys.host/ | 26,880 | ||
| Silicon Valley Web Hosting | http://www.svwh.net/ | 26,624 | ||
| Virtono Networks SRL | https://www.virtono.com/ | 26,368 | ||
| CloudVPS (XLS Hosting) | http://www.cloudvps.com/ | 25,967 | ||
| Combell | http://www.combell.com/ | 25,856 | ||
| RoyaleHosting B.V. | https://royalehosting.net/ | 25,856 | Yes | |
| Vpsquan | http://www.vpsquan.com/ | 25,688 | ||
| Beyond.pl | https://www.beyond.pl/ | 25,652 | Yes | |
| GloboTech Communications | https://www.globo.tech/ | 25,600 | Yes | |
| J2 Australia Hosting Pty Ltd | https://www.web24.com.au/ | 25,600 | ||
| 23Media | http://www.23media.eu/ | 24,576 | ||
| Cybercon | http://www.cybercon.com/ | 24,576 | ||
| Hostirian | https://www.hostirian.com/ | 24,576 | ||
| KingHost Hospedagem de Sites Ltda. | https://www.kinghost.com.br/ | 24,576 | Yes | |
| RackForce | http://www.rockforce.com/ | 24,576 | ||
| Shinjiru Technology Sdn Bhd | https://www.shinjiru.com.my/ | 24,576 | ||
| CLARA ONLINE, Inc. | https://www.clara.jp/ | 24,384 | ||
| JoeS Datacenter, LLC | https://joesdatacenter.com/ | 23,552 | ||
| Digital Network JSC | http://www.di-net.ru/ | 23,296 | ||
| Latitude.sh | https://www.latitude.sh/ | 23,041 | Yes | |
| ZOMRO B.V. | https://zomro.net/ | 22,782 | ||
| meerfarbig GmbH & Co. KG | https://meerfarbig.io/ | 22,704 | ||
| Micron21 | http://www.micron21.com/ | 22,526 | ||
| Opera Software AS | http://www.operasoftware.com/ | 21,800 | Yes | |
| Wow Technologies, Inc. | http://wowrack.com/ | 21,760 | Yes | |
| hostnet.nl | https://www.hostnet.nl/ | 21,504 | ||
| Marosnet | https://marosnet.ru/ | 20,992 | ||
| Mittwald | https://www.mittwald.de/ | 20,992 | ||
| DeltaHost | https://deltahost.com/ | 20,736 | ||
| Melbicom | https://melbicom.net/ | 20,736 | Yes | |
| Swiftway | https://www.swiftway.net/ | 20,592 | Yes | |
| serverboost.nl | http://serverboost.nl/ | 20,544 | ||
| AIT | https://www.ait.com/ | 20,480 | ||
| ethr.net | http://ethr.net/ | 20,480 | ||
| Gearhost | http://www.gearhost.com/ | 20,480 | ||
| Kirz | https://kirz.com/ | 20,480 | ||
| SunnyVision Limited. | http://www.sunnyvision.com/ | 20,480 | ||
| Trabia Network | https://www.trabia.com/ | 20,224 | Yes | |
| PCextreme B.V. | https://www.pcextreme.nl/ | 20,128 | Yes | |
| WS Telecom inc. | https://ws.network/ | 20,096 | ||
| Webglobe, a.s. | https://www.webglobe.com/ | 19,840 | ||
| Hqhost.net | http://hqhost.net/en/index.html | 19,712 | ||
| Internet Cz, a.s | https://www.forpsi.com/ | 19,520 | ||
| colocall.net | http://colocall.net/ | 19,456 | ||
| Reg.ru | https://www.reg.ru/ | 19,456 | Yes | |
| EZZI.net | https://www.ezzi.net/ | 18,960 | ||
| GlobalTeleHost Corp. | https://gthost.com/ | 18,945 | Yes | |
| Argeweb B.V. | https://www.argeweb.nl/ | 18,944 | ||
| LiteServer B.V. | https://liteserver.nl/ | 18,877 | ||
| Intuit Inc. | https://www.intuit.com/ | 18,688 | ||
| Kamatera, Inc. | https://www.kamatera.com/ | 18,688 | ||
| mchost.ru | https://mchost.ru/ | 18,688 | ||
| Dunkel GmbH | https://dunkel.de/ | 18,656 | ||
| awknet | http://awknet.com/ | 18,432 | ||
| dinahosting | https://en.dinahosting.com/ | 18,432 | ||
| nine.ch | http://nine.ch/ | 18,432 | ||
| The Bunker | http://www.thebunker.net/ | 18,432 | ||
| Web Werks | https://www.webwerks.in/ | 18,430 | ||
| My.com B.V. | https://my.com/ | 18,384 | ||
| Cloudroute, LLC | http://www.cloudroute.com/ | 18,176 | ||
| HEKKO.PL | https://www.hekko.pl/ | 18,176 | Yes | |
| Rapidseedbox Ltd. | https://www.rapidseedbox.com/ | 18,176 | Yes | |
| GleSYS Internet Services AB | https://glesys.se/ | 17,920 | ||
| Netrouting | https://www.netrouting.com/ | 17,920 | ||
| ATM S.A. | http://www.atman.pl/ | 17,824 | Yes | |
| Safenames Ltd. | https://safenames.net/ | 17,696 | ||
| Hosterion SRL | https://hosterion.com/ | 17,664 | ||
| METANET AG | https://www.metanet.ch/ | 17,664 | ||
| PatrikWeb | http://patrikweb.net/ | 17,664 | ||
| ALL-INKL.COM | http://all-inkl.com/ | 17,440 | ||
