| Producer | Anthropic PBC  |
| Bot URL | |
| Status | Active |
Known variants
|
| Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
|
| Category | AI crawler |
| First seen | 2024-04-19 04:48:27 |
| Last seen | 2025-12-19 11:04:27 |
| IP addresses | 7,274 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; ClaudeBot/1.0; +claudebot@anthropic.com)
|
| Category | AI crawler |
| First seen | 2024-12-13 00:58:14 |
| Last seen | 2025-12-19 01:28:38 |
| IP addresses | 1,192 |
| Walk from |
| 18.117.251.116 | ec2-18-117-251-116.us-east-2.compute.amazonaws.com |  | US |  |
| 18.188.17.158 | ec2-18-188-17-158.us-east-2.compute.amazonaws.com |  | US |  |
| 18.191.152.235 | ec2-18-191-152-235.us-east-2.compute.amazonaws.com |  | US |  |
| 18.217.201.4 | ec2-18-217-201-4.us-east-2.compute.amazonaws.com |  | US |  |
| 3.141.97.80 | ec2-3-141-97-80.us-east-2.compute.amazonaws.com |  | US |  |
| 3.138.101.118 | ec2-3-138-101-118.us-east-2.compute.amazonaws.com |  | US |  |
| 18.191.7.27 | ec2-18-191-7-27.us-east-2.compute.amazonaws.com |  | US |  |
| 18.227.102.94 | ec2-18-227-102-94.us-east-2.compute.amazonaws.com |  | US |  |
| 18.119.109.85 | ec2-18-119-109-85.us-east-2.compute.amazonaws.com |  | US |  |
| 18.223.43.159 | ec2-18-223-43-159.us-east-2.compute.amazonaws.com |  | US |  |
.. and more .. (All IP Addresses available download to users with subscription. ... Learn More) |
|
|
| Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Claude-User/1.0; +Claude-User@anthropic.com)
|
| Category | AI crawler |
| First seen | 2025-04-18 21:36:26 |
| Last seen | 2025-12-17 23:23:35 |
| IP addresses | 43 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +ClaudeBot@anthropic.com)
|
| Category | AI crawler |
| First seen | 2025-04-19 06:35:08 |
| Last seen | 2025-11-11 15:25:24 |
| IP addresses | 2 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Claude-SearchBot/1.0; +Claude-SearchBot@anthropic.com)
|
| Category | AI crawler |
| First seen | 2025-04-06 23:25:06 |
| Last seen | 2025-04-09 15:34:28 |
| IP addresses | 33 |
| Walk from |
|
|
| Useragentstring | Claude-Web/1.0 (web crawler; +https://www.anthropic.com/; bots@anthropic.com)
|
| Category | AI crawler |
| First seen | 2024-02-15 07:05:13 |
| Last seen | 2024-07-12 21:14:42 |
| IP addresses | 23 |
| Walk from |
|
|
| Useragentstring | ClaudeBot
|
| Category | AI crawler |
| Respects robots.txt | No |
| First seen | 2023-11-03 17:35:05 |
| Last seen | 2024-05-07 14:46:50 |
| IP addresses | 23,997 |
| Walk from |
| 90.77.62.37 | 37.pool90-77-62.dynamic.orange.es | | ES |  |
| 3.16.218.62 | ec2-3-16-218-62.us-east-2.compute.amazonaws.com |  | US |  |
| 18.224.53.202 | ec2-18-224-53-202.us-east-2.compute.amazonaws.com |  | US |  |
| 18.224.32.86 | ec2-18-224-32-86.us-east-2.compute.amazonaws.com |  | US |  |
| 3.149.233.72 | ec2-3-149-233-72.us-east-2.compute.amazonaws.com |  | US |  |
| 18.116.85.72 | ec2-18-116-85-72.us-east-2.compute.amazonaws.com |  | US |  |
| 18.191.254.106 | ec2-18-191-254-106.us-east-2.compute.amazonaws.com |  | US |  |
| 3.149.239.110 | ec2-3-149-239-110.us-east-2.compute.amazonaws.com |  | US |  |
| 3.141.0.61 | ec2-3-141-0-61.us-east-2.compute.amazonaws.com |  | US |  |
| 18.118.0.240 | ec2-18-118-0-240.us-east-2.compute.amazonaws.com |  | US |  |
.. and more .. (All IP Addresses available download to users with subscription. ... Learn More) |
|
|
| Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +support@anthropic.com)
|
| Category | AI crawler |
| First seen | 2024-04-19 04:40:35 |
| Last seen | 2024-04-19 05:54:31 |
| IP addresses | 159 |
| Walk from |
| 18.224.53.202 | ec2-18-224-53-202.us-east-2.compute.amazonaws.com |  | US |  |
| 3.15.5.183 | ec2-3-15-5-183.us-east-2.compute.amazonaws.com |  | US |  |
| 3.128.205.109 | ec2-3-128-205-109.us-east-2.compute.amazonaws.com |  | US |  |
| 18.118.205.186 | ec2-18-118-205-186.us-east-2.compute.amazonaws.com |  | US |  |
| 18.219.22.169 | ec2-18-219-22-169.us-east-2.compute.amazonaws.com |  | US |  |
| 3.146.105.194 | ec2-3-146-105-194.us-east-2.compute.amazonaws.com |  | US |  |
| 3.144.243.160 | ec2-3-144-243-160.us-east-2.compute.amazonaws.com |  | US |  |
| 52.14.126.74 | ec2-52-14-126-74.us-east-2.compute.amazonaws.com |  | US |  |
| 3.17.165.16 | ec2-3-17-165-16.us-east-2.compute.amazonaws.com |  | US |  |
| 3.139.70.131 | ec2-3-139-70-131.us-east-2.compute.amazonaws.com |  | US |  |
.. and more .. (All IP Addresses available download to users with subscription. ... Learn More) |
|
|
| Useragentstring | claudebot
|
| Category | AI crawler |
| First seen | 2024-02-12 09:26:06 |
| Last seen | 2024-04-19 05:30:14 |
| IP addresses | 1,877 |
| Walk from |
| 18.226.187.24 | ec2-18-226-187-24.us-east-2.compute.amazonaws.com |  | US |  |
| 18.221.129.145 | ec2-18-221-129-145.us-east-2.compute.amazonaws.com |  | US |  |
| 18.224.0.25 | ec2-18-224-0-25.us-east-2.compute.amazonaws.com |  | US |  |
| 3.145.130.31 | ec2-3-145-130-31.us-east-2.compute.amazonaws.com |  | US |  |
| 52.14.221.113 | ec2-52-14-221-113.us-east-2.compute.amazonaws.com |  | US |  |
| 3.128.198.21 | ec2-3-128-198-21.us-east-2.compute.amazonaws.com |  | US |  |
| 3.142.197.212 | ec2-3-142-197-212.us-east-2.compute.amazonaws.com |  | US |  |
| 3.144.26.83 | ec2-3-144-26-83.us-east-2.compute.amazonaws.com |  | US |  |
| 18.189.180.76 | ec2-18-189-180-76.us-east-2.compute.amazonaws.com |  | US |  |
| 13.59.136.170 | ec2-13-59-136-170.us-east-2.compute.amazonaws.com |  | US |  |
.. and more .. (All IP Addresses available download to users with subscription. ... Learn More) |
|
|
| Useragentstring | anthropic-ai
|
| Category | AI crawler |
| First seen | 2023-05-18 09:36:57 |
| Last seen | 2023-10-11 15:43:57 |
| IP addresses | 85 |
| Walk from |
|