Producer | Anthropic PBC  |
Bot URL | |
Status | Active |
Known variants
|
Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
|
Category | -- Uncategorised -- |
First seen | 2024-04-19 04:48:27 |
Last seen | 2025-03-30 13:22:56 |
IP addresses | 6,226 |
Walk from |
18.118.10.2 | ec2-18-118-10-2.us-east-2.compute.amazonaws.com |  | US |  |
3.144.2.213 | ec2-3-144-2-213.us-east-2.compute.amazonaws.com |  | US |  |
18.117.85.183 | ec2-18-117-85-183.us-east-2.compute.amazonaws.com |  | ? |  |
52.15.91.151 | ec2-52-15-91-151.us-east-2.compute.amazonaws.com |  | US |  |
13.59.206.196 | ec2-13-59-206-196.us-east-2.compute.amazonaws.com |  | ? |  |
18.220.129.8 | ec2-18-220-129-8.us-east-2.compute.amazonaws.com |  | US |  |
18.191.148.200 | ec2-18-191-148-200.us-east-2.compute.amazonaws.com |  | US |  |
52.14.200.7 | ec2-52-14-200-7.us-east-2.compute.amazonaws.com |  | ? |  |
3.14.253.99 | ec2-3-14-253-99.us-east-2.compute.amazonaws.com |  | ? |  |
3.147.81.20 | ec2-3-147-81-20.us-east-2.compute.amazonaws.com |  | US |  |
.. and more .. (All IP Addresses available download to users with subscription. ... Learn More) |
|
|
Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; ClaudeBot/1.0; +claudebot@anthropic.com)
|
Category | -- Uncategorised -- |
First seen | 2024-12-13 00:58:14 |
Last seen | 2025-03-08 23:59:15 |
IP addresses | 38 |
Walk from |
52.15.205.67 | ec2-52-15-205-67.us-east-2.compute.amazonaws.com |  | US |  |
3.140.198.254 | ec2-3-140-198-254.us-east-2.compute.amazonaws.com |  | US |  |
18.191.184.20 | ec2-18-191-184-20.us-east-2.compute.amazonaws.com |  | US |  |
3.136.18.52 | ec2-3-136-18-52.us-east-2.compute.amazonaws.com |  | US |  |
3.12.107.74 | ec2-3-12-107-74.us-east-2.compute.amazonaws.com |  | US |  |
52.15.43.235 | ec2-52-15-43-235.us-east-2.compute.amazonaws.com |  | US |  |
18.118.51.234 | ec2-18-118-51-234.us-east-2.compute.amazonaws.com |  | US |  |
18.222.181.223 | ec2-18-222-181-223.us-east-2.compute.amazonaws.com |  | US |  |
3.15.159.207 | ec2-3-15-159-207.us-east-2.compute.amazonaws.com |  | US |  |
18.119.29.89 | ec2-18-119-29-89.us-east-2.compute.amazonaws.com |  | US |  |
.. and more .. (All IP Addresses available download to users with subscription. ... Learn More) |
|
|
Useragentstring | Claude-Web/1.0 (web crawler; +https://www.anthropic.com/; bots@anthropic.com)
|
Category | -- Uncategorised -- |
First seen | 2024-02-15 07:05:13 |
Last seen | 2024-07-12 21:14:42 |
IP addresses | 23 |
Walk from |
|
|
Useragentstring | ClaudeBot
|
Category | Search engine bot |
Respects robots.txt | No |
First seen | 2023-11-03 17:35:05 |
Last seen | 2024-05-07 14:46:50 |
IP addresses | 23,997 |
Walk from |
90.77.62.37 | 37.pool90-77-62.dynamic.orange.es | | ES |  |
3.16.218.62 | ec2-3-16-218-62.us-east-2.compute.amazonaws.com |  | US |  |
18.224.53.202 | ec2-18-224-53-202.us-east-2.compute.amazonaws.com |  | US |  |
18.224.32.86 | ec2-18-224-32-86.us-east-2.compute.amazonaws.com |  | US |  |
3.149.233.72 | ec2-3-149-233-72.us-east-2.compute.amazonaws.com |  | US |  |
18.116.85.72 | ec2-18-116-85-72.us-east-2.compute.amazonaws.com |  | US |  |
18.191.254.106 | ec2-18-191-254-106.us-east-2.compute.amazonaws.com |  | US |  |
3.149.239.110 | ec2-3-149-239-110.us-east-2.compute.amazonaws.com |  | US |  |
3.141.0.61 | ec2-3-141-0-61.us-east-2.compute.amazonaws.com |  | US |  |
18.118.0.240 | ec2-18-118-0-240.us-east-2.compute.amazonaws.com |  | US |  |
.. and more .. (All IP Addresses available download to users with subscription. ... Learn More) |
|
|
Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +support@anthropic.com)
|
Category | -- Uncategorised -- |
First seen | 2024-04-19 04:40:35 |
Last seen | 2024-04-19 05:54:31 |
IP addresses | 159 |
Walk from |
13.58.39.23 | ec2-13-58-39-23.us-east-2.compute.amazonaws.com |  | US |  |
3.128.198.217 | ec2-3-128-198-217.us-east-2.compute.amazonaws.com |  | US |  |
18.217.60.35 | ec2-18-217-60-35.us-east-2.compute.amazonaws.com |  | US |  |
3.139.70.131 | ec2-3-139-70-131.us-east-2.compute.amazonaws.com |  | US |  |
18.191.132.194 | ec2-18-191-132-194.us-east-2.compute.amazonaws.com |  | US |  |
13.58.57.131 | ec2-13-58-57-131.us-east-2.compute.amazonaws.com |  | US |  |
3.144.189.177 | ec2-3-144-189-177.us-east-2.compute.amazonaws.com |  | US |  |
18.224.53.202 | ec2-18-224-53-202.us-east-2.compute.amazonaws.com |  | US |  |
3.15.202.4 | ec2-3-15-202-4.us-east-2.compute.amazonaws.com |  | US |  |
18.119.133.228 | ec2-18-119-133-228.us-east-2.compute.amazonaws.com |  | US |  |
.. and more .. (All IP Addresses available download to users with subscription. ... Learn More) |
|
|
Useragentstring | claudebot
|
Category | Search engine bot |
First seen | 2024-02-12 09:26:06 |
Last seen | 2024-04-19 05:30:14 |
IP addresses | 1,877 |
Walk from |
18.226.187.24 | ec2-18-226-187-24.us-east-2.compute.amazonaws.com |  | US |  |
18.221.129.145 | ec2-18-221-129-145.us-east-2.compute.amazonaws.com |  | US |  |
18.224.0.25 | ec2-18-224-0-25.us-east-2.compute.amazonaws.com |  | US |  |
3.145.130.31 | ec2-3-145-130-31.us-east-2.compute.amazonaws.com |  | US |  |
52.14.221.113 | ec2-52-14-221-113.us-east-2.compute.amazonaws.com |  | US |  |
3.128.198.21 | ec2-3-128-198-21.us-east-2.compute.amazonaws.com |  | US |  |
3.142.197.212 | ec2-3-142-197-212.us-east-2.compute.amazonaws.com |  | US |  |
3.144.26.83 | ec2-3-144-26-83.us-east-2.compute.amazonaws.com |  | US |  |
18.189.180.76 | ec2-18-189-180-76.us-east-2.compute.amazonaws.com |  | US |  |
3.144.93.73 | ec2-3-144-93-73.us-east-2.compute.amazonaws.com |  | US |  |
.. and more .. (All IP Addresses available download to users with subscription. ... Learn More) |
|
|
Useragentstring | anthropic-ai
|
Category | -- Uncategorised -- |
First seen | 2023-05-18 09:36:57 |
Last seen | 2023-10-11 15:43:57 |
IP addresses | 85 |
Walk from |
|