Producer | team.blue | ||||||||||
Bot URL | https://www.iubenda.com/ | ||||||||||
Status | Active | ||||||||||
Known variants iubenda-radar/2.40.0 | |||||||||||
Useragentstring | iubenda-radar/2.40.0 | ||||||||||
Category | -- Uncategorised -- | ||||||||||
First seen | 2024-10-17 03:17:52 | ||||||||||
Last seen | 2024-10-17 03:17:52 | ||||||||||
IP addresses | 1 | ||||||||||
Walk from |
| ||||||||||
iubenda-radar/2.25.2 | |||||||||||
Useragentstring | iubenda-radar/2.25.2 | ||||||||||
Category | -- Uncategorised -- | ||||||||||
Respects robots.txt | No | ||||||||||
First seen | 2024-06-28 08:51:41 | ||||||||||
Last seen | 2024-06-28 08:56:37 | ||||||||||
IP addresses | 1 | ||||||||||
Walk from |
| ||||||||||
iubenda-radar/2.18.3 | |||||||||||
Useragentstring | iubenda-radar/2.18.3 | ||||||||||
Category | -- Uncategorised -- | ||||||||||
First seen | 2024-04-29 09:05:47 | ||||||||||
Last seen | 2024-04-29 09:05:47 | ||||||||||
IP addresses | 1 | ||||||||||
Walk from |
| ||||||||||
iubenda-radar/2.18.1 | |||||||||||
Useragentstring | iubenda-radar/2.18.1 | ||||||||||
Category | -- Uncategorised -- | ||||||||||
First seen | 2024-04-08 10:15:55 | ||||||||||
Last seen | 2024-04-08 10:15:55 | ||||||||||
IP addresses | 1 | ||||||||||
Walk from |
| ||||||||||
iubenda-radar/2.17.0 | |||||||||||
Useragentstring | iubenda-radar/2.17.0 | ||||||||||
Category | -- Uncategorised -- | ||||||||||
First seen | 2024-03-23 08:12:19 | ||||||||||
Last seen | 2024-03-23 08:12:19 | ||||||||||
IP addresses | 1 | ||||||||||
Walk from |
| ||||||||||
iubenda-radar/2.16.0 | |||||||||||
Useragentstring | iubenda-radar/2.16.0 | ||||||||||
Category | -- Uncategorised -- | ||||||||||
First seen | 2024-03-14 14:08:51 | ||||||||||
Last seen | 2024-03-14 14:08:51 | ||||||||||
IP addresses | 1 | ||||||||||
Walk from |
| ||||||||||
iubenda-radar/2.12.0 | |||||||||||
Useragentstring | iubenda-radar/2.12.0 | ||||||||||
Category | -- Uncategorised -- | ||||||||||
First seen | 2024-01-24 16:17:03 | ||||||||||
Last seen | 2024-01-24 16:17:03 | ||||||||||
IP addresses | 1 | ||||||||||
Walk from |
| ||||||||||
iubenda-radar/2.11.0 | |||||||||||
Useragentstring | iubenda-radar/2.11.0 | ||||||||||
Category | -- Uncategorised -- | ||||||||||
First seen | 2023-12-31 09:39:54 | ||||||||||
Last seen | 2023-12-31 09:39:54 | ||||||||||
IP addresses | 1 | ||||||||||
Walk from |
| ||||||||||
iubenda-radar/2.10.0 | |||||||||||
Useragentstring | iubenda-radar/2.10.0 | ||||||||||
Category | -- Uncategorised -- | ||||||||||
Respects robots.txt | No | ||||||||||
First seen | 2023-12-02 21:55:29 | ||||||||||
Last seen | 2023-12-06 07:52:27 | ||||||||||
IP addresses | 2 | ||||||||||
Walk from |
| ||||||||||
iubenda-radar/2.5.0 | |||||||||||
Useragentstring | iubenda-radar/2.5.0 | ||||||||||
Category | -- Uncategorised -- | ||||||||||
First seen | 2023-10-27 11:28:51 | ||||||||||
Last seen | 2023-10-27 11:28:51 | ||||||||||
IP addresses | 1 | ||||||||||
Walk from |
| ||||||||||
iubenda-radar/2.2.0 | |||||||||||
Useragentstring | iubenda-radar/2.2.0 | ||||||||||
Category | -- Uncategorised -- | ||||||||||
First seen | 2023-10-06 17:01:31 | ||||||||||
Last seen | 2023-10-06 17:01:31 | ||||||||||
IP addresses | 1 | ||||||||||
Walk from |
| ||||||||||
iubenda-radar/1.53.1 | |||||||||||
Useragentstring | iubenda-radar/1.53.1 | ||||||||||
Category | -- Uncategorised -- | ||||||||||
First seen | 2023-06-22 12:37:48 | ||||||||||
Last seen | 2023-06-22 12:37:48 | ||||||||||
IP addresses | 1 | ||||||||||
Walk from |
|