| Producer | team.blue  |
| Bot URL | https://www.iubenda.com/  |
| Status | Active |
Known variants
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.27.1
|
| Category | -- Uncategorised -- |
| First seen | 2026-08-01 10:36:45 |
| Last seen | 2026-08-01 10:36:51 |
| IP addresses | 2 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.25.0
|
| Category | -- Uncategorised -- |
| First seen | 2026-07-20 09:41:25 |
| Last seen | 2026-07-20 09:41:25 |
| IP addresses | 3 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.24.2
|
| Category | -- Uncategorised -- |
| First seen | 2026-07-02 09:07:23 |
| Last seen | 2026-07-02 09:07:23 |
| IP addresses | 1 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.23.0
|
| Category | -- Uncategorised -- |
| First seen | 2026-06-21 09:08:22 |
| Last seen | 2026-06-21 09:08:22 |
| IP addresses | 3 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.21.0
|
| Category | -- Uncategorised -- |
| First seen | 2026-06-02 08:38:15 |
| Last seen | 2026-06-02 08:38:15 |
| IP addresses | 2 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.20.0
|
| Category | -- Uncategorised -- |
| First seen | 2026-05-22 09:40:50 |
| Last seen | 2026-05-22 09:40:50 |
| IP addresses | 1 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.18.0
|
| Category | -- Uncategorised -- |
| First seen | 2026-05-18 07:07:17 |
| Last seen | 2026-05-18 07:07:17 |
| IP addresses | 1 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.16.0
|
| Category | -- Uncategorised -- |
| First seen | 2026-05-03 09:14:56 |
| Last seen | 2026-05-03 09:14:56 |
| IP addresses | 3 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.15.1
|
| Category | -- Uncategorised -- |
| First seen | 2026-04-19 09:33:23 |
| Last seen | 2026-04-19 09:33:23 |
| IP addresses | 3 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.10.2
|
| Category | -- Uncategorised -- |
| First seen | 2026-03-13 04:47:41 |
| Last seen | 2026-03-13 04:47:41 |
| IP addresses | 4 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.10.1
|
| Category | -- Uncategorised -- |
| First seen | 2026-03-11 14:00:12 |
| Last seen | 2026-03-11 14:00:12 |
| IP addresses | 1 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.9.0
|
| Category | -- Uncategorised -- |
| First seen | 2026-03-02 22:02:45 |
| Last seen | 2026-03-02 22:02:45 |
| IP addresses | 1 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.6.1
|
| Category | -- Uncategorised -- |
| First seen | 2026-02-22 04:44:48 |
| Last seen | 2026-02-22 04:44:48 |
| IP addresses | 2 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.5.0
|
| Category | -- Uncategorised -- |
| First seen | 2026-02-05 19:30:27 |
| Last seen | 2026-02-05 19:30:27 |
| IP addresses | 2 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.4.0
|
| Category | -- Uncategorised -- |
| First seen | 2026-01-30 09:11:16 |
| Last seen | 2026-01-30 09:11:16 |
| IP addresses | 1 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.3.0
|
| Category | -- Uncategorised -- |
| First seen | 2026-01-26 08:07:11 |
| Last seen | 2026-01-26 08:07:11 |
| IP addresses | 2 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/3.1.0
|
| Category | -- Uncategorised -- |
| First seen | 2026-01-18 08:13:33 |
| Last seen | 2026-01-18 08:13:33 |
| IP addresses | 1 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda-radar/2.82.0
|
| Category | -- Uncategorised -- |
| First seen | 2025-12-20 04:33:04 |
| Last seen | 2025-12-20 04:33:04 |
| IP addresses | 1 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.208 Safari/537.36 iubenda-radar/2.78.0
|
| Category | -- Uncategorised -- |
| First seen | 2025-11-18 21:00:32 |
| Last seen | 2025-11-18 21:00:32 |
| IP addresses | 1 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.77.0
|
| Category | -- Uncategorised -- |
| First seen | 2025-10-30 22:09:46 |
| Last seen | 2025-10-30 22:09:46 |
| IP addresses | 1 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.76.0
|
| Category | -- Uncategorised -- |
| First seen | 2025-10-16 11:25:10 |
| Last seen | 2025-10-16 11:25:10 |
| IP addresses | 1 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.74.4
|
| Category | -- Uncategorised -- |
| First seen | 2025-09-27 19:27:59 |
| Last seen | 2025-09-28 21:51:59 |
| IP addresses | 2 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.73.0
|
| Category | -- Uncategorised -- |
| First seen | 2025-09-17 07:12:54 |
| Last seen | 2025-09-17 07:12:54 |
| IP addresses | 1 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.72.1
|
| Category | -- Uncategorised -- |
| First seen | 2025-08-30 07:27:21 |
| Last seen | 2025-08-30 07:27:21 |
| IP addresses | 1 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.72.0
|
| Category | -- Uncategorised -- |
| First seen | 2025-08-27 17:10:38 |
| Last seen | 2025-08-27 17:10:38 |
| IP addresses | 1 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.71.0
|
| Category | -- Uncategorised -- |
| First seen | 2025-08-19 08:49:40 |
| Last seen | 2025-08-19 08:49:40 |
| IP addresses | 2 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.70.0
|
| Category | -- Uncategorised -- |
| First seen | 2025-08-05 12:44:15 |
| Last seen | 2025-08-05 12:44:15 |
| IP addresses | 2 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.67.0
|
| Category | -- Uncategorised -- |
| First seen | 2025-07-21 09:01:40 |
| Last seen | 2025-07-21 09:01:40 |
| IP addresses | 2 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.65.1
|
| Category | -- Uncategorised -- |
| First seen | 2025-07-07 12:18:41 |
| Last seen | 2025-07-07 12:18:41 |
| IP addresses | 2 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.64.0
|
| Category | -- Uncategorised -- |
| Respects robots.txt | No |
| First seen | 2025-06-22 12:00:09 |
| Last seen | 2025-06-23 15:33:09 |
| IP addresses | 13 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.63.0
|
| Category | -- Uncategorised -- |
| First seen | 2025-05-29 12:43:45 |
| Last seen | 2025-06-11 00:52:27 |
| IP addresses | 3 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.61.0
|
| Category | -- Uncategorised -- |
| First seen | 2025-05-26 20:44:30 |
| Last seen | 2025-05-26 20:44:30 |
| IP addresses | 8 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.59.0
|
| Category | -- Uncategorised -- |
| First seen | 2025-04-25 00:37:18 |
| Last seen | 2025-04-25 00:27:09 |
| IP addresses | 10 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.58.1
|
| Category | -- Uncategorised -- |
| First seen | 2025-04-19 00:02:34 |
| Last seen | 2025-04-19 00:02:34 |
| IP addresses | 2 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.57.1
|
| Category | -- Uncategorised -- |
| First seen | 2025-04-04 07:31:33 |
| Last seen | 2025-04-04 07:31:33 |
| IP addresses | 2 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.56.2
|
| Category | -- Uncategorised -- |
| Respects robots.txt | No |
| First seen | 2025-03-15 15:50:24 |
| Last seen | 2025-03-17 14:10:05 |
| IP addresses | 5 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.54.0
|
| Category | -- Uncategorised -- |
| Respects robots.txt | No |
| First seen | 2025-03-07 06:50:47 |
| Last seen | 2025-03-09 12:13:55 |
| IP addresses | 12 |
| Walk from |
|
|
| Useragentstring | iubenda-radar/2.40.0
|
| Category | -- Uncategorised -- |
| First seen | 2024-10-17 03:17:52 |
| Last seen | 2024-10-17 03:17:52 |
| IP addresses | 1 |
| Walk from |
| 3.75.161.193 | ec2-3-75-161-193.eu-central-1.compute.amazonaws.com |  | DE |  |
|
|
| Useragentstring | iubenda-radar/2.25.2
|
| Category | -- Uncategorised -- |
| Respects robots.txt | No |
| First seen | 2024-06-28 08:51:41 |
| Last seen | 2024-06-28 08:56:37 |
| IP addresses | 1 |
| Walk from |
| 18.159.1.104 | ec2-18-159-1-104.eu-central-1.compute.amazonaws.com |  | DE |  |
|
|
| Useragentstring | iubenda-radar/2.18.3
|
| Category | -- Uncategorised -- |
| First seen | 2024-04-29 09:05:47 |
| Last seen | 2024-04-29 09:05:47 |
| IP addresses | 1 |
| Walk from |
| 3.75.161.193 | ec2-3-75-161-193.eu-central-1.compute.amazonaws.com |  | DE |  |
|
|
| Useragentstring | iubenda-radar/2.18.1
|
| Category | -- Uncategorised -- |
| First seen | 2024-04-08 10:15:55 |
| Last seen | 2024-04-08 10:15:55 |
| IP addresses | 1 |
| Walk from |
| 3.75.161.193 | ec2-3-75-161-193.eu-central-1.compute.amazonaws.com |  | DE |  |
|
|
| Useragentstring | iubenda-radar/2.17.0
|
| Category | -- Uncategorised -- |
| First seen | 2024-03-23 08:12:19 |
| Last seen | 2024-03-23 08:12:19 |
| IP addresses | 1 |
| Walk from |
| 18.159.1.104 | ec2-18-159-1-104.eu-central-1.compute.amazonaws.com |  | DE |  |
|
|
| Useragentstring | iubenda-radar/2.16.0
|
| Category | -- Uncategorised -- |
| First seen | 2024-03-14 14:08:51 |
| Last seen | 2024-03-14 14:08:51 |
| IP addresses | 1 |
| Walk from |
| 3.75.161.193 | ec2-3-75-161-193.eu-central-1.compute.amazonaws.com |  | DE |  |
|
|
| Useragentstring | iubenda-radar/2.12.0
|
| Category | -- Uncategorised -- |
| First seen | 2024-01-24 16:17:03 |
| Last seen | 2024-01-24 16:17:03 |
| IP addresses | 1 |
| Walk from |
| 3.75.161.193 | ec2-3-75-161-193.eu-central-1.compute.amazonaws.com |  | DE |  |
|
|
| Useragentstring | iubenda-radar/2.11.0
|
| Category | -- Uncategorised -- |
| First seen | 2023-12-31 09:39:54 |
| Last seen | 2023-12-31 09:39:54 |
| IP addresses | 1 |
| Walk from |
| 3.75.161.193 | ec2-3-75-161-193.eu-central-1.compute.amazonaws.com |  | DE |  |
|
|
| Useragentstring | iubenda-radar/2.10.0
|
| Category | -- Uncategorised -- |
| Respects robots.txt | No |
| First seen | 2023-12-02 21:55:29 |
| Last seen | 2023-12-06 07:52:27 |
| IP addresses | 2 |
| Walk from |
| 18.159.1.104 | ec2-18-159-1-104.eu-central-1.compute.amazonaws.com |  | DE |  |
| 3.75.161.193 | ec2-3-75-161-193.eu-central-1.compute.amazonaws.com |  | DE |  |
|
|
| Useragentstring | iubenda-radar/2.5.0
|
| Category | -- Uncategorised -- |
| First seen | 2023-10-27 11:28:51 |
| Last seen | 2023-10-27 11:28:51 |
| IP addresses | 1 |
| Walk from |
| 3.75.161.193 | ec2-3-75-161-193.eu-central-1.compute.amazonaws.com |  | DE |  |
|
|
| Useragentstring | iubenda-radar/2.2.0
|
| Category | -- Uncategorised -- |
| First seen | 2023-10-06 17:01:31 |
| Last seen | 2023-10-06 17:01:31 |
| IP addresses | 1 |
| Walk from |
| 3.75.161.193 | ec2-3-75-161-193.eu-central-1.compute.amazonaws.com |  | DE |  |
|
|
| Useragentstring | iubenda-radar/1.53.1
|
| Category | -- Uncategorised -- |
| First seen | 2023-06-22 12:37:48 |
| Last seen | 2023-06-22 12:37:48 |
| IP addresses | 1 |
| Walk from |
| 3.75.161.193 | ec2-3-75-161-193.eu-central-1.compute.amazonaws.com |  | DE |  |
|