| Vendor | URL | Country | range count |
| C Technologies AB | | Sweden | 1 |
| C&C TECHNIC TAIWAN CO., LTD. | http://www.cctch.com.tw/ | Taiwan | 1 |
| C&I Technologies | | Korea | 1 |
| C&S Technology | | Korea | 1 |
| C&T Solution Inc. | http://www.candtsolution.com/ | Taiwan | 1 |
| C-BEL Corporation | | Japan | 1 |
| C-COM Corporation | | Taiwan | 1 |
| C-COR | | United states | 1 |
| C-COR.net | | United states | 1 |
| C-Data Technology Co., Ltd | | China | 1 |
| C-guys, Inc. | | Japan | 1 |
| C-Kur TV Inc. | | Korea | 1 |
| C-Matic Systems Ltd | | United kingdom | 1 |
| C-MAX Asia Limited | | Hong kong | 1 |
| c-scape | | Netherlands | 1 |
| C-TECH UNITED CORP. | | Taiwan | 1 |
| C. ITOH ELECTRONICS, INC. | | United states | 1 |
| C.A.E.N. | | France | 1 |
| C.E. ELECTRONICS, INC | | United states | 1 |
| C.G.V. S.A.S. | | France | 1 |
| C.O.B.O. SPA | | Italy | 1 |
| C.P. Technology Co., Ltd. | | Taiwan | 1 |
| C.R.S. iiMotion GmbH | | Germany | 1 |
| C.T. ELETTRONICA | | Italy | 1 |
| C2 Development, Inc. | | United states | 1 |
| C2 Microsystems, Inc. | | United states | 1 |
| C3PO S.A. | | Spain | 1 |
| C4Line | | Korea | 1 |
| C8 MediSensors, Inc. | | United states | 1 |
| Caavo Inc | | United states | 1 |
| CAB GmbH & Co KG | | Germany | 1 |
| CABLE & COMPUTER TECHNOLOGY | | United states | 1 |
| CABLE AND WIRELESS | | United states | 1 |
| Cable Matters Inc. | | United states | 1 |
| CABLE PRINT | | Belgium | 1 |
| CABLE TELEVISION LABORATORIES, INC. | | United states | 1 |
| Cable Vision Electronics CO., LTD. | | Taiwan | 1 |
| CableFree Networks Limited | | United kingdom | 1 |
| CABLELOGIC Co., Ltd. | | Korea | 1 |
| Cabletime Limited | | United kingdom | 1 |
| Cabletron Systems, Inc. | | United states | 5 |
| Cablevision | | United states | 1 |
| Cableware Electronics | | United states | 1 |
| CableWorld Ltd. | | Hungary | 1 |
| Cabot Communications Limited | | United states | 1 |
| CACHE COMPUTERS, INC. | | United states | 1 |
| Cache IQ | | United states | 1 |
| CacheFlow, Inc. | | United states | 1 |
| Cachengo, Inc. | | United states | 1 |
| CacheVision, Inc | | United states | 1 |
| CACTUS COMPUTER INC. | | United states | 1 |
| Cadac Holdings Ltd | | United kingdom | 1 |
| CADANT INC. | | United states | 1 |
| Cadco Systems | | United states | 1 |
| CADENCE DESIGN SYSTEMS INC | | United states | 1 |
| CADENCE DESIGN SYSTEMS, INC. | | United states | 1 |
| Cadi Scientific Pte Ltd | | Singapore | 1 |
| Cadmos microsystems S.r.l. | | Italy | 1 |
| CADNETIX CORPORATIONS | | United states | 1 |
| CADRE TECHNOLOGIES | | Vanuatu | 1 |
| CAE ELECTRONICS | | Canada | 1 |
| CAEN | | Italy | 1 |
| CAETEC Messtechnik | | Germany | 1 |
| caffeina applied research ltd. | | Canada | 1 |
| CAI Networks, Inc. | | United states | 1 |
| Cal-Comp Electronics & Communications Company Ltd. | | Taiwan | 3 |
| Calamp Wireless Networks Inc | | Canada | 1 |
| Calantec GmbH | | Germany | 1 |
| CALCOMP, INC. | | United states | 1 |
| CALCULEX,INC. | | United states | 1 |
| Caldero Limited | | United kingdom | 1 |
| CalDigit, Inc | | United states | 1 |
| Cale Access AB | | Sweden | 1 |
| Calian Advanced Technologies | | Canada | 0 |
| Calibre UK LTD | | United kingdom | 1 |
| California Amplifier | | United states | 1 |
| California Eastern Laboratories | | United states | 1 |
| California Things Inc. | | United states | 1 |
| CALISTA | | United kingdom | 1 |
| Calix Inc. | | United states | 17 |
| Calix Networks | | United states | 1 |
| Call Direct Cellular Solutions | | Australia | 1 |
| CALL IMAGE SA | | France | 1 |
| Callpod, Inc. | | United states | 1 |
| CallTechSolution Co.,Ltd | | Korea | 1 |
| CallURL Inc. | | Taiwan | 1 |
| Calrec Audio Ltd | | United kingdom | 1 |
| Calsys, Inc. | | United states | 1 |
| Calxeda, Inc. | | United states | 2 |
| CALY NETWORKS | | United states | 1 |
| Calypso Medical | | United states | 1 |
| Calyptech Pty Ltd | | Australia | 1 |
| CAMBEX CORPORATION | | United states | 1 |
| Cambium Networks Limited | | United kingdom | 8 |
| Cambridge Broadband Networks Group | | United kingdom | 0 |
| Cambridge Broadband Networks Ltd. | | United kingdom | 1 |
| Cambridge Communication Systems Ltd | | United kingdom | 3 |
| Cambridge Consultants Ltd | | United kingdom | 1 |
| Cambridge Executive Limited | | United kingdom | 1 |
| Cambridge Industries Group (CIG) | | United states | 0 |
| Cambridge Industries Group Ltd. | http://www.ci-g.com/ | China | 12 |
| Cambridge Medical Robotics Ltd | | United kingdom | 1 |
| Cambridge Mobile Telematics, Inc. | | United states | 3 |
| Cambridge Silicon Radio | | United kingdom | 1 |
| Cambridge Visual Networks Ltd | | United kingdom | 1 |
| Cambrionix Ltd | | United kingdom | 1 |
| CAMCO Produktions- und Vertriebs-GmbH für Beschallungs- und Beleuchtungsanlagen | | Germany | 1 |
| Camco Technologies NV | | Belgium | 1 |
| CAME UK | | United kingdom | 1 |
| Cameo Communications, Inc. | | Taiwan | 3 |
| Cameronet GmbH & Co. KG | | Germany | 1 |
| CAMEX | | United states | 1 |
| Camille Bauer | | Switzerland | 1 |
| CAMPBELL SCIENTIFIC, INC. | | United states | 1 |
| CAMPIO COMMUNICATIONS | | United states | 1 |
| Camrivox Ltd. | | United kingdom | 1 |
| CAMTEC ELECTRONICS LTD. | | United kingdom | 1 |
| Camtel Technology Corp. | | Taiwan | 1 |
| camtron industrial inc. | | Korea | 1 |
| CAMTRONICS MEDICAL SYSTEMS | | United states | 1 |
| Canadian Bank Note Company, Ltd. | | Canada | 1 |
| Canal + | | France | 2 |
| CANARY COMMUNICATIONS, INC. | | United states | 1 |
| Canary Connect, Inc. | | United states | 1 |
| Canberra Industries, Inc. | | United states | 1 |
| Candera Inc. | | United states | 1 |
| CANDID OPTRONIX PRIVATE LIMITED | | India | 1 |
| CANDY HOUSE, Inc. | | United states | 1 |
| Canesta Inc. | | United states | 1 |
| Canhold International Limited | | Hong kong | 1 |
| CANKO TECHNOLOGIES INC. | | Korea | 1 |
| Cannice | | China | 1 |
| Canoga Perkins Corporation | | United states | 2 |
| Canon | http://global.canon/ | Japan | 25 |
| Canon Korea Inc. | | Korea | 0 |
| CANOPUS CO., LTD. | | Japan | 1 |
| Canopus Systems US LLC | | United states | 1 |
| Canopy Growth Corp | | Canada | 1 |
| CANSTAR | | Canada | 1 |
| CanTops Co,.Ltd. | | Korea | 1 |
| Cantronic International Limited | | Hong kong | 1 |
| CAO Group | | United states | 1 |
| Cap Co., Ltd. | | Korea | 1 |
| CAP-TECH INTERNATIONAL CO., LTD. | | Taiwan | 1 |
| CAPELEC | | France | 1 |
| Capelon AB | | Sweden | 1 |
| Capinfo Company Limited | | China | 1 |
| Capisco Limited | | New zealand | 1 |
| Capital Equipment Corporation | | United states | 1 |
| CAPITOL BUSINESS SYSTEMS, LTD. | | United kingdom | 1 |
| Caporis Networks AG | | Germany | 1 |
| CaptionCall | | United states | 1 |
| Captivate Network | | United states | 1 |
| CAPTOR NV/SA | | Belgium | 1 |
| Car Connectivity Consortium | | United states | 1 |
| Cara Systems | | Turkey | 1 |
| CARADON TREND LTD. | | United kingdom | 1 |
| Carallon Limited | | United kingdom | 1 |
| Card Access, Inc. | | United states | 1 |
| CARDIAC RECORDERS, INC. | | United kingdom | 2 |
| CardioNet, Inc | | United states | 1 |
| Cardiopulmonary Corp | | United states | 1 |
| CardioTek B.V. | | Netherlands | 1 |
| CARDKEY SYSTEMS, INC. | | United states | 1 |
| CARDWARE LAB, INC. | | Virgin islands (u.s.) | 1 |
| CARECOM CO.,LTD. | | Japan | 1 |
| Career Technologies USA | | United states | 1 |
| Carefusion | | United states | 1 |
| Carel s.p.a. | | Italy | 1 |
| CarePredict, Inc. | | United states | 1 |
| Carestream Health, Inc. | | United states | 1 |
| Caretech AB | | Sweden | 1 |
| CareView Communications | | United states | 1 |
| Carex Lighting Equipment Factory | | China | 1 |
| Cargt Holdings LLC | | United states | 1 |
| Carina System Co., Ltd. | | Japan | 1 |
| Carina Technology | | United states | 1 |
| CARINTHIAN TECH INSTITUTE | | Austria | 1 |
| Carl Valentin GmbH | | Germany | 1 |
| CARL ZEISS | | Germany | 1 |
| Carl Zeiss AG | https://www.zeiss.com/ | Germany | 1 |
| CARLO GAVAZZI CONTROLS SPA-Controls Division | | Italy | 1 |
| CARLO GAVAZZI LTD | | Malta | 1 |
| CARLO GAVAZZI, INC. | | United states | 1 |
| Carma Industries Inc. | | Canada | 1 |
| Carmanah Signs | | Canada | 1 |
| Carnegie Technologies | | United states | 1 |
| CARNEGIE-MELLON UNIVERSITY | | United states | 1 |
| CARPOINT CO.,LTD | | Korea | 1 |
| CARRERA COMPUTERS, INC. | | United states | 1 |
| CARRIER ACCESS CORPORATION | | United states | 1 |
| Carrier Corporation | | United states | 3 |
| Carrier Culoz SA | | France | 0 |
| Carrier Fire & Security | | Netherlands | 0 |
| CarrierComm Inc. | | United states | 1 |
| Carry Technology Co.,Ltd | | Taiwan | 1 |
| Carvers SA de CV | | Mexico | 1 |
| CARY PERIPHERALS INC. | | Canada | 1 |
| CAS Corp. | | Korea | 1 |
| Casa Systems | | Australia | 2 |
| Casa Systems Inc. | | United states | 1 |
| Casacom Solutions AG | | Switzerland | 1 |
| CASCADE COMMUNICATIONS | | United states | 2 |
| CASCINATION AG | | Switzerland | 1 |
| CASCO SIGNAL LTD | | China | 1 |
| Cash Systemes Industrie | | France | 1 |
| CashGuard Sverige AB | | Sweden | 1 |
| Cashmaster International Limited | | United kingdom | 1 |
| CASIO COMPUTER CO. LTD. | | Japan | 1 |
| Casio Hitachi Mobile Communications Co., Ltd. | | Japan | 1 |
| Caspian | | United states | 1 |
| CAST Information Co., Ltd | | Korea | 1 |
| CASTEL | | France | 1 |
| CASTEL Broadband Limited | | Hong kong | 1 |
| CASTELLE CORPORATION | | United states | 1 |
| CastGrabber, LLC | | United states | 1 |
| CASTLE ROCK COMPUTING | | United states | 1 |
| CASTLE ROCK, INC. | | United states | 1 |
| Castle Technology Ltd | | United kingdom | 1 |
| Castlenet Technology Inc. | | Taiwan | 4 |
| CASTLENET TECHNOLOGY, INC. | | Taiwan | 1 |
| Castles Technology, Co., LTD | | Taiwan | 1 |
| CASTOR Informatique | | France | 1 |
| CASwell INC. | | Taiwan | 1 |
| CAT SYSTEM CO.,LTD. | | Japan | 1 |
| Catalyst Enterprises, Inc. | | United states | 1 |
| Catapult Communications | | United states | 1 |
| CATCH THE WIND INC | | United states | 1 |
| Catcher, Inc. | | United states | 1 |
| Category Solutions, Inc | | United states | 1 |
| Catena Networks | | Canada | 1 |
| Caterpillar Trimble Control Technologies | | United states | 1 |
| Caterpillar, Inc | | United states | 1 |
| Cathay Communication Co.,Ltd | | China | 1 |
| Cathay Roxus Information Technology Co. LTD | | China | 1 |
| Cathexis | | South africa | 1 |
| Caton Overseas Limited | | China | 1 |
| CATS Co., Ltd. | | Japan | 1 |
| Cav. Uff. Giacomo Cimberio S.p.A. | | Italy | 1 |
| Cavanagh Group International | | United states | 1 |
| Cavena Image Products AB | | Sweden | 1 |
| Cavera Systems | | United states | 1 |
| Cavium | | United states | 1 |
| Cavium Inc | | United states | 1 |
| Cavli Inc. | https://www.cavliwireless.com/ | United states | 1 |
| CAx soft GmbH | | Germany | 1 |
| Cayee Computer Ltd. | | Hong kong | 1 |
| CAYMAN SYSTEMS INC. | | United states | 1 |
| CBC Co., Ltd | | Japan | 1 |
| CBL - GMBH | | Germany | 1 |
| CBM of America | | United states | 1 |
| CC Systems AB | | Sweden | 1 |
| CC&C Technologies, Inc | | Taiwan | 1 |
| CC&C Technologies, Inc. | | Taiwan | 1 |
| CCC Network Systems Group Ltd. | | United kingdom | 1 |
| CCS Care Communication Solutions GmbH | | Austria | 1 |
| CCS Inc. | | Japan | 1 |
| CCT R&D Limited | | Hong kong | 1 |
| CCTV NEOTECH | | Korea | 1 |
| CCV Deutschland GmbH | | Germany | 1 |
| CCV Deutschland GmbH - Celectronic eHealth Div. | | Germany | 1 |
| cd3o | | United states | 1 |
| CDOUBLES ELECTRONICS CO. LTD. | | Taiwan | 1 |
| CDR Sp. z o.o. Sp. k. | | Poland | 1 |
| CDS-Electronics BV | | Netherlands | 1 |
| CDVI | | France | 1 |
| CDVI Americas Ltd | | Canada | 1 |
| CDYNE Corporation | | United states | 1 |
| CE Digital(Zhenjiang)Co.,Ltd | | China | 1 |
| CE LINK LIMITED | | China | 2 |
| CE-Infosys Pte Ltd | | Singapore | 1 |
| Cear, Inc. | | Japan | 1 |
| CEC TELECOM CO.,LTD. | | China | 1 |
| CEC Wireless R&D Ltd. | | China | 1 |
| Cedac Software S.r.l. | | Italy | 1 |
| Cedar Point Communications | | United states | 1 |
| CEDES AG | https://www.cedes.com/ | Switzerland | 1 |
| CEDINT-UPM | | Spain | 1 |
| CEDO | | Czech republic | 1 |
| CeedTec Sdn Bhd | | Malaysia | 1 |
| Ceemax Technology Co., Ltd. | | Taiwan | 1 |
| CEGELEC PROJECTS LTD | | United kingdom | 1 |
| CEI SYSTEMS & ENGINEERING PTE | | Singapore | 1 |
| CEIA S.p.A. | | Italy | 1 |
| CEICOM | | France | 1 |
| Ceiec Electric Technology Inc. | | China | 1 |
| CEIVA Logic, Inc | | United states | 1 |
| CeLa Link Corporation | | Korea | 1 |
| CELAN TECHNOLOGY INC. | | China | 1 |
| CELCORE, INC. | | United states | 1 |
| Celeno Communications | | Israel | 1 |
| Celestial Semiconductor, Ltd | | Cayman islands | 1 |
| CELESTICA INC. | | Canada | 5 |
| Celestix Networks Pte Ltd. | | Singapore | 1 |
| Celio Corp | | United states | 1 |
| CELIZION Inc. | | Korea | 1 |
| Cellco Partnership | | United states | 1 |
| CelleBrite Mobile Synchronization | | Israel | 1 |
| Celleritas Inc. | | Israel | 1 |
| Cellient Co., Ltd. | | Korea | 1 |
| Cellink | | Belgium | 1 |
| Cellinx Systems Inc. | | Korea | 1 |
| Cello Electronics (UK) Ltd | | United kingdom | 1 |
| cellon communications technology(shenzhen)Co.,Ltd. | | China | 1 |
| Cellon France | | France | 1 |
| CellPoint Connect | | Denmark | 1 |
| CELLPORT LABS, INC. | | United states | 1 |
| CellTel S.p.A. | | Italy | 1 |
| Cellvision Systems, Inc. | | Taiwan | 1 |
| cellXica ltd | | United kingdom | 1 |
| Celona Inc. | | United states | 1 |
| CELOT Wireless Co., Ltd | | Korea | 1 |
| CELOX Networks | | United states | 1 |
| CELOXICA Ltd | | United kingdom | 1 |
| CelPlan International, Inc. | | United states | 1 |
| Celsian Technologies, Inc. | | United states | 1 |
| Celtro Ltd. | | Israel | 1 |
| CEM Corporation | | United states | 1 |
| CEM Solutions Pvt Ltd | | India | 1 |
| CENITS Co., Ltd. | | Korea | 1 |
| CENiX Inc. | | United states | 1 |
| Centec Networks Inc | | China | 1 |
| Center Communication Systems GmbH | | Austria | 1 |
| CENTER FOR HIGH PERFORMANCE | | United states | 1 |
| Centera Photonics Inc. | | Taiwan | 1 |
| Centerpoint Broadband Technologies, Inc. | | United states | 1 |
| CENTIGRAM COMMUNICATIONS CORP. | | United states | 1 |
| CENTILLION NETWORKS, INC. | | United states | 1 |
| Centillium Communications | | United states | 1 |
| Centos, Inc. | | Taiwan | 1 |
| Centrak, Inc. | | United states | 1 |
| CENTRAL Corporation | | Japan | 1 |
| CENTRAL DATA CORPORATION | | United states | 1 |
| Central Denshi Seigyo | | Japan | 1 |
| CENTRAL ENGINEERING co.,ltd. | | Japan | 1 |
| Central Music Co. | | China | 1 |
| Central Network Solution Co., Ltd. | | Korea | 1 |
| CENTRAL SYSTEM RESEARCH CO., LTD. | | Japan | 1 |
| CentraLite Systems, Inc. | | United states | 1 |
| CENTRALP AUTOMATISMES | | France | 1 |
| CENTRE FOR DEVELOPMENT OF ADVANCED COMPUTING | | India | 1 |
| Centre For Development Of Telematics | | India | 1 |
| Centripetal Networks, Inc | | United states | 1 |
| Centro Sicurezza Italia SpA | | Italy | 1 |
| CENTROFACTOR INC | | Virgin islands (british) | 1 |
| CENTRON COMMUNICATIONS TECHNOLOGIES FUJIAN CO.,LTD | | China | 1 |
| CENTRUM COMMUNICATIONS, INC. | | United states | 1 |
| CENTURY CORPORATION | | Japan | 1 |
| CENTURY OPTICOMM CO.,LTD | | China | 1 |
| CENTURY SYSTEMS CORP. | | Japan | 1 |
| CenturyLink | | United states | 1 |
| CEOLOGIC | | France | 1 |
| Cepheid | | United states | 1 |
| Cepton Technologies | | United states | 1 |
| CERA ELECTRONIQUE | | France | 1 |
| CERAGON NETWORKS | | Israel | 3 |
| Ceragon Networks Ltd. | | Israel | 1 |
| CeraMicro Technology Corporation | | Taiwan | 1 |
| Cercacor Labs | | United states | 1 |
| Cerebras Systems Inc | | United states | 1 |
| CerebrEX Inc. | | Japan | 1 |
| Cerio Corporation | | Taiwan | 1 |
| Cermate Technologies Inc. | | Taiwan | 2 |
| Cermetek Microelectronics, Inc. | | United states | 1 |
| CERN | | Switzerland | 1 |
| Cernium Corp | | United states | 1 |
| Certance Inc. | | United states | 1 |
| Certicom Corp | | Canada | 1 |
| CESNET | https://www.cesnet.cz/ | Czech republic | 1 |
| CEStronics GmbH | | Germany | 1 |
| CET Technologies Pte Ltd | | Singapore | 1 |
| Cetacea Networks Corporation | | Canada | 1 |
| Cetacean Networks | | United states | 1 |
| CETIA | | France | 1 |
| Cetis, Inc | | United states | 1 |
| Ceton Corp | | United states | 1 |
| CETORY.TV Company Limited | | China | 1 |
| CETRTA POT, d.o.o., Kranj | | Slovenia | 1 |
| CEVA, Ltd. | | Israel | 1 |
| CEYON TECHNOLOGY CO.,LTD. | | Korea | 1 |
| Cezzer Multimedia Technologies | | France | 1 |
| CG Mobile | | China | 1 |
| CG Power Systems Ireland Limited | | Ireland | 1 |
| CGI IT UK LIMITED | | United kingdom | 1 |
| Chabrier Services | | France | 1 |
| CHAHOO Limited | | Korea | 1 |
| Chainleader Communications Corp. | | Taiwan | 1 |
| CHAINTECH COMPUTER CO., LTD. | | Taiwan | 1 |
| Chainzone Technology Co., Ltd | | China | 1 |
| Challenger Supply Holdings, LLC | | United states | 1 |
| Chamberlain Access Solutions | | United states | 1 |
| Chameleon Technology (UK) Limited | | United kingdom | 1 |
| Champion Optical Network Engineering, LLC | | United states | 1 |
| CHAMPIONTECH ENTERPRISE (SHENZHEN) INC | | China | 1 |
| Chaney Instrument Co. | | United states | 1 |
| CHANG TSENG TECHNOLOGY CO., LTD | | Taiwan | 1 |
| CHANG YOW TECHNOLOGIES INTERNATIONAL CO.,LTD. | | Taiwan | 1 |
| Changchun Huayu WEBPAD Co.,LTD | | China | 1 |
| Changhe Electronics Co., Ltd. | | China | 1 |
| CHANGHONG (HONGKONG) TRADING LIMITED | | Hong kong | 1 |
| Changshu Gaoshida Optoelectronic Technology Co. Ltd. | | China | 1 |
| Changshu Switchgear MFG. Co.,Ltd. (Former Changshu Switchgea | | China | 1 |
| Changwang Technology inc. | | China | 1 |
| ChangYang Technology (Nanjing) Co., LTD | | China | 1 |
| Changzhou Haojie Electric Co., Ltd. | | China | 1 |
| Changzhou Tiannengbo System Co. Ltd. | | China | 1 |
| Changzhou Uchip Electronics Co., LTD. | | China | 1 |
| Changzhou Yongse Infotech Co.,Ltd | | China | 1 |
| CHANNEL SYSTEMS INTERN'L INC. | | United states | 1 |
| CHANNELMATIC, INC. | | United states | 1 |
| Chanson Water Co., Ltd. | | Taiwan | 1 |
| CHANT SINCERE CO.,LTD | | Taiwan | 2 |
| Chantry Networks | | Canada | 1 |
| chaowifi.com | | China | 1 |
| Chaoyue Technology Co., Ltd. | | China | 1 |
| Chaparral Network Storage | | United states | 1 |
| ChargeStorm AB | | Sweden | 1 |
| Charles Industries, Ltd. | | United states | 2 |
| CHARLES RIVER DATA SYSTEMS,INC | | United states | 1 |
| Charles River Laboratories | | United states | 1 |
| CHASE COMMUNICATIONS | | United kingdom | 1 |
| CHASE RESEARCH LTD. | | United kingdom | 1 |
| CHAUVIN ARNOUX | | France | 1 |
| Check Point Software Technologies | | United states | 3 |
| CHECKOUT COMPUTER SYSTEMS, LTD | | United kingdom | 1 |
| Checkpoint Systems, Inc. | | United states | 1 |
| Cheerchip Electronic Technology (ShangHai) Co., Ltd. | | China | 1 |
| Cheering Connection Co. Ltd. | | China | 1 |
| Cheerstar Technology Co., Ltd | | China | 1 |
| Cheertek Inc. | | Taiwan | 1 |
| Cheerzing Communication(Xiamen)Technology Co.,Ltd | | China | 1 |
| Cheetah Hi-Tech, Inc. | | Taiwan | 1 |
| cheilelectric | | Korea | 1 |
| CHeKT Inc. | | United states | 1 |
| Chelsio Communications | | United states | 1 |
| Chelton Limited | | United kingdom | 0 |
| Chemoptics Inc. | | Korea | 1 |
| Chemtronics | | Korea | 1 |
| Chenbro Micom Co., Ltd. | | Taiwan | 1 |
| Cheng Hongjian | | United states | 1 |
| CHENG UEI PRECISION INDUSTRY CO.,LTD | | Taiwan | 2 |
| CHENG UEI PRECISION INDUSTRY CO.,LTD. | | Taiwan | 1 |
| Chengdu 30Kaitian Communication Industry Co.Ltd | | China | 1 |
| Chengdu BeiZhongWangXin Technology Co.Ltd | | China | 1 |
| Chengdu ChipIntelli Technology Co., Ltd | | China | 1 |
| Chengdu ethercom information technology Ltd. | | China | 1 |
| Chengdu Fuhuaxin Technology co.,Ltd | | China | 1 |
| Chengdu Geeker Technology Co., Ltd. | | China | 1 |
| Chengdu GeeYa Technology Co.,LTD | | China | 1 |
| Chengdu Goods for the Road Electronic Technology C | | China | 1 |
| Chengdu Higon Integrated Circuit Design Co,. Ltd. | | China | 1 |
| Chengdu InnoThings Technology Co., Ltd. | | China | 1 |
| Chengdu InnovaTest Technology Co., Ltd | | China | 1 |
| ChengDu JiaFaAnTai Technology Co.,Ltd | | China | 1 |
| Chengdu Jiarui Hualian Communication Technology Co | | China | 1 |
| Chengdu jinshi communication Co., LTD | | China | 1 |
| Chengdu Jiuzhou Electronic Technology Inc | | China | 1 |
| Chengdu KT Electric Co.of High & New Technology | | China | 1 |
| CHENGDU KT ELECTRONIC HI-TECH CO.,LTD | | China | 3 |
| Chengdu Linkon Communications Device Co., Ltd | | China | 1 |
| Chengdu Maipu Electric Industrial Co., Ltd. | | China | 1 |
| Chengdu Meross Technology Co., Ltd. | | China | 2 |
| Chengdu newifi Co.,Ltd | | China | 1 |
| Chengdu Phycom Tech Co., Ltd. | | China | 1 |
| CHENGDU POVODO ELECTRONIC TECHNOLOGY CO., LTD | | China | 0 |
| Chengdu Qianli Network Technology Co., Ltd. | | China | 1 |
| Chengdu Quanjing Intelligent Technology Co.,Ltd | | China | 3 |
| ChengDu TD Tech | | China | 1 |
| Chengdu TD Tech Ltd. | | China | 1 |
| CHENGDU USEE DIGITAL TECHNOLOGY CO., LTD | | China | 1 |
| Chengdu Vision-Zenith Tech.Co,.Ltd | | China | 1 |
| Chengdu Volans Technology CO.,LTD | | China | 1 |
| Chengdu XGimi Technology Co.,Ltd | | China | 1 |
| Chengdu Xiyida Electronic Technology Co,.Ltd | | China | 1 |
| CHENGDU XUGUANG TECHNOLOGY CO, LTD | | China | 1 |
| Chengdu Yingji Electronic Hi-tech Co Ltd | | China | 1 |
| Chengdu Yocto Communication Technology Co.Ltd. | | China | 1 |
| CHENMING MOLD INDUSTRY CORP. | | Taiwan | 1 |
| CHENZHOU GOSPELL DIGITAL TECHNOLOGY CO.,LTD | | China | 1 |
| Cheops Elektronik | | Germany | 1 |
| Cherry GmbH | | Germany | 1 |
| CHESS ENGINEERING B.V. | | Netherlands | 1 |
| CHEVIN SOFTWARE ENG. LTD. | | United kingdom | 1 |
| CHG Hospital Beds | | Canada | 1 |
| Chi Lin Technology Co., Ltd. | | China | 1 |
| Chi Mei Communication Systems, Inc | | Taiwan | 1 |
| Chi Mei Communication Systems, Inc. | | Taiwan | 1 |
| Chiaro Networks, Ltd. | | United states | 1 |
| CHIC TECHNOLOGY (CHINA) CORP. | | China | 1 |
| Chicony Electronics Co., Ltd. | | Taiwan | 5 |
| Chih-Kan Technology Co., Ltd. | | Taiwan | 1 |
| China Broadband Wireless IP Standard Group | | China | 1 |
| China Broadband Wireless IP Standard group(ChinaBWIPS) | | China | 0 |
| China Daheng Group ,Inc. | | China | 1 |
| China Dragon Technology Limited | | China | 19 |
| China Electric Power Research Institute | | China | 1 |
| China Entropy Co., Ltd. | | China | 1 |
| China Essence Technology (Zhumadian) Co., Ltd. | | China | 1 |
| China Grand Communications Co.,Ltd. | | China | 1 |
| China Great-Wall Computer Shenzhen Co., Ltd. | | China | 1 |
| CHINA GREATWALL COMPUTER SHENZHEN CO.,LTD | | China | 1 |
| China Gridcom Co., Ltd | | China | 1 |
| CHINA HOPEFUL GROUP HOPEFUL ELECTRIC CO.,LTD | | China | 1 |
| China Hualu Panasonic AVC Networks Co., LTD. | | China | 1 |
| China IWNComm Co., Ltd. | | China | 1 |
| China Leadshine Technology Co.,Ltd | | China | 1 |
| China Mobile (Hangzhou) Information Technology Co., Ltd | | China | 1 |
| China Mobile (Hangzhou) Information Technology Co., Ltd. | | China | 9 |
| China Mobile (Hangzhou) Information Technology Co.,Ltd. | | China | 2 |
| China Mobile Chongqing branch | | China | 1 |
| China Mobile Group Device Co.,Ltd. | http://chinamobiledevice.com/ | China | 67 |
| China Mobile IOT Company Limited | http://iot.10086.cn/ | China | 30 |
| China Mobile(Hangzhou) Information Technology Co.,Ltd. | | China | 1 |
| China Palms Telecom.Ltd | | United states | 1 |
| China Post Communications Equipment Co., Ltd. | | China | 1 |
| China SSJ (Suzhou) Network Technology Inc. | | China | 1 |
| China Telecom Corporation Limited | https://www.chinatelecom-h.com/ | China | 1 |
| China Telecom Fufu Information Technology Co., Ltd. | | China | 1 |
| China TransInfo Technology Co., Ltd | | China | 1 |
| China Unicom Online Information Technology Co.,Ltd | | China | 1 |
| Chinasys Technologies Limited | | China | 1 |
| Chino Corporation | | Japan | 1 |
| Chip PC Ltd. | | Israel | 1 |
| Chip-pro Ltd. | | Taiwan | 1 |
| Chip2Chip | | United states | 1 |
| CHIPCOM CORPORATION | | United states | 1 |
| ChipER Technology co. ltd | | United states | 1 |
| CHIPS & Systems, Inc. | | United states | 1 |
| CHIPSEA TECHNOLOGIES (SHENZHEN) CORP. | | China | 15 |
| Chipsea Technologies(Shenzhen) Corp. | | China | 2 |
| Chipsguide technology CO.,LTD. | | China | 1 |
| Chipsip Technology Co., Ltd. | | Taiwan | 1 |
| Chiron Technology Ltd | | United kingdom | 1 |
| Chitai Electronic Corp. | | Taiwan | 1 |
| Chiun Mai Communication System, Inc | | Taiwan | 2 |
| Chiun Mai Communication Systems, Inc | | Taiwan | 2 |
| Chiun MaiCommunication System, Inc | | Taiwan | 1 |
| Chiyoda Electronics Co.,Ltd. | | Japan | 1 |
| CHIYODA SYSTEM RIKEN | | Japan | 1 |
| Chiyu Technology Co.,Ltd | | Taiwan | 1 |
| Chloride S.r.L | | Italy | 1 |
| CHOFU SEISAKUSHO CO.,LTD | | Japan | 1 |
| Chongho information & communications | | Korea | 1 |
| ChongQing Camyu Technology Development Co.,Ltd. | | China | 1 |
