Producer | Google Inc.  |
Other robots of the same producer | APIs-Google, blogger.com, Chrome-Lighthouse, Closure Compiler Service, FeedBurner, Feedfetcher-Google, Google AdSense, Google AMP crawler, Google Apps Script, Google AppsViewer, Google Cloud AI, Google Cloud Monitoring, Google Page Speed Insights, Google Read Aloud, Google-HotelAdsVerifier, Google-Shopping, Google-Structured-Data-Testing-Tool , Google-Test, Google-Youtube-Links, Googlebot, GoogleDocs, GoogleSites, Kongulo, Structured Data Markup Helper |
Client of the same producer | AMP for WordPress, Android browser, Android Download Manager, Android HttpURLConnection, Android media player, Android webview, Chrome, Chrome frozen UA, Chrome Headless, Chrome Mobile, Chrome mobile frozen UA, Feedfetcher-Google, Gmail, Gmail App, Go http package, Google App, Google App Engine, Google Desktop, Google Docs viewer, Google Earth, Google Friend Connect, Google HTTP Client Lib for Java, Google Listen, Google Rich Snippets Testing Tool, Google Wireless Transcoder, Skipfish, Sparrow |
OS of the same producer | Android, Android 1.0, Android 1.5 Cupcake, Android 1.6 Donut, Android 10, Android 11, Android 2.0/1 Eclair, Android 2.2.x Froyo, Android 2.3.x Gingerbread, Android 3.x Honeycomb, Android 4.0.x Ice Cream Sandwich, Android 4.1.x Jelly Bean, Android 4.2 Jelly Bean, Android 4.3 Jelly Bean, Android 4.4 KitKat, Android 5.0 lollipop, Android 5.1 lollipop, Android 6.0 Marshmallow, Android 7.0 Nougat, Android 7.1 Nougat, Android 8.0 Oreo, Android 8.1 Oreo, Android 9.0 Pie, Android TV, Chrome OS, Fuchsia, Google TV, Wear OS |
Bot URL | http://www.google.com/adsbot.html  |
Status | Active |
Known variants
|
Useragentstring | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html)
|
Category | Marketing |
First seen | 2015-01-28 11:52:02 |
Last seen | 2021-02-20 20:11:51 |
IP addresses | 808 |
Walk from |
|
|
Useragentstring | AdsBot-Google (+http://www.google.com/adsbot.html)
|
Category | Marketing |
First seen | 2009-05-11 05:50:00 |
Last seen | 2021-02-18 03:19:18 |
IP addresses | 936 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; GoogleAdwordsExpress) Chrome/88.0.4324.143 Safari/537.36
|
Category | Marketing |
First seen | 2021-02-12 04:46:32 |
Last seen | 2021-02-16 07:22:12 |
IP addresses | 2 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (Linux; Android 5.0; SM-G920A) AppleWebKit (KHTML, like Gecko) Chrome Mobile Safari (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html)
|
Category | Marketing |
First seen | 2019-11-22 03:45:14 |
Last seen | 2021-02-15 19:18:30 |
IP addresses | 40 |
Walk from |
|
|
Useragentstring | Google-Adwords-Instant (+http://www.google.com/adsbot.html)
|
Category | Marketing |
Respects robots.txt | No |
First seen | 2016-01-18 08:00:00 |
Last seen | 2021-02-12 03:53:44 |
IP addresses | 24 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; GoogleAdwordsExpress) Chrome/88.0.4324.114 Safari/537.36
|
Category | Marketing |
First seen | 2021-01-29 13:32:49 |
Last seen | 2021-02-04 13:24:24 |
IP addresses | 2 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google-AdWords-Express) Chrome/88.0.4324.114 Safari/537.36
|
Category | Marketing |
First seen | 2021-01-29 08:11:25 |
Last seen | 2021-01-29 08:11:25 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P; Google-AdWords-Express) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.114 Mobile Safari/537.36
|
Category | Marketing |
First seen | 2021-01-29 08:11:25 |
Last seen | 2021-01-29 08:11:25 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; GoogleAdwordsExpress) Chrome/87.0.4280.90 Safari/537.36
|
Category | Marketing |
First seen | 2020-12-14 05:55:51 |
Last seen | 2021-01-28 06:54:12 |
IP addresses | 3 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (en-us) AppleWebKit/537.36(KHTML, like Gecko; Google-Adwords-DisplayAds-WebRender;) Chrome/87.0.4280.90Safari/537.36
|
Category | Marketing |
First seen | 2020-12-15 05:36:27 |
Last seen | 2021-01-28 05:31:47 |
IP addresses | 3 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; Mozilla/5.0, Google-AdWords-Express) Chrome/87.0.4280.90 Safari/537.36
|
Category | Marketing |
First seen | 2021-01-11 16:17:25 |
Last seen | 2021-01-11 16:17:25 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google-AdWords-Express) Chrome/87.0.4280.90 Safari/537.36
|
Category | Marketing |
First seen | 2021-01-11 16:02:55 |
Last seen | 2021-01-11 16:02:55 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P; Google-AdWords-Express) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36
|
Category | Marketing |
First seen | 2021-01-11 16:02:54 |
Last seen | 2021-01-11 16:02:54 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; GoogleAdwordsExpress) Chrome/85.0.4183.140 Safari/537.36
|
Category | Marketing |
First seen | 2020-10-22 10:10:01 |
Last seen | 2020-12-05 08:46:15 |
IP addresses | 5 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (en-us) AppleWebKit/537.36(KHTML, like Gecko; Google-Adwords-DisplayAds-WebRender;) Chrome/85.0.4183.140Safari/537.36
|
Category | Marketing |
First seen | 2020-10-19 20:18:40 |
Last seen | 2020-12-04 14:21:40 |
IP addresses | 2 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P; Google-AdWords-Express) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.140 Mobile Safari/537.36
|
Category | Marketing |
First seen | 2020-10-20 05:32:55 |
Last seen | 2020-10-30 06:14:27 |
IP addresses | 2 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google-AdWords-Express) Chrome/85.0.4183.140 Safari/537.36
|
Category | Marketing |
First seen | 2020-10-20 05:32:55 |
Last seen | 2020-10-30 06:14:26 |
IP addresses | 2 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64)AppleWebKit/537.36 (KHTML, like Gecko; Google-Ads-Qualify)Chrome/85.0.4183.140 Safari/537.36
|
Category | Marketing |
First seen | 2020-10-16 05:18:12 |
Last seen | 2020-10-26 21:20:39 |
IP addresses | 2 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; Mozilla/5.0, Google-AdWords-Express) Chrome/85.0.4183.140 Safari/537.36
|
Category | Marketing |
First seen | 2020-10-20 05:32:50 |
Last seen | 2020-10-26 10:29:02 |
IP addresses | 2 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64)AppleWebKit/537.36 (KHTML, like Gecko; Google-Ads-Qualify)Chrome/85.0.4183.136 Safari/537.36
|
Category | Marketing |
First seen | 2020-10-12 18:08:05 |
Last seen | 2020-10-12 18:08:05 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; GoogleAdwordsExpress) Chrome/85.0.4183.136 Safari/537.36
|
Category | Marketing |
First seen | 2020-10-07 10:29:51 |
Last seen | 2020-10-07 10:29:51 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; GoogleAdwordsExpress) Chrome/85.0.4183.122 Safari/537.36
|
Category | Marketing |
First seen | 2020-09-30 07:39:01 |
Last seen | 2020-09-30 07:39:01 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; GoogleAdwordsExpress) Chrome/85.0.4183.113 Safari/537.36
|
Category | Marketing |
First seen | 2020-09-23 02:39:42 |
Last seen | 2020-09-23 02:39:42 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; GoogleAdwordsExpress) Chrome/85.0.4183.105 Safari/537.36
|
Category | Marketing |
First seen | 2020-09-15 09:46:13 |
Last seen | 2020-09-15 09:46:13 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (en-us) AppleWebKit/537.36(KHTML, like Gecko; Google-Adwords-DisplayAds-WebRender;) Chrome/85.0.4183.105Safari/537.36
|
Category | Marketing |
First seen | 2020-09-14 06:03:30 |
Last seen | 2020-09-14 06:03:30 |
IP addresses | 2 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; GoogleAdwordsExpress) Chrome/85.0.4183.93 Safari/537.36
|
Category | Marketing |
First seen | 2020-09-07 03:19:57 |
Last seen | 2020-09-07 03:19:57 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (en-us) AppleWebKit/537.36(KHTML, like Gecko; Google-Adwords-DisplayAds-WebRender;) Chrome/84.0.4147.133Safari/537.36
|
Category | Marketing |
First seen | 2020-08-27 11:55:29 |
Last seen | 2020-08-27 11:55:29 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; GoogleAdwordsExpress) Chrome/83.0.4103.118 Safari/537.36
|
Category | Marketing |
First seen | 2020-06-30 04:15:07 |
Last seen | 2020-07-01 08:07:34 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (en-us) AppleWebKit/537.36(KHTML, like Gecko; Google-Adwords-DisplayAds-WebRender;) Chrome/83.0.4103.93Safari/537.36
|
Category | Marketing |
First seen | 2020-06-05 01:21:55 |
Last seen | 2020-06-05 01:21:55 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (en-us) AppleWebKit/537.36(KHTML, like Gecko; Google-Adwords-DisplayAds-WebRender;) Chrome/81.0.4044.108Safari/537.36
|
Category | Marketing |
First seen | 2020-05-11 17:14:47 |
Last seen | 2020-06-04 08:07:11 |
IP addresses | 4 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (en-us) AppleWebKit/537.36(KHTML, like Gecko; Google-Adwords-DisplayAds-WebRender;) Chrome/41.0.2272.118Safari/537.36
|
Category | Marketing |
First seen | 2019-03-25 09:41:33 |
Last seen | 2020-04-30 08:04:19 |
IP addresses | 13 |
Walk from |
|
|
Useragentstring | Google-Ads-Creatives-Assistant
|
Category | Marketing |
First seen | 2020-04-17 03:19:33 |
Last seen | 2020-04-17 03:50:32 |
IP addresses | 2 |
Walk from |
|
|
Useragentstring | Google-Ads-Overview Mozilla/5.0 (Linux; U; Android 6.0.1; generic) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Version/4.0 Mobile Safari/537.36
|
Category | Marketing |
First seen | 2019-06-06 13:50:06 |
Last seen | 2020-02-06 19:16:13 |
IP addresses | 30 |
Walk from |
|
|
Useragentstring | Google-Ads-Overview Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
|
Category | Marketing |
First seen | 2019-03-28 12:10:57 |
Last seen | 2020-01-13 08:14:48 |
IP addresses | 41 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; Google-Adwords-Express) Chrome/41.0.2272.118 Safari/537.36
|
Category | Marketing |
First seen | 2019-07-31 05:53:12 |
Last seen | 2019-07-31 05:53:12 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Google-Ads-Overview Mozilla/5.0 (Linux; U; Android 2.3.4; generic) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Version/4.0 Mobile Safari/537.36
|
Category | Marketing |
First seen | 2019-03-29 10:18:26 |
Last seen | 2019-06-04 16:16:31 |
IP addresses | 17 |
Walk from |
|
|
Useragentstring | Google-AdWords-Express
|
Category | Marketing |
First seen | 2016-01-01 14:15:44 |
Last seen | 2019-05-08 04:50:48 |
IP addresses | 5 |
Walk from |
|
|
Useragentstring | Google-Ads-Overview Mozilla/5.0 (Linux; U; Android 2.3.4; generic) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Mobile Safari/537.36
|
Category | Marketing |
First seen | 2019-03-12 10:49:07 |
Last seen | 2019-03-12 10:49:07 |
IP addresses | 3 |
Walk from |
|
|
Useragentstring | Google-Ads-Overview Mozilla/5.0 (Linux; U; Android 2.3.4; generic) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Version/4.0 Mobile Safari/537.36
|
Category | Marketing |
First seen | 2019-02-06 05:26:10 |
Last seen | 2019-03-07 05:25:56 |
IP addresses | 6 |
Walk from |
|
|
Useragentstring | Google-Ads-Overview Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/41.0.2272.118 Safari/537.36
|
Category | Marketing |
First seen | 2019-02-06 05:26:10 |
Last seen | 2019-03-07 05:25:56 |
IP addresses | 6 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (en-us) AppleWebKit/537.36(KHTML, like Gecko; Google-Adwords-DisplayAds-WebRender;) Chrome/27.0.1453Safari/537.36
|
Category | Marketing |
First seen | 2016-01-11 13:24:05 |
Last seen | 2016-06-11 02:29:30 |
IP addresses | 3 |
Walk from |
|
|
Useragentstring | Mozilla/5.0, Google-AdWords-Express
|
Category | Marketing |
First seen | 2016-01-01 14:15:45 |
Last seen | 2016-06-06 15:51:39 |
IP addresses | 4 |
Walk from |
|
|
Useragentstring | AdsBot-Google-Mobile (+http://www.google.com/mobile/adsbot.html) Mozilla (iPhone; U; CPU iPhone OS 3 0 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mobile Safari
|
Category | Marketing |
First seen | 2010-05-28 11:23:18 |
Last seen | 2016-02-03 09:43:00 |
IP addresses | 78 |
Walk from |
66.249.91.5 | rate-limited-proxy-66-249-91-5.google.com |  | US |  |
66.249.91.13 | rate-limited-proxy-66-249-91-13.google.com |  | US |  |
66.249.91.17 | rate-limited-proxy-66-249-91-17.google.com |  | US |  |
66.249.91.239 | rate-limited-proxy-66-249-91-239.google.com |  | US |  |
72.14.199.19 | rate-limited-proxy-72-14-199-19.google.com |  | US |  |
66.249.91.43 | rate-limited-proxy-66-249-91-43.google.com |  | US |  |
66.249.91.245 | rate-limited-proxy-66-249-91-245.google.com |  | US |  |
66.249.91.237 | rate-limited-proxy-66-249-91-237.google.com |  | US |  |
66.249.91.241 | rate-limited-proxy-66-249-91-241.google.com |  | US |  |
66.249.91.63 | rate-limited-proxy-66-249-91-63.google.com |  | US |  |
.. and more .. (All IP Addresses available download to users with subscription. ... Learn More) |
|