| Vendor | URL | Country | range count |
 | S & S Research Inc. | | United states  | 1 |
 | S Digm Inc. (Safe Paradigm Inc.) | | Korea  | 1 |
 | S I Sistemas Inteligentes Eletrônicos Ltda | | Brazil  | 1 |
 | S Mobile Devices Limited | | India  | 2 |
 | S NET MEDIA | | Korea  | 1 |
 | S Net Systems Inc. | | Korea  | 1 |
 | S Netsystems Inc. | | Korea  | 1 |
 | S Squared Innovations Inc. | | Canada  | 1 |
 | S&C ELECTRIC COMPANY | | United states  | 1 |
 | S&O Electronics (Malaysia) Sdn. Bhd. | | Malaysia  | 1 |
 | S-Access GmbH | http://www.s-access.ch/ | Switzerland  | 1 |
 | S-Bluetech co., limited | | China  | 1 |
 | S-Information Technolgy, Co., Ltd. | | Korea  | 1 |
 | S-Takaya Electronics Industry Co.,Ltd. | | Japan  | 0 |
 | S-TEC electronics AG | | Switzerland  | 1 |
 | S. Siedle & Sohne | | Germany  | 1 |
 | S.& A.S. Ltd. | | Lebanon  | 1 |
 | S.A. SISTEL | | Spain  | 1 |
 | S.A.A.A. | | France  | 1 |
 | S.A.E Afikim | | Israel  | 1 |
 | S.A.Tehnology co.,Ltd. | | Korea  | 1 |
 | S.C. ADD-PRODUCTION S.R.L. | | Moldova  | 1 |
 | S.D.E.L. | | France  | 1 |
 | S.E.M. srl | | Italy  | 1 |
 | S.E.R.C.E.L. | | France  | 1 |
 | S.E.TECHNOLOGIES LIMITED | | Japan  | 1 |
 | S.FAC, INC | | Korea  | 1 |
 | S.I. Soubou, Inc. | | Japan  | 1 |
 | S.I. TECH, INC. | | United states  | 1 |
 | S.I.T.T.I. S.p.A. | | Italy  | 1 |
 | S.M. Dezac S.A. | | Spain  | 1 |
 | s.m.s smart microwave sensors GmbH | | Germany  | 1 |
 | S.W.A.C. Schmitt-Walter Automation Consult GmbH | | Germany  | 1 |
 | S1 Corporation | | Korea  | 1 |
 | S2 Security Corporation | | United states  | 1 |
 | S2io Technologies Corp | | Canada  | 1 |
 | S2M | | France  | 1 |
 | S3C, Inc. | | United states  | 1 |
 | S5 Tech S.r.l. | | Italy  | 1 |
 | SA.S.S. Datentechnik AG | | Germany  | 1 |
 | Saab AB (publ) | | Sweden  | 1 |
 | Saab Danmark A/S | | Denmark  | 1 |
 | SAAB INSTRUMENTS AB | | Sweden  | 1 |
 | SAAB SENSIS CORPORATION | | United states  | 1 |
 | Saafnet Canada Inc. | | Canada  | 1 |
 | SABER TECHNOLOGY CORP. | | United states  | 1 |
 | SabiOso | | United states  | 1 |
 | Sabre Technology (Hull) Ltd | | United kingdom  | 1 |
 | Sabtech Industries | | United states  | 1 |
 | Sadel S.p.A. | | Italy  | 1 |
 | SAE Electronic Co.,Ltd. | | China  | 1 |
 | SAE IT-systems GmbH & Co. KG | | Germany  | 1 |
 | SAE Magnetics (H.K.) Ltd. | | Hong kong  | 1 |
 | SAE Technologies Development(Dongguan) Co., Ltd. | | China  | 1 |
 | SAEHAN HITEC Co., Ltd | | Korea  | 1 |
 | SAEJIN T & M CO., LTD. | | Korea  | 1 |
 | SAEJIN T&M Co., Ltd. | | Korea  | 1 |
 | SAET I.S. S.r.l. | | Italy  | 1 |
 | SAF DRIVE SYSTEMS, LTD. | | Canada  | 1 |
 | SAF Tehnika Ltd. | | Latvia  | 1 |
 | Safari Technologies | | United states  | 1 |
 | Safe-com GmbH & Co. KG | | Germany  | 1 |
 | SafeTone Technology Co.,Ltd | | China  | 1 |
 | Safetran Systems Corp | | United states  | 1 |
 | Safetrust Inc | | United states  | 1 |
 | SAFETY MANAGEMENT SYSTEMS | | Netherlands  | 1 |
 | Safety Vision | http://www.safetyvision.com/ | United states  | 1 |
 | SafeWeb Inc | | United states  | 1 |
 | Saffron Solutions Inc | | United states  | 1 |
 | Sagamore Systems, Inc. | | United states  | 1 |
 | Sage Co., Ltd. | | Japan  | 1 |
 | Sage Electronic Engineering LLC | | United states  | 1 |
 | SAGE INFOTECH LTD. | | Taiwan  | 1 |
 | Sage Instruments Inc. | | United states  | 1 |
 | Sage Systems | | United states  | 1 |
 | Sagemcom Broadband SAS | http://www.sagemcom.com/ | France  | 151 |
 | SageTV, LLC | | United states  | 1 |
 | SAGINOMIYA Seisakusho Inc. | | Japan  | 1 |
 | SAGITTAR LIMITED | | China  | 1 |
 | Sagrad, Inc. | | United states  | 1 |
 | SAHAB TECHNOLOGY | | Kuwait  | 1 |
 | SAHARA NETWORKS, INC. | | United states  | 1 |
 | SAI TECHNOLOGY | | United states  | 1 |
 | SAI Technology Inc. | | United states  | 1 |
 | Saia-Burgess Controls AG | | Switzerland  | 1 |
 | SAIC IDEAS GROUP | | United states  | 1 |
 | Saijo Denki International Co., Ltd. | | Thailand  | 1 |
 | Sailer Electronic Co., Ltd | | China  | 1 |
 | Saint Song Corp. | | Taiwan  | 1 |
 | SaiNXT Technologies LLP | | India  | 2 |
 | SAKA TECHNO SCIENCE CO.,LTD | | Japan  | 1 |
 | SAKAI SYSTEM DEVELOPMENT CORP. | | Japan  | 1 |
 | SAKUMA DESIGN OFFICE | | Japan  | 1 |
 | SAKURA Internet Inc. | | Japan  | 1 |
 | Salcomp (Shenzhen) CO., LTD. | | China  | 1 |
 | SALICRU, S.A. | | Spain  | 1 |
 | Salira Optical Network Systems | | United states  | 1 |
 | SALIX TECHNOLOGIES, INC. | | United states  | 1 |
 | Salix Technology CO., Ltd. | | Taiwan  | 1 |
 | Salland Engineering (Europe) BV | | Netherlands  | 1 |
 | SALTO SYSTEMS S.L. | | Spain  | 1 |
 | Salutica Allied Solutions Sdn Bhd | | Malaysia  | 1 |
 | Salutron Inc. | | United states  | 1 |
 | SAM Electronics GmbH | | Germany  | 1 |
 | SambaNova Systems, Inc. | | United states  | 1 |
 | SAMBON PRECISON and ELECTRONICS | | Korea  | 1 |
 | Sambu Communics CO., LTD. | | Korea  | 1 |
 | Samhwa Telecom | | Korea  | 1 |
 | Samjeon | | Korea  | 1 |
 | SamJi Electronics Co., Ltd | | Korea  | 1 |
 | SAMJIN Co., Ltd. | | Korea  | 2 |
 | Samjin Information & Communications Co., Ltd. | | Korea  | 1 |
 | Sammy Corporation | | Japan  | 1 |
 | Sampo Corporation | | Taiwan  | 1 |
 | SAMPO TECHNOLOGY CORPORATION | | Taiwan  | 1 |
 | SAMSAN CORP. | | Korea  | 1 |
 | SAMSARA NETWORKS INC | | United states  | 1 |
 | SAMSIN INNOTEC | | Korea  | 1 |
 | SAMSON AG | | Germany  | 1 |
 | Samsung Electronics Co., Ltd | | Korea  | 1 |
 | Samsung Electronics Co., Ltd. | http://www.samsung.com/ | Korea  | 796 |
 | Samsung Electronics Co., Ltd. ARTIK | | Korea  | 3 |
 | Samsung Electronics.,LTD | | Korea  | 2 |
 | samtec automotive electronics & software GmbH | | Germany  | 1 |
 | Samtec Inc | | United states  | 1 |
 | Samurai Ind. Prods Eletronicos Ltda | | Brazil  | 1 |
 | Samwin Hong Kong Limited | | China  | 1 |
 | SAMWONFA Co.,Ltd. | | Korea  | 1 |
 | SAMWOO Telecommunication Co.,Ltd. | | Korea  | 1 |
 | Samyoung Electronics | | Korea  | 1 |
 | San Valley Systems, Inc. | | United states  | 1 |
 | San-Eisha, Ltd. | | Japan  | 1 |
 | SANBlaze Technology, Inc. | | United states  | 1 |
 | SanCastle Technologies, Inc. | | United states  | 1 |
 | SanCom Technology, Inc. | | United states  | 1 |
 | Sand Network Systems, Inc. | | United states  | 1 |
 | Sandburst | | United states  | 1 |
 | SANDEN CORPORATION | | Japan  | 1 |
 | SandForce | | United states  | 1 |
 | SanDisk Corporation | | United states  | 2 |
 | SandLinks Systems, Ltd. | | Israel  | 1 |
 | Sandmartin(zhong shan)Electronics Co.,Ltd | | China  | 1 |
 | Sandstone Technologies | | United states  | 1 |
 | SandStream Technologies, Inc. | | United states  | 1 |
 | Sandvine Incorporated | | Canada  | 1 |
 | SANE SYSTEM CO., LTD | | Korea  | 1 |
 | Sanei Electric Inc. | | Japan  | 1 |
 | Sanford LP | | United states  | 1 |
 | Sangean Electronics Inc. | | Taiwan  | 1 |
 | Sangfor Technologies Inc. | | China  | 1 |
 | Sangoma Technologies | | Canada  | 1 |
 | SangSang Technology, Inc. | | Korea  | 1 |
 | Sangshin elecom .co,, LTD | | Korea  | 1 |
 | SANION Co., Ltd. | | Korea  | 1 |
 | SANIX INCORPORATED | | Japan  | 1 |
 | SanJet Technology Corp. | | Taiwan  | 1 |
 | Sanjole, Inc. | | United states  | 1 |
 | Sanko Electronics Co., Ltd. | | Japan  | 2 |
 | Sankosha Corporation | | Japan  | 1 |
 | SankyuElectronics | | Japan  | 1 |
 | SanLogic Inc | | United states  | 1 |
 | Sanmei Electronics Co.,Ltd | | Japan  | 1 |
 | Sanmina-SCI | | United states  | 2 |
 | Sanmina-SCI Hungary Ltd. | | Hungary  | 1 |
 | SANMINA-SCI SYSTEM DE MEXICO S.A. DE C.V. | | Mexico  | 1 |
 | Sanrad Intelligence Storage Communications (2000) Ltd. | | Israel  | 1 |
 | Sanritz Automation Co., Ltd. | http://www.sanritz.co.jp/ | Japan  | 1 |
 | Sanritz Corporation | | Japan  | 1 |
 | SANSHIN ELECTRONICS CO.,LTD. | | Japan  | 1 |
 | Sansonic Electronics USA | | United states  | 1 |
 | Santa Barbara Infrared, Inc. | | United states  | 1 |
 | Santachi Video Technology (Shenzhen) Co., Ltd. | | China  | 1 |
 | SANTEC | | Germany  | 1 |
 | SANTERA SYSTEMS, INC. | | United states  | 1 |
 | Santosha Internatonal, Inc | | United states  | 1 |
 | Santur Corporation | | United states  | 1 |
 | SANYCOM Technology Co.,Ltd | | China  | 1 |
 | SANYO Consumer Electronics Co., Ltd. | | Japan  | 1 |
 | SANYO DENKI CO., LTD. | | Japan  | 1 |
 | SANYO ELECTRIC CO. LTD. | | Japan  | 1 |
 | SANYO Electric Co., Ltd. | | Japan  | 1 |
 | Sanyo Industries (UK) Limited | | United kingdom  | 1 |
 | SANYO Techno Solutions Tottori Co., Ltd. | | Japan  | 0 |
 | Sanyu Industry Co.,Ltd. | | Japan  | 1 |
 | Sapphire Technology Limited. | | Hong kong  | 1 |
 | Sarian Systems, Ltd. | | United kingdom  | 1 |
 | SARNOFF CORPORATION | | United states  | 1 |
 | Sarotech Co., Ltd | | Korea  | 1 |
 | Sartorius Hamburg GmbH | | Germany  | 1 |
 | Sartorius Mechatronics T&H GmbH | | Germany  | 1 |
 | Sartura d.o.o. | | Croatia  | 1 |
 | SAS INSTITUTE INC. | | United states  | 1 |
 | SAST TECHNOLOGY CORP. | | United states  | 1 |
 | SAT GmbH & Co. | | Austria  | 1 |
 | SATCHWELL CONTROL SYSTEMS, LTD | | United kingdom  | 1 |
 | Satcom Direct, Inc. | | United states  | 1 |
 | SatCom Media Corporation | | United states  | 1 |
 | SATEC | | Israel  | 1 |
 | SATEC Co.,LTD | | Korea  | 1 |
 | SATEL OY | | Finland  | 1 |
 | SATEL sp. z o.o. | | Poland  | 1 |
 | Satelco AG | | Switzerland  | 1 |
 | SATELCOM (UK) LTD | | United kingdom  | 1 |
 | SATELLITE TECHNOLOGY MGMT, INC | | United states  | 1 |
 | Satelsa Sistemas Y Aplicaciones De Telecomunicaciones, S.A. | | Spain  | 1 |
 | Satmap Systems Ltd | | United kingdom  | 1 |
 | SATO CORPORATION | | Japan  | 1 |
 | SATORI ELECTORIC CO., LTD. | | Japan  | 1 |
 | Saunders Electronics | | United states  | 1 |
 | Savant Systems LLC | | United states  | 1 |
 | SAVI Controls | | United states  | 1 |
 | Savitech Corp. | | Taiwan  | 1 |
 | Savvius | | United states  | 1 |
 | Sawwave | | Korea  | 1 |
 | SAXA, Inc. | | Japan  | 2 |
 | saxnet gmbh | | Germany  | 1 |
 | SAYME WIRELESS SENSOR NETWORK | | Spain  | 1 |
 | SB SYSTEMS Co.,Ltd | | Korea  | 1 |
 | SBC ASI | | United states  | 1 |
 | SBC DESIGNS, INC. | | United states  | 1 |
 | SBE, INC. | | United states  | 3 |
 | SBG Systems SAS | | France  | 1 |
 | SBM Co., Ltd. | | Korea  | 1 |
 | SBN TECH Co.,Ltd. | | Korea  | 1 |
 | SBS Science & Technology Co., Ltd | | China  | 1 |
 | SBS TECHNOLOGIES, | | United states  | 1 |
 | SC Professional Trading Co., Ltd. | | Thailand  | 1 |
 | SCA Schucker Gmbh & Co KG | | Germany  | 1 |
 | Scalable Network Technologies Inc | | United states  | 1 |
 | Scalant Systems, Inc. | | United states  | 1 |
 | Scalar Corporation | | Japan  | 1 |
 | Scale Computing, Inc. | | United states  | 1 |
 | ScaleFlux | | United states  | 1 |
 | Scalent Systems, Inc. | | United states  | 1 |
 | Scalys | | Netherlands  | 1 |
 | SCAN COIN AB | | Sweden  | 0 |
 | SCAN COIN Industries AB | | Sweden  | 1 |
 | Scan Engineering Telecom | | Russian federation  | 1 |
 | SCAN-OPTICS | | United states  | 1 |
 | SCANIVALVE CORP. | | United states  | 1 |
 | Scanmatic AS | | Norway  | 1 |
 | Scannex Electronics Ltd. | | United kingdom  | 1 |
 | Scantech ID | | Netherlands  | 1 |
 | Scanvaegt International A/S | | Denmark  | 1 |
 | SCAPS GmbH | | Germany  | 1 |
 | SCDI Co. LTD | | Korea  | 1 |
 | Scemtec Hard- und Software GmbH | http://www.scemtec-gmbh.de/ | Germany  | 1 |
 | scemtec Transponder Technology GmbH | | Germany  | 1 |
 | Scenix Semiconductor, Inc. | | United states  | 1 |
 | Schaffner Deutschland GmbH | | Germany  | 1 |
 | Schaffner EMV AG | | Switzerland  | 1 |
 | Scheidt & Bachmann GmbH | | Germany  | 1 |
 | Schenck Pegasus Corp. | | United states  | 1 |
 | Schenck Process GmbH | | Germany  | 1 |
 | SCHILLER AG | | Switzerland  | 1 |
 | SCHILLING ROBOTICS LLC | | United states  | 1 |
 | Schindler - PORT Technology | | Switzerland  | 1 |
 | Schindler Elevator Ltd. | | Switzerland  | 1 |
 | Schleicher GmbH & Co. Relaiswerke KG | | Germany  | 1 |
 | Schlumberger | | United states  | 1 |
 | SCHLUMBERGER TECHNOLOGIES RETAIL PETROLEUM SYSTEMS | | United states  | 1 |
 | SCHLUMBERGER WELL SERVICES | | United states  | 1 |
 | Schmartz Inc | | United states  | 1 |
 | SCHMID TELECOMMUNICATION | | Switzerland  | 1 |
 | Schmitt Industries | | United states  | 1 |
 | Schneider Electric | | United states  | 2 |
 | Schneider Electric (Australia) | | Australia  | 1 |
 | Schneider Electric Asia Pacific Ltd | | Hong kong  | 1 |
 | Schneider Electric Canada Inc | | Canada  | 1 |
 | Schneider Electric Fire & Security Oy | | Finland  | 1 |
 | Schneider Electric Japan Holdings Ltd. | | Japan  | 0 |
 | Schneider Electric Ultra Terminal | | Denmark  | 1 |
 | Schoonderbeek Elektronica Systemen B.V. | | Netherlands  | 1 |
 | SCHRACK Seconet AG | | Austria  | 1 |
 | Schrack Seconet Care Communication GmbH | | Austria  | 0 |
 | SCHREDER | | Belgium  | 1 |
 | Schubert System Elektronik Gmbh | | Germany  | 1 |
 | Schwechat - RISE | | Austria  | 1 |
 | SCHWEITZER ENGINEERING | | United states  | 1 |
 | SCI Innovations Ltd | | United kingdom  | 1 |
 | SCI MANUFACTURING SINGAPORE PTE, LTD. | | Singapore  | 1 |
 | SCI Systems (Kunshan) Co., Ltd. | | China  | 1 |
 | SCIENCE AND ENGINEERING SERVICES, INC. | | United states  | 1 |
 | Science-Technical Center RISSA | | Russian federation  | 1 |
 | Scientech Electronics | | Taiwan  | 1 |
 | Scientech Materials Corporation | | Taiwan  | 1 |
 | Scientific Atlanta | | United states  | 4 |
 | Scientific Atlanta, Inc | | United states  | 1 |
 | Scientific Production Association Siberian Arsenal, Ltd. | | Russian federation  | 1 |
 | Scientific Research Corporation | | United states  | 1 |
 | Scientific Technologies Inc. | | United states  | 1 |
 | Scientific-Atlanta Arcodan A/S | | Denmark  | 1 |
 | Scientific-Atlanta, Inc | | United states  | 2 |
 | Scientific-Atlanta, Inc. | | United states  | 1 |
 | SciLog, Inc. | | United states  | 1 |
 | SCIMOLEX CORPORATION | | Japan  | 1 |
 | SCINETS | | United states  | 1 |
 | Scion Corporation | | United states  | 1 |
 | ScioTeq bvba | | Belgium  | 1 |
 | Sciovid Inc. | | United states  | 1 |
 | SCITEX CORP. LTD. | | Israel  | 1 |
 | SCITEX CORPORATION LTD. | | Israel  | 1 |
 | SCITEX DIGITAL PRINTING, INC. | | United states  | 1 |
 | SCL Elements | | Canada  | 1 |
 | sclak srl | | Italy  | 1 |
 | SCLE SFE | | France  | 1 |
 | SCM MICROSYSTEMS, INC. | | United states  | 1 |
 | SCOPE COMMUNICATIONS, INC. | | United states  | 1 |
 | Scope Information Management, Ltd. | | Korea  | 1 |
 | SCOPUS INTERNATIONAL-BELGIUM | | India  | 1 |
 | SCORPION LOGIC, LTD. | | United kingdom  | 1 |
 | Scosche Industries, Inc. | | United states  | 1 |
 | ScottCare Corporation | | United states  | 1 |
 | Scotty Group Austria Gmbh | | Austria  | 1 |
 | SCR Engineers Ltd. | | Israel  | 1 |
 | Screen Service Spa | | Italy  | 1 |
 | SCREEN SUBTITLING SYSTEMS, LTD | | United kingdom  | 1 |
 | ScreenBeam, Inc. | | United states  | 1 |
 | ScriptPro, LLC | | United states  | 1 |
 | SCS SA | | Switzerland  | 1 |
 | SCSpro Co.,Ltd | | Korea  | 1 |
 | Scuf Gaming International LLC | | United states  | 1 |
 | SD Biosensor | | Korea  | 1 |
 | SDJ Technologies, Inc. | | United states  | 1 |
 | SDL COMMUNICATIONS, INC. | | United states  | 1 |
 | SDO Communication Corperation | | Taiwan  | 1 |
 | SDSystem | | Korea  | 1 |
 | SDT information Technology Co.,LTD. | | Korea  | 1 |
 | SDTEC Co., Ltd. | | Korea  | 1 |
 | SE Controls Asia Pacific Ltd | | Hong kong  | 1 |
 | SE-Elektronic GmbH | | Germany  | 1 |
 | Se-Kure Controls, Inc. | | United states  | 1 |
 | SEA Signalisation | | France  | 1 |
 | SEA-ILAN, INC. | | United states  | 1 |
 | Seabridge Ltd. | | Israel  | 1 |
 | Seagate Cloud Systems Inc | | United states  | 0 |
 | Seagate Technology | http://www.seagate.com/ | United states  | 9 |
 | SeAH Networks | | Korea  | 1 |
 | Seakeeper, Inc. | | United states  | 1 |
 | SEAKR Engineering, Inc. | | United states  | 1 |
 | SEAL AG | | Switzerland  | 1 |
 | Seal One AG | | Germany  | 1 |
 | Sealevel Systems, Inc. | | United states  | 1 |
 | Seamap (UK) Ltd | | United kingdom  | 1 |
 | SeaMicro Inc. | | United states  | 2 |
 | Seamless Internet | | United states  | 1 |
 | Seanodes | | France  | 1 |
 | Seaway Networks Inc. | | Canada  | 1 |
 | SEAWING Kft | | Hungary  | 1 |
 | seca gmbh & co. kg | | Germany  | 1 |
 | Secfone Kft | | Hungary  | 1 |
 | Secheron SA | | Switzerland  | 1 |
 | SECO SRL | | Italy  | 1 |
 | SECO-LARM USA Inc | | United states  | 1 |
 | Secom-Industry co.LTD. | | Japan  | 1 |
 | Second Rule LLC | | United states  | 1 |
 | Secret Labs LLC | | United states  | 1 |
 | SECTRA SECURE-TRANSMISSION AB | | Sweden  | 1 |
 | Sectronic | | France  | 1 |
 | SECUDOS GmbH | | Germany  | 1 |
 | SecuGen Corporation | | United states  | 1 |
 | Secui.com Corporation | | Korea  | 1 |
 | secunet Security Networks AG | | Germany  | 1 |
 | Secura Key | | United states  | 1 |
 | Securaplane Technologies, Inc. | | United states  | 1 |
 | SECURAY Technologies Ltd.Co. | | China  | 1 |
 | SECURE CARE PRODUCTS, INC | | United states  | 1 |
 | Secure Electrans Ltd | | United kingdom  | 1 |
 | Secure Letter Inc. | | Korea  | 1 |
 | Secure Meters (UK) Limited | | United kingdom  | 1 |
 | SECURE METERS LIMITED | | India  | 1 |
 | Secure Systems & Services | | France  | 0 |
 | Secure Works, Inc. | | United states  | 1 |
 | Securebase,Inc | | Korea  | 1 |
 | SECURELOGIX CORPORATION | | United states  | 1 |
 | SECURETECH INC | | Korea  | 1 |
 | Securifi Ltd | | Taiwan  | 1 |
 | Securitas Direct AB | | Sweden  | 2 |
 | SECURITAS DIRECT ESPAÑA, SAU | | Spain  | 1 |
 | SECURITE COMMUNICATIONS / HONEYWELL | | United states  | 1 |
 | Securiton Gmbh | | Germany  | 1 |
 | SECURITY DYNAMICS TECHNOLOGIES, Inc. | | United states  | 1 |
 | Security Expert Co. Ltd | | Taiwan  | 1 |
 | Security Expert Ltd. | | Russian federation  | 1 |
 | securityplatform | | Korea  | 1 |
 | Securosys SA | | Switzerland  | 1 |
 | SecuWorks | | Korea  | 1 |
 | SecWell Networks Oy | | Finland  | 1 |
 | SED, a division of Calian | | Canada  | 1 |
 | SEDO CO., LTD. | | Korea  | 1 |
 | SEDONA NETWORKS CORP. | | Canada  | 1 |
 | SEECODE Co., Ltd. | | Korea  | 1 |
 | Seedek Co., Ltd. | | Korea  | 1 |
 | Seedsware, Inc. | | Japan  | 1 |
 | Seeed Technology Inc. | | China  | 1 |
 | Seeion Control LLC | | United states  | 1 |
 | SeekerNet Inc. | | United states  | 1 |
 | SeekTech INC | | United states  | 1 |
 | SEEL LTD. | | United kingdom  | 1 |
 | SEEnergy Corp. | | Taiwan  | 1 |
 | SEEQ TECHNOLOGY, INC. | | United states  | 1 |
 | Seer Technology, Inc | | United states  | 1 |
 | Seers Technology Co., Ltd | | Korea  | 1 |
 | SEETECH | | Korea  | 1 |
 | SEGA ENTERPRISES, LTD. | | Japan  | 1 |
 | Segate Technology LLC | | United states  | 1 |
 | SEGGER Microcontroller GmbH & Co. KG | | Germany  | 1 |
 | Segnet Ltd. | | United kingdom  | 1 |
 | Segnetics LLC | | Russian federation  | 1 |
 | SEH COMPUTERTECHNIK GMBH | | Germany  | 1 |
 | Sehaj Synergy Technologies Private Limited | | India  | 1 |
 | Sei S.p.A. | | Italy  | 1 |
 | Seibu Electric Co., | | Japan  | 1 |
 | Seidel Elektronik GmbH Nfg.KG | | Austria  | 1 |
 | Seiko Instruments Inc. | | Japan  | 1 |
 | SEIKO SYSTEMS, INC. | | Japan  | 1 |
 | SEIKOSHA CO., LTD. | | Japan  | 1 |
 | Seine Image Int'l Co., Ltd | | China  | 1 |
 | SEIWA ELECTRIC MFG. CO., LTD. | | Japan  | 1 |
 | Seiwa Electronics Co. | | Japan  | 1 |
 | Sejin Electron, Inc. | | Korea  | 1 |
 | SEKONIC CORPORATION | | Japan  | 1 |
 | Selcom Electronics (Shanghai) Co., Ltd | | China  | 1 |
 | SELCOM ELETTRONICA S.R.L. | | Italy  | 1 |
 | Selea SRL | | Italy  | 1 |
 | Select Comfort | | United states  | 2 |
 | Select Engineered Systems | | United states  | 1 |
 | Selectron Systems AG | | Switzerland  | 1 |
 | Selesta Ingegneria S.p.A. | | Italy  | 1 |
 | Selex Communications | | Italy  | 1 |
 | SELSIUS SYSTEMS, INC. | | United states  | 1 |
 | Selta Telematica S.p.a | | Italy  | 1 |
 | Seluxit | | Denmark  | 1 |
 | Selve GmbH & Co. KG | | Germany  | 1 |
 | SEMA Electronics(HK) CO.,LTD | | China  | 1 |
 | SEMAPHORE COMMUNICATIONS CORP. | | United states  | 1 |
 | Semihalf | | Poland  | 1 |
 | Semikron Elektronik GmbH & Co. KG | | Germany  | 1 |
 | SemIndia System Private Limited | | India  | 1 |
 | SEMINDIA SYSTEMS PRIVATE LIMITED | | India  | 1 |
 | SEMINDIA SYSTEMS PVT LTD | | India  | 1 |
 | SEMOCON Co., Ltd | | Korea  | 1 |
 | Semptian Co., Ltd. | | China  | 1 |
 | Semptian Co.,Ltd. | | China  | 1 |
 | Semptian Technologies Ltd. | | China  | 1 |
 | Semtech Corporation | | United states  | 1 |
 | Sena Technologies, Inc. | | Korea  | 1 |
 | Senao International Co., Ltd. | | Taiwan  | 1 |
 | SENAO Networks, Inc. | | Taiwan  | 1 |
 | Sencore | | United states  | 1 |
 | Sendo Ltd | | United kingdom  | 1 |
 | Sendtek Corporation | | Taiwan  | 1 |
 | Senea AB | | Sweden  | 1 |
 | Seneca Networks | | United states  | 1 |
 | Seneca s.r.l. | | Italy  | 1 |
 | SEnergy Corporation | | Japan  | 1 |
 | Senet Inc | | United states  | 0 |
 | Senetas Corporation Ltd | | Australia  | 0 |
 | Senetas Security | | Australia  | 1 |
 | Senhai Electronic Technology Co., Ltd. | | China  | 1 |
 | Senient Systems LTD | | United kingdom  | 1 |
 | Sennheiser Communications A/S | | Denmark  | 1 |
 | Sennheiser Consumer Audio GmbH | https://sennheiser.com/ | Germany  | 0 |
 | Sennheiser electronic GmbH & Co. KG | | Germany  | 2 |
 | SENOR TECH CO LTD | | Taiwan  | 1 |
 | SenRa Tech Pvt. Ltd | | India  | 1 |
 | SensAble Technologies, Inc. | | United states  | 1 |
 | SENSAIO PTE LTD | | Singapore  | 1 |
 | Sensaphone | | United states  | 1 |
 | Senscient Ltd | | United kingdom  | 1 |
 | Senscomm Semiconductor Co., Ltd. | | China  | 1 |
 | Sense Labs, Inc. | | United states  | 1 |
 | Sense Things Japan INC. | | Japan  | 1 |
 | SenseAnywhere | | Netherlands  | 1 |
 | Senseit | | Russian federation  | 1 |
 | Senselogix Ltd | | United kingdom  | 1 |
 | Sensicast Systems | | United states  | 1 |
 | SensingTek | | Taiwan  | 1 |
 | Sensium Healthcare Limited | | United kingdom  | 0 |
 | Sensometrix SA | | Switzerland  | 1 |
 | SensoPart GmbH | | Germany  | 1 |
 | Sensor Switch, Inc. | | United states  | 1 |
 | Sensor-Technik Wiedemann GmbH | | Germany  | 1 |
 | Sensoria Corp. | | United states  | 1 |
 | Sensorist ApS | | Denmark  | 1 |
 | Sensormatic Electronics LLC | | United states  | 1 |
 | SensorPush | | United states  | 1 |
 | SensorTec-Canada | | Canada  | 1 |
 | Sensory Networks Inc | | Australia  | 1 |
 | Sensovation AG | | Germany  | 1 |
 | SENSUS | | United states  | 1 |
 | Sensus Metering Systems | | United states  | 1 |
 | Sensys Traffic AB | | Sweden  | 1 |
 | SenTec AG | | Switzerland  | 1 |
 | Sentec Co.Ltd | | Korea  | 1 |
 | SENTEC E&E CO., LTD. | | Taiwan  | 1 |
 | Senticare | | United states  | 1 |
 | SENTIENT NETWORKS INC. | | United states  | 1 |
 | Sentilla Corporation | | United states  | 1 |
 | Sentinel Wireless Inc. | | United states  | 1 |
 | Sentinhealth | | France  | 1 |
 | Sentinum GmbH | | Germany  | 1 |
 | Sentivision | | Poland  | 1 |
 | Sentrus Government Systems Division, Inc | | United states  | 1 |
 | SENTRY Co., LTD. | | Korea  | 1 |
 | SENTRY TELECOM SYSTEMS | | Canada  | 1 |
 | Seohwa Telecom | | Korea  | 1 |
 | SEOJUN ELECTRIC | | Korea  | 1 |
 | Seon Design Inc. | | Canada  | 1 |
 | Seongji Industry Company | | Korea  | 2 |
 | SeorimTechnology Co.,Ltd. | | United states  | 1 |
 | Seoul Commtech | | Korea  | 1 |
 | SEOUL ELECTRONICS&TELECOM | | Korea  | 1 |
 | Seoultek Valley | | Korea  | 1 |
 | Seowonintech Co Ltd. | | Korea  | 1 |
 | Seowoo Inc. | | Korea  | 1 |
 | SEPATON, Inc. | | United states  | 1 |
 | SEPRO ROBOTIQUE | | France  | 1 |
 | SEPSA | | Spain  | 1 |
 | Sepura Plc | | United kingdom  | 1 |
