Vendors list | TOP Vendors by range count | MAC address lookup
Vendor | SHARP Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor code | sharp_corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addresses | 22-22, Nagaike-cho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osaka city Osaka prefecture 545-8522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country code | JP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor homepage | http://www.sharp-world.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned MAC range |
|