Producer | Unknown Author |
Other robots of the same producer | 1M7bot, AAABot, AccompanyBot, AdBot, AdsrvrBot, AdsTxtCrawler, AdsTxtCrawlerTP, advanced_crawler, Adventurer, AlexionResearchBot, alienfarm, ALittle Client, AntBot, AnyBot, aranhabot, Aream Crawler, AteniumBot, Autoconfig Test from USTC, autoemailspider, badbot, BananaBot, bbot, BDBot, Bender, Bimbot, BorneoBot, Bot, BotPoke, brands-bot, brands-bot-logo, browserClientA, BSbot, Centro Ads.txt Crawler, centurybot9, CF-UC User Agent, chimebot, ChimeUnfurlAgent, clark-crawler, CLcrawler, CrawlBot, Crawler, crawler_eb_germany, CrawlyProjectCrawler, Custom-AsyncHttpClient, CXK_Bot, dark_NeXus_Qbot, DAutoBot, DaveCrawler, DF Bot, Dmbot, DnBCrawler, DownloaderChrome, ds-robot, edansbot, Elisabot, Fake bot, fake_bot, FAST-WebCrawler, fidget-spinner-bot, FlfBaldrBot, FlorKz., Friendly testing bot, friendly-spider, FriendlyRssReader, Friendly_Crawler, Fuze_Bot, g2crawler, GlobalGoalsDirectoryBot, GlobalWebSearch, Golfe, GoodBot, google resource, GoogleRot, gregcrawler, Grover, gschaid bot, HappyWing, HawaiiBot, Headless Chrome, Headless Edge, Hello World, IBM Crawler, ImageMind, Implcit:AdsTxt-Scrapr, Info bot, ISSCyberRiskCrawler, jaddjabot, jurgendata, KauaiBot, KauaiSlowBot, Keerthi Bot, keys-so-bot, LanaiBot, linabot, loadtest, lolbot, loli_spider, lunabot, Magellan, magicsearchdev, MauiBot, MetadataScraper, mj-wordpress-crawler, MJBot, Monibot, MoonBot, Mozilla, My Nutch Spider, my-tiny-bot, MyBot, nbertaupete95, NetAPI, newspaper, Nicecrawler, NinjaAIBot, NiueBot, Nutch Spider, nvdorz, OgScrper, Orbbot, p40Bot, PhantomBot, PhxBot, polaris botnet, polite-crawler, PoliteCrawl, PopScreen Bot, PrivateBot, PS_Daily, QBOT, RainBot, Rely Bot, ResearchBot, researchxoftheweb, RssReaderBot, RW_Crawler, ScamadviserExternalHit, SCAN, sc_bot, Searcherweb, Searcherxweb, SearchExpress, SEBot-WA, sempi.tech bot, SeoCherryBot, seolyt, seoscanners.net bot, SeoulBot, SkyworkSpider, Snap URL Preview Service, Spider, SSSSBot, StactBot, Storm-crawler, SummalyBot, SuperBot, SuperMegaHyperColossalMassiveGiganticAstronomicalM, tes-cocrawler, Test, Test Certificate Info, test-bot, TestBot, The Knowledge AI, TheInternetSearch, Theophrastus, thesis-research-bot, ThinkChaos, TinyBotTestUA, TinyTestBot, TinyTestBoty, TMM Crawler, TprAdsTxtCrawler, TrendsmapResolver, Trokambot, TSpider, Unknown bot, UrlTest, ViberBot, VsuSearchSpider, Web Crawler, web-crawler, WebBot, WebCrawler, WebRankSpider, websusebot, WhatStuffWhereBot, Wordup-1, Wordupindexinfo1, WorksOgCrawler, WorldBot, wpbot, XTC BOTNET, YFF35, YunSecurityBot, Yuuperbot, zebra-v2-bot, Zephuli-Bot, zzhbot, _1z_bot, _zbot |
Bot URL | |
Status | Active |
Known variants
|
Useragentstring | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/120.0.6099.216 Safari/605.1.15
|
Category | Web scraper |
First seen | 2024-01-20 14:47:03 |
Last seen | 2024-07-09 05:13:34 |
IP addresses | 39 |
Walk from |
44.214.187.82 | ec2-44-214-187-82.compute-1.amazonaws.com | | US | |
52.12.150.192 | ec2-52-12-150-192.us-west-2.compute.amazonaws.com | | US | |
35.93.106.29 | ec2-35-93-106-29.us-west-2.compute.amazonaws.com | | US | |
35.93.35.65 | ec2-35-93-35-65.us-west-2.compute.amazonaws.com | | US | |
18.246.19.76 | ec2-18-246-19-76.us-west-2.compute.amazonaws.com | | US | |
35.90.201.65 | ec2-35-90-201-65.us-west-2.compute.amazonaws.com | | US | |
54.188.19.214 | ec2-54-188-19-214.us-west-2.compute.amazonaws.com | | US | |
54.244.102.88 | ec2-54-244-102-88.us-west-2.compute.amazonaws.com | | US | |
54.185.251.210 | ec2-54-185-251-210.us-west-2.compute.amazonaws.com | | US | |
35.94.157.182 | ec2-35-94-157-182.us-west-2.compute.amazonaws.com | | US | |
.. and more .. (All IP Addresses available download to users with subscription. ... Learn More) |
|
|
Useragentstring | FriendlyCrawler/Nutch-1.20-SNAPSHOT
|
Category | Web scraper |
First seen | 2024-03-19 16:15:04 |
Last seen | 2024-04-04 17:47:37 |
IP addresses | 214 |
Walk from |
35.87.136.7 | ec2-35-87-136-7.us-west-2.compute.amazonaws.com | | US | |
52.38.220.116 | ec2-52-38-220-116.us-west-2.compute.amazonaws.com | | US | |
54.149.254.232 | ec2-54-149-254-232.us-west-2.compute.amazonaws.com | | US | |
34.214.167.36 | ec2-34-214-167-36.us-west-2.compute.amazonaws.com | | US | |
54.200.224.62 | ec2-54-200-224-62.us-west-2.compute.amazonaws.com | | US | |
34.210.89.167 | ec2-34-210-89-167.us-west-2.compute.amazonaws.com | | US | |
52.11.182.254 | ec2-52-11-182-254.us-west-2.compute.amazonaws.com | | US | |
34.220.240.53 | ec2-34-220-240-53.us-west-2.compute.amazonaws.com | | US | |
35.92.1.230 | ec2-35-92-1-230.us-west-2.compute.amazonaws.com | | US | |
54.186.6.64 | ec2-54-186-6-64.us-west-2.compute.amazonaws.com | | US | |
.. and more .. (All IP Addresses available download to users with subscription. ... Learn More) |
|