| Producer | Amazon.com, Inc.  |
| Other robots of the same producer | Amazon CloudWatch, Amazon DAST, amazon-kendra, amazon-QBusiness, AmazonAdBot, Amazonbot, AmazonProductDiscovery |
| Client of the same producer | Alexa MediaPlayer, Boto3, Kindle Browser, Silk |
| OS of the same producer | Fire OS |
| Bot URL | |
| Status | Active |
Known variants
|
| Useragentstring | Mozilla/5.0 (X11; Linux x86_64; rv:49.0) Gecko/20100101 Firefox/49.0 (compatible; AmazonInformationDiscovery/1.0; pg-sm-contact@amazon.com)
|
| Category | -- Uncategorised -- |
| First seen | 2021-12-13 21:47:00 |
| Last seen | 2022-02-10 15:01:51 |
| IP addresses | 12 |
| Walk from |
|
|
| Useragentstring | Amazon-Advertising-ad-standards-bot/1.0
|
| Category | -- Uncategorised -- |
| First seen | 2021-10-18 06:21:45 |
| Last seen | 2021-12-12 10:21:00 |
| IP addresses | 1 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (compatible;contxbot/1.0)
|
| Category | -- Uncategorised -- |
| First seen | 2017-11-14 09:56:03 |
| Last seen | 2021-12-09 18:57:46 |
| IP addresses | 15 |
| Walk from |
|
|
| Useragentstring | AWS Network Health / Contact abuse@amazonaws.com with your website URL to stop
|
| Category | Site monitor |
| First seen | 2019-11-08 05:13:02 |
| Last seen | 2019-11-18 07:03:46 |
| IP addresses | 13 |
| Walk from |
|
|
| Useragentstring | Mozilla/5.0 (compatible; AMZNKAssocBot/4.0 +http://affiliate-program.amazon.com)
|
| Category | -- Uncategorised -- |
| First seen | 2013-07-08 07:45:00 |
| Last seen | 2014-07-06 22:54:39 |
| IP addresses | 8 |
| Walk from |
|