| Producer | Amazon.com, Inc.  |
| Other robots of the same producer | Amazon bot, Amazon CloudWatch, Amazon DAST, amazon-QBusiness, AmazonAdBot, Amazonbot, AmazonProductDiscovery |
| Client of the same producer | Alexa MediaPlayer, Boto3, Kindle Browser, Silk |
| OS of the same producer | Fire OS |
| Bot URL | https://aws.amazon.com/pm/kendra/  |
| Status | Active |
Known variants
|
| Useragentstring | amazon-kendra
|
| Category | AI crawler |
| First seen | 2026-01-17 20:16:13 |
| Last seen | 2026-01-21 17:33:33 |
| IP addresses | 2 |
| Walk from |
| 54.238.236.19 | ec2-54-238-236-19.ap-northeast-1.compute.amazonaws.com |  | JP |  |
| 13.114.67.211 | ec2-13-114-67-211.ap-northeast-1.compute.amazonaws.com |  | JP |  |
|