| Producer | Amazon.com, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other robots of the same producer | Amazon bot, Amazon CloudWatch, Amazon DAST, amazon-QBusiness, Amazonbot, AmazonProductDiscovery | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client of the same producer | Alexa MediaPlayer, Boto3, Kindle Browser, Silk | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS of the same producer | Fire OS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bot URL | https://adbot.amazon.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants AmazonAdBot/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; AmazonAdBot/1.0; +https://adbot.amazon.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2021-09-17 10:50:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-07-28 06:21:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
AmazonAdBot/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; AmazonAdBot/1.0; https://adbot.amazon.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2019-02-19 14:12:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2019-02-19 16:42:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||