Producer | Amazon.com, Inc. | ||||||||||||||||||||||||||||||||||||||||
Other robots of the same producer | Amazon bot, Amazon CloudWatch, AmazonAdBot, Amazonbot | ||||||||||||||||||||||||||||||||||||||||
Client of the same producer | Alexa MediaPlayer, Kindle Browser, Silk | ||||||||||||||||||||||||||||||||||||||||
OS of the same producer | Fire OS | ||||||||||||||||||||||||||||||||||||||||
Bot URL | https://vendorcentral.amazon.com/support/amazonproductbot | ||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||
Known variants AmazonProductDiscovery/1.0 | |||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 (compatible; AmazonProductDiscovery/1.0; https://vendorcentral.amazon.com/support/amazonproductbot) | ||||||||||||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||||||||||||
First seen | 2024-08-21 20:59:31 | ||||||||||||||||||||||||||||||||||||||||
Last seen | 2024-09-25 07:00:28 | ||||||||||||||||||||||||||||||||||||||||
IP addresses | 8 | ||||||||||||||||||||||||||||||||||||||||
Walk from |
| ||||||||||||||||||||||||||||||||||||||||
AmazonProductDiscovery/1.0 | |||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; rv:38.0) Gecko/20100101 Firefox/38.0 (compatible; AmazonProductDiscovery/1.0; https://vendorcentral.amazon.com/support/amazonproductbot) | ||||||||||||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||||||||||||
First seen | 2022-02-11 04:35:37 | ||||||||||||||||||||||||||||||||||||||||
Last seen | 2022-02-12 01:51:10 | ||||||||||||||||||||||||||||||||||||||||
IP addresses | 5 | ||||||||||||||||||||||||||||||||||||||||
Walk from |
|