| Producer | ISS-Corporate | ||||||||||||||||||||||||||||||||||||||||
| Bot URL | |||||||||||||||||||||||||||||||||||||||||
| Status | |||||||||||||||||||||||||||||||||||||||||
Known variants ISSCyberRiskCrawler/4.1.1.dev1 | |||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 ISSCyberRiskCrawler/4.1.1.dev1+g5e9309d | ||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||||||||||||
| First seen | 2026-06-29 12:54:23 | ||||||||||||||||||||||||||||||||||||||||
| Last seen | 2026-08-03 13:53:31 | ||||||||||||||||||||||||||||||||||||||||
| IP addresses | 3 | ||||||||||||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||||||||||||
ISSCyberRiskCrawler/4.0.0 | |||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 ISSCyberRiskCrawler/4.0.0 | ||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||||||||||||
| First seen | 2026-03-16 18:39:59 | ||||||||||||||||||||||||||||||||||||||||
| Last seen | 2026-05-25 09:56:52 | ||||||||||||||||||||||||||||||||||||||||
| IP addresses | 6 | ||||||||||||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||||||||||||
ISSCyberRiskCrawler/2.0.0 | |||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 ISSCyberRiskCrawler/2.0.0 | ||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||||||||||||
| First seen | 2024-10-28 11:16:18 | ||||||||||||||||||||||||||||||||||||||||
| Last seen | 2026-02-02 08:39:26 | ||||||||||||||||||||||||||||||||||||||||
| IP addresses | 7 | ||||||||||||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||||||||||||
ISSCyberRiskCrawler/2.0.2 | |||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 ISSCyberRiskCrawler/2.0.2 | ||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||||||||||||
| First seen | 2025-08-18 13:55:26 | ||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-12-22 10:06:23 | ||||||||||||||||||||||||||||||||||||||||
| IP addresses | 3 | ||||||||||||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||||||||||||
ISSCyberRiskCrawler/2.0.3.dev1 | |||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 ISSCyberRiskCrawler/2.0.3.dev1+gc81e5d5 | ||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||||||||||||
| First seen | 2025-05-22 04:24:29 | ||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-05-22 04:24:29 | ||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||||||||||||
ISSCyberRiskCrawler/1.1.7 | |||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 ISSCyberRiskCrawler/1.1.7 | ||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||||||||||||
| First seen | 2024-09-16 13:23:37 | ||||||||||||||||||||||||||||||||||||||||
| Last seen | 2024-09-16 13:23:37 | ||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||||||||||||
ISSCyberRiskCrawler/1.1.4 | |||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 ISSCyberRiskCrawler/1.1.4 | ||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||||||||||||
| First seen | 2023-11-27 11:12:09 | ||||||||||||||||||||||||||||||||||||||||
| Last seen | 2024-01-15 11:26:10 | ||||||||||||||||||||||||||||||||||||||||
| IP addresses | 6 | ||||||||||||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||||||||||||
ISSCyberRiskCrawler/1.1.3 | |||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 ISSCyberRiskCrawler/1.1.3 | ||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||||||||||||
| First seen | 2023-05-29 11:44:02 | ||||||||||||||||||||||||||||||||||||||||
| Last seen | 2023-10-09 13:21:53 | ||||||||||||||||||||||||||||||||||||||||
| IP addresses | 8 | ||||||||||||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||||||||||||