Producer | Siteimprove A/S | ||||||||||||||||||||||||||||||
Bot URL | |||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Known variants LinkCheck | |||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) LinkCheck by Siteimprove.com | ||||||||||||||||||||||||||||||
Category | Link checker | ||||||||||||||||||||||||||||||
First seen | 2016-06-02 17:18:15 | ||||||||||||||||||||||||||||||
Last seen | 2024-11-09 04:29:40 | ||||||||||||||||||||||||||||||
IP addresses | 6 | ||||||||||||||||||||||||||||||
Walk from |
| ||||||||||||||||||||||||||||||
LinkCheck | |||||||||||||||||||||||||||||||
Useragentstring | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.0) LinkCheck by Siteimprove.com | ||||||||||||||||||||||||||||||
Category | Link checker | ||||||||||||||||||||||||||||||
First seen | 2015-12-28 07:19:25 | ||||||||||||||||||||||||||||||
Last seen | 2021-08-26 17:20:25 | ||||||||||||||||||||||||||||||
IP addresses | 2 | ||||||||||||||||||||||||||||||
Walk from |
| ||||||||||||||||||||||||||||||
Siteimprove.com bot | |||||||||||||||||||||||||||||||
Useragentstring | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.0) Match by Siteimprove.com | ||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
First seen | 2016-06-22 08:52:00 | ||||||||||||||||||||||||||||||
Last seen | 2021-08-22 07:11:18 | ||||||||||||||||||||||||||||||
IP addresses | 2 | ||||||||||||||||||||||||||||||
Walk from |
| ||||||||||||||||||||||||||||||
LinkCheck | |||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; CrOS aarch64 13020.67.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) LinkCheck by Siteimprove.com | ||||||||||||||||||||||||||||||
Category | Link checker | ||||||||||||||||||||||||||||||
First seen | 2020-06-18 17:29:56 | ||||||||||||||||||||||||||||||
Last seen | 2020-06-18 17:29:56 | ||||||||||||||||||||||||||||||
IP addresses | 1 | ||||||||||||||||||||||||||||||
Walk from |
| ||||||||||||||||||||||||||||||
Siteimprove.com bot | |||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; CrOS aarch64 13020.67.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.0) Match by Siteimprove.com | ||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
First seen | 2020-06-18 17:29:55 | ||||||||||||||||||||||||||||||
Last seen | 2020-06-18 17:29:55 | ||||||||||||||||||||||||||||||
IP addresses | 1 | ||||||||||||||||||||||||||||||
Walk from |
| ||||||||||||||||||||||||||||||
SiteCheck-sitecrawl | |||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) SiteCheck-sitecrawl by Siteimprove.com | ||||||||||||||||||||||||||||||
Category | Tool | ||||||||||||||||||||||||||||||
First seen | 2016-01-12 18:54:36 | ||||||||||||||||||||||||||||||
Last seen | 2016-01-11 03:42:51 | ||||||||||||||||||||||||||||||
IP addresses | 1 | ||||||||||||||||||||||||||||||
Walk from |
|