| Producer | SimilarTech Ltd. | ||||||||||||||||||||
| Bot URL | http://www.similartech.com/smtbot | ||||||||||||||||||||
| Status | |||||||||||||||||||||
Known variants SMTBot/1.0 | |||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36 (compatible; SMTBot/1.0; +http://www.similartech.com/smtbot) | ||||||||||||||||||||
| Category | Marketing | ||||||||||||||||||||
| Respects robots.txt | No | ||||||||||||||||||||
| First seen | 2018-09-14 05:41:24 | ||||||||||||||||||||
| Last seen | 2020-01-07 07:28:45 | ||||||||||||||||||||
| IP addresses | 2 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
SMTBot/1.0 | |||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36 (compatible; SMTBot/1.0; http://www.similartech.com/smtbot) | ||||||||||||||||||||
| Category | Marketing | ||||||||||||||||||||
| First seen | 2018-09-14 03:12:38 | ||||||||||||||||||||
| Last seen | 2020-01-04 04:53:00 | ||||||||||||||||||||
| IP addresses | 2 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
SMTBot/1.0 | |||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; SMTBot/1.0; +http://www.similartech.com/smtbot) | ||||||||||||||||||||
| Category | Marketing | ||||||||||||||||||||
| First seen | 2015-11-25 05:22:00 | ||||||||||||||||||||
| Last seen | 2020-01-04 04:52:59 | ||||||||||||||||||||
| IP addresses | 4 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
SMTBot/1.0 | |||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; SMTBot/1.0; +http://www.similartech.com/smtbot) | ||||||||||||||||||||
| Category | Marketing | ||||||||||||||||||||
| Respects robots.txt | No | ||||||||||||||||||||
| First seen | 2014-10-08 08:15:00 | ||||||||||||||||||||
| Last seen | 2018-09-05 03:22:34 | ||||||||||||||||||||
| IP addresses | 3 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
SMTBot/1.0 | |||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; SMTBot/1.0; http://www.similartech.com/smtbot) | ||||||||||||||||||||
| Category | Marketing | ||||||||||||||||||||
| First seen | 2016-11-12 12:20:10 | ||||||||||||||||||||
| Last seen | 2018-09-04 19:10:25 | ||||||||||||||||||||
| IP addresses | 2 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
SMTBot/1.0 | |||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Windows NT 6.1) (compatible; SMTBot/1.0; +http://www.similartech.com/smtbot) | ||||||||||||||||||||
| Category | Marketing | ||||||||||||||||||||
| Respects robots.txt | No | ||||||||||||||||||||
| First seen | 2015-07-21 09:20:00 | ||||||||||||||||||||
| Last seen | 2016-10-19 12:13:31 | ||||||||||||||||||||
| IP addresses | 3 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
SMTBot/1.0 | |||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Windows NT 6.1)+(compatible; SMTBot/1.0; +http://www.similartech.com/smtbot) | ||||||||||||||||||||
| Category | Marketing | ||||||||||||||||||||
| First seen | 2016-09-24 06:23:14 | ||||||||||||||||||||
| Last seen | 2016-10-15 06:59:12 | ||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
SMTBot | |||||||||||||||||||||
| Useragentstring | SMTBot (similartech.com/smtbot) | ||||||||||||||||||||
| Category | Marketing | ||||||||||||||||||||
| First seen | 2014-09-17 21:27:06 | ||||||||||||||||||||
| Last seen | 2014-10-02 10:57:02 | ||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||