Producer | Frederic Guillot ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Bot URL | https://miniflux.app/ ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Status | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Known variants Miniflux/2.1.3 | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/2.1.3; +https://miniflux.app) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2024-05-29 15:08:14 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2024-06-24 03:54:22 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/2.0.51 | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/2.0.51; +https://miniflux.app) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2023-12-15 07:05:01 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2023-12-15 11:11:05 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/2.0.46 | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/2.0.46; +https://miniflux.app) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2023-07-22 04:34:26 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2023-07-31 03:26:21 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/2.0.45 | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/2.0.45; +https://miniflux.app) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2023-07-08 16:16:45 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2023-07-22 02:51:25 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/2.0.42 | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/2.0.42; +https://miniflux.app) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2023-02-16 07:37:04 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2023-03-06 02:53:02 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 9 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/2.0.37 | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/2.0.37; +https://miniflux.app) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2022-06-21 20:37:52 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2022-07-09 20:40:37 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 3 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/2.0.36 | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/2.0.36; +https://miniflux.app) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2022-03-09 10:19:40 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2022-03-10 19:20:42 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 3 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/2.0.35 | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/2.0.35; +https://miniflux.app) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2022-02-21 19:07:22 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2022-03-09 06:53:09 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/2.0.29 | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/2.0.29; +https://miniflux.app) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2021-03-24 01:10:03 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2021-03-24 01:10:03 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/2.0.21 | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/2.0.21; +https://miniflux.app) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-03-28 23:56:15 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-04-07 06:35:55 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/25f90bc62 | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/25f90bc62; +https://miniflux.app) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-03-26 06:57:18 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-03-28 20:53:40 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/9871e4f5d | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/9871e4f5d; +https://miniflux.app) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-03-23 05:09:14 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-03-26 04:51:40 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/3c3241f93 | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/3c3241f93; +https://miniflux.app) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-03-23 02:02:27 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-03-23 02:02:27 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/592151bdb | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/592151bdb; +https://miniflux.app) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-03-21 23:23:56 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-03-22 23:04:16 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/1d7b6f49e | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/1d7b6f49e; +https://miniflux.app) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-03-21 05:14:23 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-03-21 21:06:23 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/2.0.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/2.0.2; +https://miniflux.net) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2018-02-06 06:57:13 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2018-02-08 17:55:13 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux/2.0.1 | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Miniflux/2.0.1; +https://miniflux.net) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2018-01-23 07:53:58 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2018-02-06 06:23:51 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (like Gecko, like Safari, like Chrome) - Miniflux <https://miniflux.net/> | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2017-12-22 17:04:44 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2018-01-23 06:33:06 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Miniflux (https://miniflux.net) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2016-03-23 12:14:27 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2017-05-10 01:09:32 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
PicoFeed | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | PicoFeed (https://github.com/fguillot/picoFeed) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2017-02-01 12:07:16 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2017-02-01 13:55:28 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
Miniflux | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Miniflux (http://miniflux.net) | |||||||||||||||||||||||||||||||||||||||||||||
Category | Feed Fetcher | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2015-09-18 14:03:18 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2015-09-26 01:16:07 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
|