Producer | Huawei Technologies Co., Ltd. | ||||||||||||||||||||||||||||||
Other robots of the same producer | AspiegelBot, PetalBot | ||||||||||||||||||||||||||||||
Client of the same producer | Huawei AI Search, Huawei Browser, Huawei Browser Mobile | ||||||||||||||||||||||||||||||
Bot URL | https://isecurity.huawei.com/ | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Known variants HuaweiWebCatBot/6.0 | |||||||||||||||||||||||||||||||
Useragentstring | HuaweiWebCatBot/6.0) (To acquire the allowed html pages as reliable information of URL categorization in the automatic process for Huawei Web Categorization.; https://isecurity.huawei.com/; sec at huawei dot com) | ||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
First seen | 2020-08-06 05:15:21 | ||||||||||||||||||||||||||||||
Last seen | 2021-12-01 11:00:06 | ||||||||||||||||||||||||||||||
IP addresses | 6 | ||||||||||||||||||||||||||||||
Walk from |
|