| Producer | Huawei Technologies Co., Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other robots of the same producer | HuaweiWebCatBot, PanguBot, PetalBot | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client of the same producer | Huawei AI Search, Huawei Browser, Huawei Browser Mobile | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bot URL | https://aspiegel.com/about | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants AspiegelBot mobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2020-03-06 15:14:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2021-07-31 14:13:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 9,993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
AspiegelBot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible;AspiegelBot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2020-03-05 07:38:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2021-03-22 12:22:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 3,243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||