Producer | Criteo S.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bot URL | https://www.criteo.com/criteo-crawler/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants CriteoBot/0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | CriteoBot/0.1 (+https://www.criteo.com/criteo-crawler/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2021-03-23 04:44:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2023-05-18 04:10:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
|