| Producer | Two Phase, LLC | |||||||||||||||||||||||||
| Other robots of the same producer | SaaSBrowserBot | |||||||||||||||||||||||||
| Bot URL | https://brokenlinks.io/bot | |||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||
Known variants BrokenLinksBot/1.0 | ||||||||||||||||||||||||||
| Useragentstring | BrokenLinksBot/1.0 (+https://brokenlinks.io/bot) | |||||||||||||||||||||||||
| Category | Link checker | |||||||||||||||||||||||||
| First seen | 2026-04-10 08:36:39 | |||||||||||||||||||||||||
| Last seen | 2026-04-17 11:03:58 | |||||||||||||||||||||||||
| IP addresses | 5 | |||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||
BrokenLinksBot | ||||||||||||||||||||||||||
| Useragentstring | BrokenLinksBot | |||||||||||||||||||||||||
| Category | Link checker | |||||||||||||||||||||||||
| First seen | 2026-04-01 13:25:57 | |||||||||||||||||||||||||
| Last seen | 2026-04-16 01:14:20 | |||||||||||||||||||||||||
| IP addresses | 2 | |||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||