| Producer | WebSitePulse | |||||||||||||||||||||||||||||||||||
| Bot URL | ||||||||||||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||||||||||||
Known variants websitepulse checker/1.1 | ||||||||||||||||||||||||||||||||||||
| Useragentstring | websitepulse checker/1.1 (compatible; MSIE 5.5; Netscape 4.75; Linux) | |||||||||||||||||||||||||||||||||||
| Category | Site monitor | |||||||||||||||||||||||||||||||||||
| Respects robots.txt | No | |||||||||||||||||||||||||||||||||||
| First seen | 2015-06-23 10:44:29 | |||||||||||||||||||||||||||||||||||
| Last seen | 2025-09-07 13:03:46 | |||||||||||||||||||||||||||||||||||
| IP addresses | 8 | |||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||
websitepulse agent/0.1 | ||||||||||||||||||||||||||||||||||||
| Useragentstring | websitepulse agent/0.1 (compatible; MSIE 5.5; Netscape 4.75; Linux) | |||||||||||||||||||||||||||||||||||
| Category | Site monitor | |||||||||||||||||||||||||||||||||||
| Respects robots.txt | No | |||||||||||||||||||||||||||||||||||
| First seen | 2017-05-29 08:25:43 | |||||||||||||||||||||||||||||||||||
| Last seen | 2019-04-15 15:07:46 | |||||||||||||||||||||||||||||||||||
| IP addresses | 3 | |||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||
websitepulse checker/3.0 | ||||||||||||||||||||||||||||||||||||
| Useragentstring | websitepulse checker/3.0 (compatible; MSIE 5.5; Netscape 4.75; Linux) | |||||||||||||||||||||||||||||||||||
| Category | Site monitor | |||||||||||||||||||||||||||||||||||
| Respects robots.txt | No | |||||||||||||||||||||||||||||||||||
| First seen | 2015-06-23 10:45:29 | |||||||||||||||||||||||||||||||||||
| Last seen | 2018-09-05 13:31:18 | |||||||||||||||||||||||||||||||||||
| IP addresses | 6 | |||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||