| Producer | VK Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other robots of the same producer | Mail.Ru bot, OdklBot | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client of the same producer | Amigo, Amigo mobile, Atom, FreeU, FreeU mobile, Mail.Ru App, OKApp, VKontakte App | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bot URL | http://vk.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants vkShare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; vkShare; +http://vk.com/dev/Share) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2009-05-11 05:50:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-10-13 11:08:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||