Producer | Capsule Code SAS | |||||||||||||||
Bot URL | https://www.seo4ajax.com/webscraper/ | |||||||||||||||
Status | Active | |||||||||||||||
Known variants s4a-probe-bot/1.0 | ||||||||||||||||
Useragentstring | Mozilla/5.0 AppleWebKit (compatible; s4a-probe-bot/1.0; Fake-Googlebot; +https://www.seo4ajax.com/webscraper) | |||||||||||||||
Category | Tool | |||||||||||||||
First seen | 2020-08-29 06:29:05 | |||||||||||||||
Last seen | 2024-11-21 04:45:17 | |||||||||||||||
IP addresses | 2 | |||||||||||||||
Walk from |
| |||||||||||||||
s4a-probe/1.0 | ||||||||||||||||
Useragentstring | Mozilla/5.0 AppleWebKit (compatible; s4a-probe/1.0; +https://www.seo4ajax.com/webscraper) | |||||||||||||||
Category | Tool | |||||||||||||||
First seen | 2018-06-05 07:14:12 | |||||||||||||||
Last seen | 2020-08-28 04:38:37 | |||||||||||||||
IP addresses | 3 | |||||||||||||||
Walk from |
| |||||||||||||||
s4a/1.0 | ||||||||||||||||
Useragentstring | Mozilla/5.0 AppleWebKit (compatible; s4a/1.0; +https://www.seo4ajax.com/webscraper) | |||||||||||||||
Category | Tool | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2018-06-04 08:41:49 | |||||||||||||||
Last seen | 2018-08-23 08:48:35 | |||||||||||||||
IP addresses | 3 | |||||||||||||||
Walk from |
|