| Producer | SEOptimer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bot URL | https://www.seoptimer.com/monitor-backlinks/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | |||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants MBCrawler/1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | MBCrawler/1.0 (https://monitorbacklinks.com/robot) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Tool | ||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2019-03-28 17:22:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-12-03 08:52:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
MBCrawler/1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | MBCrawler/1.0 (https://monitorbacklinks.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Tool | ||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2017-10-29 07:19:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2019-03-27 12:36:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
BCKLINKS 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | BCKLINKS 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Tool | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Respects robots.txt | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2015-04-20 14:55:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2019-01-24 08:47:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||||||||||||||||||||||