Producer | hyScore.io GmbH  |
Bot URL | https://hyscore.io/crawler/  |
Status | Active |
Known variants
|
Useragentstring | AHC/2.1
|
Category | -- Uncategorised -- |
First seen | 2018-07-15 19:58:00 |
Last seen | 2025-03-14 03:11:12 |
IP addresses | 23 |
Walk from |
34.217.253.81 | ec2-34-217-253-81.us-west-2.compute.amazonaws.com |  | US |  |
52.21.163.234 | ec2-52-21-163-234.compute-1.amazonaws.com |  | US |  |
18.214.107.67 | ec2-18-214-107-67.compute-1.amazonaws.com |  | US |  |
52.55.82.245 | ec2-52-55-82-245.compute-1.amazonaws.com |  | US |  |
54.203.242.6 | ec2-54-203-242-6.us-west-2.compute.amazonaws.com |  | US |  |
54.144.81.251 | ec2-54-144-81-251.compute-1.amazonaws.com |  | US |  |
44.205.193.198 | ec2-44-205-193-198.compute-1.amazonaws.com |  | US |  |
35.86.1.7 | ec2-35-86-1-7.us-west-2.compute.amazonaws.com |  | US |  |
44.233.116.153 | ec2-44-233-116-153.us-west-2.compute.amazonaws.com |  | US |  |
44.234.110.193 | ec2-44-234-110-193.us-west-2.compute.amazonaws.com |  | US |  |
.. and more .. (All IP Addresses available download to users with subscription. ... Learn More) |
|
|
Useragentstring | AHC/1.0
|
Category | -- Uncategorised -- |
First seen | 2015-12-20 13:04:34 |
Last seen | 2023-09-23 11:19:52 |
IP addresses | 14 |
Walk from |
|
|
Useragentstring | AHC/2.0
|
Category | -- Uncategorised -- |
First seen | 2018-02-22 07:37:00 |
Last seen | 2018-10-22 12:39:49 |
IP addresses | 4 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1. 4 (compatible; HyScore/1.0; +https://hyscore.io/crawler/)
|
Category | -- Uncategorised -- |
First seen | 2017-12-15 18:54:21 |
Last seen | 2018-02-24 09:46:05 |
IP addresses | 4 |
Walk from |
|
|
Useragentstring | Keyword Extractor 5000; lucas@hyscore.io
|
Category | -- Uncategorised -- |
Respects robots.txt | No |
First seen | 2017-09-24 10:25:08 |
Last seen | 2017-10-05 08:16:19 |
IP addresses | 10 |
Walk from |
|