| Producer | Zoom Video Communications, Inc. | |||||||||||||||||||||||||||||||||||
| Bot URL | ||||||||||||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||||||||||||
Known variants Zoombot | ||||||||||||||||||||||||||||||||||||
| Useragentstring | Zoombot | |||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||
| First seen | 2022-09-08 12:48:06 | |||||||||||||||||||||||||||||||||||
| Last seen | 2026-05-26 19:29:31 | |||||||||||||||||||||||||||||||||||
| IP addresses | 6 | |||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||
Zoombot/1.4 | ||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; Zoombot/1.4; +https://zoom.us; crawler@domain.com) | |||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||
| First seen | 2024-12-03 23:29:33 | |||||||||||||||||||||||||||||||||||
| Last seen | 2026-05-26 19:29:26 | |||||||||||||||||||||||||||||||||||
| IP addresses | 7 | |||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||
Zoombot/1.0 | ||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; Zoombot/1.0; +https://zoom.us; crawler@domain.com) | |||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||
| First seen | 2022-03-23 18:38:33 | |||||||||||||||||||||||||||||||||||
| Last seen | 2024-08-02 13:37:29 | |||||||||||||||||||||||||||||||||||
| IP addresses | 3 | |||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||
zoom.us | ||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; Mozilla/5.0 (Zoom.Mac 10.8.5 x86)/1.0; +https://zoom.us; crawler@domain.com) | |||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||
| First seen | 2021-08-17 09:03:41 | |||||||||||||||||||||||||||||||||||
| Last seen | 2022-02-21 18:53:45 | |||||||||||||||||||||||||||||||||||
| IP addresses | 4 | |||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||