| Producer | Karen Tamrazyan | ||||||||||||||||||||
| Bot URL | http://websniffer.com/ | ||||||||||||||||||||
| Status | |||||||||||||||||||||
Known variants WebSniffer/1.2 | |||||||||||||||||||||
| Useragentstring | WebSniffer/1.2 (+http://websniffer.com/) | ||||||||||||||||||||
| Category | Tool | ||||||||||||||||||||
| Respects robots.txt | No | ||||||||||||||||||||
| First seen | 2024-09-03 08:52:12 | ||||||||||||||||||||
| Last seen | 2025-09-05 05:43:24 | ||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
WebSniffer/1.1 | |||||||||||||||||||||
| Useragentstring | WebSniffer/1.1 (+http://websniffer.com/) | ||||||||||||||||||||
| Category | Tool | ||||||||||||||||||||
| Respects robots.txt | No | ||||||||||||||||||||
| First seen | 2023-04-16 10:59:42 | ||||||||||||||||||||
| Last seen | 2024-03-18 06:44:20 | ||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
WebSniffer/1.0 | |||||||||||||||||||||
| Useragentstring | WebSniffer/1.0 (+http://websniffer.cc/) | ||||||||||||||||||||
| Category | Tool | ||||||||||||||||||||
| Respects robots.txt | No | ||||||||||||||||||||
| First seen | 2018-12-19 07:40:58 | ||||||||||||||||||||
| Last seen | 2022-09-05 19:56:14 | ||||||||||||||||||||
| IP addresses | 4 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||