| Producer | Triop AB | ||||||||||
| Other robots of the same producer | DomainDB, FeedFinder | ||||||||||
| Bot URL | https://wpsec.com/ | ||||||||||
| Status | |||||||||||
Known variants WPSec/1.3 | |||||||||||
| Useragentstring | Mozilla/5.0 (compatible; WPSec/1.3; +https://wpsec.com) | ||||||||||
| Category | Vulnerability scanner | ||||||||||
| First seen | 2019-06-05 06:38:24 | ||||||||||
| Last seen | 2025-11-29 07:55:42 | ||||||||||
| IP addresses | 2 | ||||||||||
| Walk from |
| ||||||||||
WPScans/1.1 | |||||||||||
| Useragentstring | Mozilla/5.0 (compatible; WPScans/1.1; +https://wpscans.com) | ||||||||||
| Category | Vulnerability scanner | ||||||||||
| First seen | 2019-03-23 05:29:05 | ||||||||||
| Last seen | 2019-04-28 13:13:21 | ||||||||||
| IP addresses | 1 | ||||||||||
| Walk from |
| ||||||||||
WPScans/1.0 | |||||||||||
| Useragentstring | Mozilla/5.0 (compatible; WPScans/1.0; +https://wpscans.com) | ||||||||||
| Category | Vulnerability scanner | ||||||||||
| First seen | 2017-07-31 10:35:33 | ||||||||||
| Last seen | 2018-11-20 12:15:26 | ||||||||||
| IP addresses | 1 | ||||||||||
| Walk from |
| ||||||||||
ScanWordpress/1.0 | |||||||||||
| Useragentstring | Mozilla/5.0 (compatible; ScanWordpress/1.0; +http://scanwordpress.com) | ||||||||||
| Category | Vulnerability scanner | ||||||||||
| First seen | 2017-03-03 14:21:14 | ||||||||||
| Last seen | 2017-07-04 07:54:17 | ||||||||||
| IP addresses | 1 | ||||||||||
| Walk from |
| ||||||||||