| Producer | Automattic Inc. | ||||||||||||||||||||
| Other robots of the same producer | Aragog, Automattic Analytics Crawler, BeeperBot, Photon, WordPress.com bots | ||||||||||||||||||||
| Client of the same producer | Beeper, Tumblr App, WordPress pingback | ||||||||||||||||||||
| Bot URL | https://wpscan.com/ | ||||||||||||||||||||
| Status | |||||||||||||||||||||
Known variants WPScan v3.8.28 | |||||||||||||||||||||
| Useragentstring | WPScan v3.8.28 (https://wpscan.com/wordpress-security-scanner) | ||||||||||||||||||||
| Category | Vulnerability scanner | ||||||||||||||||||||
| First seen | 2025-08-29 06:22:13 | ||||||||||||||||||||
| Last seen | 2025-11-29 07:55:42 | ||||||||||||||||||||
| IP addresses | 2 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
WPScan v3.8.25 | |||||||||||||||||||||
| Useragentstring | WPScan v3.8.25 (https://wpscan.com/wordpress-security-scanner) | ||||||||||||||||||||
| Category | Vulnerability scanner | ||||||||||||||||||||
| First seen | 2023-12-16 09:20:33 | ||||||||||||||||||||
| Last seen | 2024-09-15 06:01:05 | ||||||||||||||||||||
| IP addresses | 4 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
WPScan v3.8.24 | |||||||||||||||||||||
| Useragentstring | WPScan v3.8.24 (https://wpscan.com/wordpress-security-scanner) | ||||||||||||||||||||
| Category | Vulnerability scanner | ||||||||||||||||||||
| First seen | 2023-09-06 13:27:57 | ||||||||||||||||||||
| Last seen | 2023-09-06 14:30:59 | ||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
WPScan v2.9.2 | |||||||||||||||||||||
| Useragentstring | WPScan v2.9.2 (http://wpscan.org) | ||||||||||||||||||||
| Category | Vulnerability scanner | ||||||||||||||||||||
| First seen | 2017-04-22 03:45:14 | ||||||||||||||||||||
| Last seen | 2017-04-22 03:45:14 | ||||||||||||||||||||
| IP addresses | 2 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
WPScan v2.9 | |||||||||||||||||||||
| Useragentstring | WPScan v2.9 (http://wpscan.org) | ||||||||||||||||||||
| Category | Vulnerability scanner | ||||||||||||||||||||
| First seen | 2016-02-24 08:23:00 | ||||||||||||||||||||
| Last seen | 2016-02-23 19:04:12 | ||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||