Producer | UAB Baltic Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bot URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants Uptimia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Uptimia; www.uptimia.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2017-05-16 12:02:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2024-11-21 09:32:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Uptimia/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5002.111 Safari/537.36 Uptimia/1.0 (https://www.uptimia.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2022-12-13 12:16:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2023-03-28 12:52:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
|