Producer | Uptime Robot Service Provider Ltd.  |
Bot URL | |
Status | Active |
Known variants
|
Useragentstring | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
|
Category | Site monitor |
Respects robots.txt | No |
First seen | 2014-09-22 17:24:26 |
Last seen | 2025-03-30 11:51:54 |
IP addresses | 99 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
|
Category | Site monitor |
Respects robots.txt | No |
First seen | 2016-06-10 07:38:41 |
Last seen | 2025-03-28 01:05:38 |
IP addresses | 3 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 OPR/89.0.4447.64 Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/
|
Category | Site monitor |
First seen | 2022-08-18 03:14:15 |
Last seen | 2022-08-18 03:14:15 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (compatible; UptimeRobot/1.0; http://www.uptimerobot.com/)
|
Category | Site monitor |
First seen | 2012-05-18 17:25:00 |
Last seen | 2012-05-06 12:01:52 |
IP addresses | 2 |
Walk from |
|