Producer | Louis Lam | |||||
Bot URL | https://github.com/louislam/uptime-kuma | |||||
Status | Active | |||||
Known variants Uptime-Kuma/1.23.13 | ||||||
Useragentstring | Uptime-Kuma/1.23.13 | |||||
Category | Site monitor | |||||
Respects robots.txt | No | |||||
First seen | 2024-05-29 14:32:26 | |||||
Last seen | 2024-09-15 08:12:38 | |||||
IP addresses | 1 | |||||
Walk from |
| |||||
Uptime-Kuma/1.22.0 | ||||||
Useragentstring | Uptime-Kuma/1.22.0 | |||||
Category | Site monitor | |||||
Respects robots.txt | No | |||||
First seen | 2023-07-08 09:41:56 | |||||
Last seen | 2023-07-08 11:41:56 | |||||
IP addresses | 1 | |||||
Walk from |
| |||||
Uptime-Kuma/1.17.1 | ||||||
Useragentstring | Uptime-Kuma/1.17.1 | |||||
Category | Site monitor | |||||
Respects robots.txt | No | |||||
First seen | 2022-12-01 09:23:49 | |||||
Last seen | 2022-12-01 09:33:24 | |||||
IP addresses | 1 | |||||
Walk from |
| |||||
Uptime-Kuma/1.13.1 | ||||||
Useragentstring | Uptime-Kuma/1.13.1 | |||||
Category | Site monitor | |||||
First seen | 2022-03-29 06:56:49 | |||||
Last seen | 2022-03-29 08:56:49 | |||||
IP addresses | 1 | |||||
Walk from |
| |||||
Uptime-Kuma/1.11.3 | ||||||
Useragentstring | Uptime-Kuma/1.11.3 | |||||
Category | Site monitor | |||||
Respects robots.txt | No | |||||
First seen | 2022-01-14 07:52:23 | |||||
Last seen | 2022-01-14 07:54:57 | |||||
IP addresses | 1 | |||||
Walk from |
|