| Producer | Stephan Kopp | ||||||||||||||||||||
| Bot URL | |||||||||||||||||||||
| Status | |||||||||||||||||||||
Known variants Redirect Checker Tool V.02 | |||||||||||||||||||||
| Useragentstring | SEO Consulting; Redirect Checker Tool V.02; IP: | ||||||||||||||||||||
| Category | Tool | ||||||||||||||||||||
| Respects robots.txt | No | ||||||||||||||||||||
| First seen | 2016-10-06 14:50:23 | ||||||||||||||||||||
| Last seen | 2025-09-06 10:19:28 | ||||||||||||||||||||
| IP addresses | 4 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
OMSC | |||||||||||||||||||||
| Useragentstring | OMSC | ||||||||||||||||||||
| Category | Tool | ||||||||||||||||||||
| First seen | 2017-05-16 06:49:19 | ||||||||||||||||||||
| Last seen | 2018-12-19 06:32:34 | ||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||