Producer | Frans Allen  |
Other robots of the same producer | httpcheck, Indiwtf |
Bot URL | https://statically.io/  |
Status | Active |
Known variants
|
Useragentstring | Mozilla/5.0 (Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 Statically-Screenshot/1.0 (+https://statically.io/screenshot/)
|
Category | Screenshot creator |
Respects robots.txt | No |
First seen | 2020-11-29 05:31:06 |
Last seen | 2024-10-22 18:49:26 |
IP addresses | 6 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 (compatible Statically-Screenshot +https://statically.io/screenshot/)
|
Category | Screenshot creator |
Respects robots.txt | No |
First seen | 2020-10-16 05:53:34 |
Last seen | 2020-10-16 08:07:01 |
IP addresses | 2 |
Walk from |
|
|
Useragentstring | Statically-Images/2.0
|
Category | Tool |
Respects robots.txt | No |
First seen | 2020-07-13 08:12:30 |
Last seen | 2020-10-11 09:11:25 |
IP addresses | 5 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 (compatible; Statically-Screenshot; +https://statically.io/screenshot/)
|
Category | Screenshot creator |
Respects robots.txt | No |
First seen | 2020-08-19 09:18:10 |
Last seen | 2020-09-07 06:40:02 |
IP addresses | 2 |
Walk from |
|
|
Useragentstring | Statically-Favicons/1.4.1
|
Category | Tool |
First seen | 2020-07-13 06:14:16 |
Last seen | 2020-08-21 10:36:58 |
IP addresses | 2 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 (compatible; Statically-Screenshot; +https://statically.io/screenshot)
|
Category | Screenshot creator |
Respects robots.txt | No |
First seen | 2020-07-12 05:31:21 |
Last seen | 2020-07-15 04:39:31 |
IP addresses | 10 |
Walk from |
52.53.191.176 | ec2-52-53-191-176.us-west-1.compute.amazonaws.com |  | US |  |
54.193.116.170 | ec2-54-193-116-170.us-west-1.compute.amazonaws.com |  | US |  |
18.144.66.75 | ec2-18-144-66-75.us-west-1.compute.amazonaws.com |  | US |  |
54.215.254.209 | ec2-54-215-254-209.us-west-1.compute.amazonaws.com |  | US |  |
52.53.181.109 | ec2-52-53-181-109.us-west-1.compute.amazonaws.com |  | US |  |
50.18.21.30 | ec2-50-18-21-30.us-west-1.compute.amazonaws.com |  | US |  |
54.193.25.91 | ec2-54-193-25-91.us-west-1.compute.amazonaws.com |  | US |  |
54.177.75.79 | ec2-54-177-75-79.us-west-1.compute.amazonaws.com |  | US |  |
54.219.174.49 | ec2-54-219-174-49.us-west-1.compute.amazonaws.com |  | US |  |
13.57.185.132 | ec2-13-57-185-132.us-west-1.compute.amazonaws.com |  | US |  |
|