| Producer | Snyk Limited | ||||||||||||||||||||
| Other robots of the same producer | Probely crawler | ||||||||||||||||||||
| Bot URL | https://securityheaders.com/ | ||||||||||||||||||||
| Status | |||||||||||||||||||||
Known variants SecurityHeaders | |||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 SecurityHeaders | ||||||||||||||||||||
| Category | Tool | ||||||||||||||||||||
| First seen | 2025-08-24 06:05:23 | ||||||||||||||||||||
| Last seen | 2026-09-18 04:22:39 | ||||||||||||||||||||
| IP addresses | 3 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
SecurityHeaders | |||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 SecurityHeaders | ||||||||||||||||||||
| Category | Tool | ||||||||||||||||||||
| Respects robots.txt | No | ||||||||||||||||||||
| First seen | 2025-08-24 13:48:44 | ||||||||||||||||||||
| Last seen | 2026-04-12 13:29:40 | ||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
SecurityHeaders | |||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 SecurityHeaders | ||||||||||||||||||||
| Category | Tool | ||||||||||||||||||||
| Respects robots.txt | No | ||||||||||||||||||||
| First seen | 2023-04-16 10:13:47 | ||||||||||||||||||||
| Last seen | 2024-09-03 07:22:08 | ||||||||||||||||||||
| IP addresses | 4 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||