Producer | Splunk Inc. ![]() | |||||||||||||||
Bot URL | https://help.rigor.com/hc/en-us ![]() | |||||||||||||||
Status | ![]() | |||||||||||||||
Known variants Rigor | ||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; Rigor) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.110 Safari/537.36 | |||||||||||||||
Category | Site monitor | |||||||||||||||
First seen | 2023-01-01 12:13:52 | |||||||||||||||
Last seen | 2023-01-20 05:21:32 | |||||||||||||||
IP addresses | 0 | |||||||||||||||
Walk from | ||||||||||||||||
Rigor | ||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; Rigor) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 | |||||||||||||||
Category | Site monitor | |||||||||||||||
First seen | 2022-07-14 12:28:52 | |||||||||||||||
Last seen | 2022-07-14 12:28:52 | |||||||||||||||
IP addresses | 1 | |||||||||||||||
Walk from |
| |||||||||||||||
Rigor | ||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; Rigor) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 | |||||||||||||||
Category | Site monitor | |||||||||||||||
First seen | 2021-05-13 16:47:43 | |||||||||||||||
Last seen | 2021-05-13 16:47:43 | |||||||||||||||
IP addresses | 1 | |||||||||||||||
Walk from |
| |||||||||||||||
Rigor | ||||||||||||||||
Useragentstring | Mozilla/5.0 (Windows NT 6.1; rv:13.0.1; Rigor) Gecko/20100101 Firefox/13.0.1 | |||||||||||||||
Category | Site monitor | |||||||||||||||
First seen | 2020-12-08 11:44:40 | |||||||||||||||
Last seen | 2020-12-08 11:44:40 | |||||||||||||||
IP addresses | 1 | |||||||||||||||
Walk from |
| |||||||||||||||
Rigor | ||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; Rigor) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.87 Safari/537.36 | |||||||||||||||
Category | Site monitor | |||||||||||||||
First seen | 2019-09-04 07:18:43 | |||||||||||||||
Last seen | 2019-09-04 10:59:26 | |||||||||||||||
IP addresses | 2 | |||||||||||||||
Walk from |
| |||||||||||||||
Rigor | ||||||||||||||||
Useragentstring | Mozilla/5.0 Windows NT 10.0; Win64; x64 AppleWebKit/537.36 KHTML, like Gecko Chrome/65.0.3286.0 Safari/537.36 Rigor | |||||||||||||||
Category | Site monitor | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2019-01-24 09:31:51 | |||||||||||||||
Last seen | 2019-01-24 08:18:09 | |||||||||||||||
IP addresses | 3 | |||||||||||||||
Walk from |
|