Producer | SolarWinds Worldwide, LLC  |
Bot URL | https://www.pingdom.com/  |
Status | Active |
Known variants
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/61.0.3163.100 Chrome/61.0.3163.100 Safari/537.36 PingdomPageSpeed/1.0 (pingbot/2.0; +http://www.pingdom.com/)
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2018-02-16 13:44:25 |
Last seen | 2024-11-14 07:57:24 |
IP addresses | 23 |
Walk from |
3.125.115.145 | ec2-3-125-115-145.eu-central-1.compute.amazonaws.com |  | DE |  |
3.72.241.119 | ec2-3-72-241-119.eu-central-1.compute.amazonaws.com |  | DE |  |
18.192.123.66 | ec2-18-192-123-66.eu-central-1.compute.amazonaws.com |  | DE |  |
54.248.12.214 | ec2-54-248-12-214.ap-northeast-1.compute.amazonaws.com |  | JP |  |
13.40.200.36 | ec2-13-40-200-36.eu-west-2.compute.amazonaws.com |  | GB |  |
54.166.201.162 | ec2-54-166-201-162.compute-1.amazonaws.com |  | US |  |
54.215.85.207 | ec2-54-215-85-207.us-west-1.compute.amazonaws.com |  | US |  |
18.185.36.38 | ec2-18-185-36-38.eu-central-1.compute.amazonaws.com |  | DE |  |
52.59.46.112 | ec2-52-59-46-112.eu-central-1.compute.amazonaws.com |  | DE |  |
52.59.147.246 | 52.59.147.246 |  | DE |  |
.. and more .. (All IP Addresses available download to users with subscription. ... Learn More) |
|
|
Useragentstring | Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
|
Category | Site monitor |
Respects robots.txt | No |
First seen | 2009-12-19 18:46:00 |
Last seen | 2023-12-29 07:26:39 |
IP addresses | 120 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 PingdomPageSpeed/1.0 (pingbot/2.0; +http://www.pingdom.com/)
|
Category | Speed tester |
First seen | 2023-07-08 09:48:34 |
Last seen | 2023-08-07 05:24:22 |
IP addresses | 3 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36 PingdomPageSpeed/1.0 (pingbot/2.0; +http://www.pingdom.com/)
|
Category | Speed tester |
First seen | 2021-06-15 02:18:13 |
Last seen | 2021-07-01 13:52:46 |
IP addresses | 2 |
Walk from |
52.59.46.112 | ec2-52-59-46-112.eu-central-1.compute.amazonaws.com |  | DE |  |
52.59.147.246 | ec2-52-59-147-246.eu-central-1.compute.amazonaws.com |  | DE |  |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/59.0.3071.109 Chrome/59.0.3071.109 Safari/537.36 PingdomPageSpeed/1.0 (pingbot/2.0; +http://www.pingdom.com/)
|
Category | Speed tester |
First seen | 2018-01-08 23:44:27 |
Last seen | 2018-02-01 06:14:27 |
IP addresses | 4 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PingdomTMS/0.8.5 Safari/534.34
|
Category | Site monitor |
First seen | 2016-11-10 11:25:13 |
Last seen | 2016-11-12 22:14:56 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (compatible; pingbot/2.0; +http://www.pingdom.com/)
|
Category | Site monitor |
First seen | 2015-06-16 06:02:40 |
Last seen | 2016-06-14 23:15:47 |
IP addresses | 2 |
Walk from |
|
|
Useragentstring | Pingdom GIGRIB (http://www.pingdom.com)
|
Category | Site monitor |
First seen | 2009-05-11 05:50:00 |
Last seen | 2007-10-18 07:19:16 |
IP addresses | 2 |
Walk from |
|