| Producer | PageSpeed.cz s.r.o. | |||||
| Bot URL | ||||||
| Status | ||||||
Known variants Pagespeed.cz | ||||||
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Pagespeed.cz Chrome-Lighthouse | |||||
| Category | Speed tester | |||||
| Respects robots.txt | No | |||||
| First seen | 2026-05-13 06:37:08 | |||||
| Last seen | 2026-05-13 09:13:07 | |||||
| IP addresses | 1 | |||||
| Walk from |
| |||||
Pagespeed.cz | ||||||
| Useragentstring | Mozilla/5.0 (Linux; Android 11; moto g power (2022)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36 Pagespeed.cz Chrome-Lighthouse | |||||
| Category | Speed tester | |||||
| Respects robots.txt | No | |||||
| First seen | 2026-05-13 06:37:08 | |||||
| Last seen | 2026-05-13 08:55:25 | |||||
| IP addresses | 1 | |||||
| Walk from |
| |||||
Pagespeed.cz | ||||||
| Useragentstring | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36 Pagespeed.cz Chrome-Lighthouse | |||||
| Category | Speed tester | |||||
| Respects robots.txt | No | |||||
| First seen | 2026-05-13 06:35:26 | |||||
| Last seen | 2026-05-13 08:26:05 | |||||
| IP addresses | 1 | |||||
| Walk from |
| |||||
Pagespeed.cz | ||||||
| Useragentstring | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Pagespeed.cz Chrome-Lighthouse | |||||
| Category | Speed tester | |||||
| Respects robots.txt | No | |||||
| First seen | 2026-05-13 06:35:26 | |||||
| Last seen | 2026-05-13 08:26:05 | |||||
| IP addresses | 1 | |||||
| Walk from |
| |||||