| Producer | OpenGraph.io | ||||||||||||||||||||||||||||||
| Bot URL | |||||||||||||||||||||||||||||||
| Status | |||||||||||||||||||||||||||||||
Known variants Opengraph.io/1.1 | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; OpenGraph.io/1.1; +https://opengraph.io/;) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 | ||||||||||||||||||||||||||||||
| Category | Tool | ||||||||||||||||||||||||||||||
| Respects robots.txt | No | ||||||||||||||||||||||||||||||
| First seen | 2021-07-01 04:42:51 | ||||||||||||||||||||||||||||||
| Last seen | 2025-08-24 15:49:07 | ||||||||||||||||||||||||||||||
| IP addresses | 6 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
Opengraph.io/1.1 | |||||||||||||||||||||||||||||||
| Useragentstring | Opengraph.io/1.1 | ||||||||||||||||||||||||||||||
| Category | Tool | ||||||||||||||||||||||||||||||
| Respects robots.txt | No | ||||||||||||||||||||||||||||||
| First seen | 2020-03-15 09:46:58 | ||||||||||||||||||||||||||||||
| Last seen | 2021-03-03 09:41:39 | ||||||||||||||||||||||||||||||
| IP addresses | 2 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||