| Producer | University of Twente | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bot URL | https://openintel.nl/webcrawl/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | |||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants OI-Crawler | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | OI-Crawler/Nutch (https://openintel.nl/webcrawl/) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2025-03-12 17:08:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2026-04-15 23:56:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||||||||||||||||||||||