| Producer | Metrics Development OU - https://notifyninja.com/ (broken link) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bot URL | http://notifyninja.com/monitoring (broken link) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants NotifyNinja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36 http://notifyninja.com/monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2016-10-31 15:39:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-10-25 03:58:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NotifyNinja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (X11; Linux x86_64)AppleWebKit/537.36 (KHTML, like Gecko)Chrome/43.0.2357.134 Safari/537.36http://notifyninja.com/monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2025-09-27 22:26:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-09-27 22:26:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||