Producer | Neustar, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bot URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Inactive | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants Neustar WPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; rv:38.0; Neustar WPM) Gecko/20100101 Firefox/38.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Speed tester | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-04-23 18:42:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-04-23 18:43:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neustar WPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; Linux i686 on x86_64; rv:24.0; Neustar WPM) Gecko/20100101 Firefox/24.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Speed tester | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-03-12 16:13:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-03-12 16:13:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neustar WPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (Windows NT 6.1; WOW64; Neustar WPM) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Speed tester | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2017-01-11 13:49:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2017-01-25 09:15:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neustar WPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (iPad; CPU OS 6_1_2 like Mac OS X; Neustar WPM) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Speed tester | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2016-05-11 13:51:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2017-01-25 09:14:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neustar WPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (Windows NT 6.0; Neustar WPM) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Speed tester | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2016-01-30 14:13:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2017-01-25 09:14:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neustar WPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (Windows NT 6.1; Neustar WPM) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Speed tester | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2016-07-11 11:08:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2017-01-25 09:13:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neustar WPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0; Neustar WPM) Gecko/20100101 Firefox/38.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Speed tester | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2016-04-19 14:51:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2017-01-25 09:12:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neustar WPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (Windows NT 6.0; rv:38.0; Neustar WPM) Gecko/20100101 Firefox/38.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Speed tester | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2016-05-12 15:23:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2017-01-25 05:36:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neustar WPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (Windows NT 6.1; rv:38.0; Neustar WPM) Gecko/20100101 Firefox/38.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Speed tester | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2016-09-11 14:55:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2017-01-25 05:36:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neustar WPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (Windows NT 6.1; Neustar WPM) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.82 Safari/537.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Speed tester | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2016-08-13 17:34:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2017-01-13 17:34:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neustar WPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (Linux; Android 4.1.1; HTC6435LVW Build/JRO03C; Neustar WPM) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.169 Mobile Safari/537.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Speed tester | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2016-05-11 13:52:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2017-01-11 13:53:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
|