Producer | Netpeak Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bot URL | https://netpeaksoftware.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants NetpeakCheckerBot/3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NetpeakCheckerBot/3.7; +https://netpeaksoftware.com/checker) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2023-06-29 13:29:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2024-10-22 14:40:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NetpeakCheckerBot/3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NetpeakCheckerBot/3.6; +https://netpeaksoftware.com/checker) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2021-11-08 23:49:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2024-07-05 13:08:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NetpeakSpiderBot/3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NetpeakSpiderBot/3.11; +https://netpeaksoftware.com/spider) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2022-01-12 17:03:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2022-01-12 18:03:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NetpeakSpiderBot/3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NetpeakSpiderBot/3.10; +https://netpeaksoftware.com/spider) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2021-05-23 18:48:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2021-05-24 23:33:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NetpeakCheckerBot/3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NetpeakCheckerBot/3.4; +https://netpeaksoftware.com/checker) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-11-28 03:56:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2021-03-16 14:44:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NetpeakCheckerBot/3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NetpeakCheckerBot/3.0; +https://netpeaksoftware.com/checker) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2018-11-05 15:54:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-11-30 11:13:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NetpeakSpiderBot/3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NetpeakSpiderBot/3.8; +https://netpeaksoftware.com/spider) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-10-20 09:55:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-10-20 09:55:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NetpeakCheckerBot/3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NetpeakCheckerBot/3.3; +https://netpeaksoftware.com/checker) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-08-27 23:00:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-08-28 15:27:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NetpeakCheckerBot/3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NetpeakCheckerBot/3.2; +https://netpeaksoftware.com/checker) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2019-07-24 04:57:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-03-31 10:20:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NetpeakCheckerBot/3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NetpeakCheckerBot/3.1; +https://netpeaksoftware.com/checker) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2019-01-04 11:58:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-03-18 00:52:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NetpeakSpiderBot/3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NetpeakSpiderBot/3.1; +https://netpeaksoftware.com/spider) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2019-01-05 07:45:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2019-03-04 07:32:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NetpeakSpiderBot/3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NetpeakSpiderBot/3.0; +https://netpeaksoftware.com/spider) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2018-10-29 09:14:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2018-11-06 23:14:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NetpeakCheckerBot/2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NetpeakCheckerBot/2.1; +https://netpeaksoftware.com/checker) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2018-03-23 09:40:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2018-06-21 20:30:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NetpeakCheckerBot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | NetpeakCheckerBot | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2016-07-26 05:07:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2016-07-26 05:07:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
|