| Producer | inPowered, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bot URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants NetShelter ContentScan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 (NetShelter ContentScan, contact abuse@inpwrd.com for information) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | AI crawler | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2015-09-29 09:10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-10-31 13:55:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
NetShelter ContentScan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (NetShelter ContentScan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | AI crawler | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2014-04-29 09:10:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2024-01-05 20:01:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||