Producer | Profitak group, s.r.o. | |||||||||||||||
Other robots of the same producer | Feed Image Audit | |||||||||||||||
Bot URL | https://www.mergado.cz/ | |||||||||||||||
Status | Active | |||||||||||||||
Known variants MergadoBot | ||||||||||||||||
Useragentstring | MergadoBot (+http://mergado.cz) | |||||||||||||||
Category | Tool | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2020-07-30 12:14:49 | |||||||||||||||
Last seen | 2024-06-30 09:58:01 | |||||||||||||||
IP addresses | 3 | |||||||||||||||
Walk from |
| |||||||||||||||
MergadoBot | ||||||||||||||||
Useragentstring | MergadoBot | |||||||||||||||
Category | Tool | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2016-08-12 09:23:10 | |||||||||||||||
Last seen | 2024-06-30 09:58:00 | |||||||||||||||
IP addresses | 3 | |||||||||||||||
Walk from |
| |||||||||||||||
MergadoBot/3.20.6.10.1515 | ||||||||||||||||
Useragentstring | MergadoBot/3.20.6.10.1515 (+http://mergado.cz) | |||||||||||||||
Category | Tool | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2020-07-06 13:56:51 | |||||||||||||||
Last seen | 2020-07-06 13:58:33 | |||||||||||||||
IP addresses | 1 | |||||||||||||||
Walk from |
| |||||||||||||||
MergadoBot/3.20.5.13.1551 | ||||||||||||||||
Useragentstring | MergadoBot/3.20.5.13.1551 (+http://mergado.cz) | |||||||||||||||
Category | Tool | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2020-05-13 20:27:55 | |||||||||||||||
Last seen | 2020-05-26 13:22:31 | |||||||||||||||
IP addresses | 1 | |||||||||||||||
Walk from |
| |||||||||||||||
MergadoBot/3.20.2.26.1455 | ||||||||||||||||
Useragentstring | MergadoBot/3.20.2.26.1455 (+http://mergado.cz) | |||||||||||||||
Category | Tool | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2020-03-11 07:39:02 | |||||||||||||||
Last seen | 2020-03-12 21:41:58 | |||||||||||||||
IP addresses | 1 | |||||||||||||||
Walk from |
| |||||||||||||||
MergadoBot/3.20.2.4.1526 | ||||||||||||||||
Useragentstring | MergadoBot/3.20.2.4.1526 (+http://mergado.cz) | |||||||||||||||
Category | Tool | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2020-02-14 08:52:18 | |||||||||||||||
Last seen | 2020-02-23 11:50:41 | |||||||||||||||
IP addresses | 1 | |||||||||||||||
Walk from |
| |||||||||||||||
MergadoBot/3.20.1.29.1554 | ||||||||||||||||
Useragentstring | MergadoBot/3.20.1.29.1554 (+http://mergado.cz) | |||||||||||||||
Category | Tool | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2020-01-30 05:54:18 | |||||||||||||||
Last seen | 2020-01-30 06:54:17 | |||||||||||||||
IP addresses | 1 | |||||||||||||||
Walk from |
| |||||||||||||||
MergadoBot/3.19.11.28.1336 | ||||||||||||||||
Useragentstring | MergadoBot/3.19.11.28.1336 (+http://mergado.cz) | |||||||||||||||
Category | Tool | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2019-12-04 07:13:37 | |||||||||||||||
Last seen | 2019-12-04 07:14:06 | |||||||||||||||
IP addresses | 1 | |||||||||||||||
Walk from |
| |||||||||||||||
MergadoBot/3.19.10.3.151 | ||||||||||||||||
Useragentstring | MergadoBot/3.19.10.3.151 (+http://mergado.cz) | |||||||||||||||
Category | Tool | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2019-10-13 20:03:55 | |||||||||||||||
Last seen | 2019-10-19 09:12:04 | |||||||||||||||
IP addresses | 1 | |||||||||||||||
Walk from |
| |||||||||||||||
MergadoBot/3.19.9.5.1551 | ||||||||||||||||
Useragentstring | MergadoBot/3.19.9.5.1551 (+http://mergado.cz) | |||||||||||||||
Category | Tool | |||||||||||||||
First seen | 2019-09-09 15:18:05 | |||||||||||||||
Last seen | 2019-09-09 15:18:05 | |||||||||||||||
IP addresses | 1 | |||||||||||||||
Walk from |
| |||||||||||||||
MergadoBot/3.19.7.29.1726 | ||||||||||||||||
Useragentstring | MergadoBot/3.19.7.29.1726 (+http://mergado.cz) | |||||||||||||||
Category | Tool | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2019-08-01 12:53:36 | |||||||||||||||
Last seen | 2019-08-01 14:53:36 | |||||||||||||||
IP addresses | 1 | |||||||||||||||
Walk from |
| |||||||||||||||
MergadoBot/3.19.7.11.1544 | ||||||||||||||||
Useragentstring | MergadoBot/3.19.7.11.1544 (+http://mergado.cz) | |||||||||||||||
Category | Tool | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2019-07-28 11:29:44 | |||||||||||||||
Last seen | 2019-07-28 17:57:29 | |||||||||||||||
IP addresses | 1 | |||||||||||||||
Walk from |
| |||||||||||||||
MergadoBot/3.19.6.26.1446 | ||||||||||||||||
Useragentstring | MergadoBot/3.19.6.26.1446 (+http://mergado.cz) | |||||||||||||||
Category | Tool | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2019-07-03 04:44:59 | |||||||||||||||
Last seen | 2019-07-03 06:44:59 | |||||||||||||||
IP addresses | 1 | |||||||||||||||
Walk from |
| |||||||||||||||
MergadoBot/3.19.5.30.162 | ||||||||||||||||
Useragentstring | MergadoBot/3.19.5.30.162 (+http://mergado.cz) | |||||||||||||||
Category | Tool | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2019-06-01 09:17:04 | |||||||||||||||
Last seen | 2019-06-07 18:44:56 | |||||||||||||||
IP addresses | 1 | |||||||||||||||
Walk from |
| |||||||||||||||
Mergadobot/3.0.2 | ||||||||||||||||
Useragentstring | Mergadobot/3.0.2 (+http://mergado.cz) | |||||||||||||||
Category | Tool | |||||||||||||||
Respects robots.txt | No | |||||||||||||||
First seen | 2015-10-19 14:34:08 | |||||||||||||||
Last seen | 2019-04-28 22:03:39 | |||||||||||||||
IP addresses | 3 | |||||||||||||||
Walk from |
|