Producer | Peak Labs Ltd. | |||||||||||||||||||||||||
Bot URL | https://magi.com/bots (broken link) | |||||||||||||||||||||||||
Status | Inactive | |||||||||||||||||||||||||
Known variants MagiBot/1.0.0 | ||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; MagiBot/1.0.0; Matarael; +https://magi.com/bots) | |||||||||||||||||||||||||
Category | Search engine bot | |||||||||||||||||||||||||
First seen | 2019-04-12 14:52:31 | |||||||||||||||||||||||||
Last seen | 2019-07-09 08:33:19 | |||||||||||||||||||||||||
IP addresses | 5 | |||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||
MagiBot/4.0.0 | ||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Magibot/4.0.0; +http://magi.peak-labs.com/robots.txt) | |||||||||||||||||||||||||
Category | Search engine bot | |||||||||||||||||||||||||
First seen | 2016-04-25 09:50:00 | |||||||||||||||||||||||||
Last seen | 2016-04-26 03:57:55 | |||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||
MagiBot/3.6.2 | ||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; MagiBot/3.6.2; +http://magi.peak-labs.com/robots.txt) | |||||||||||||||||||||||||
Category | Search engine bot | |||||||||||||||||||||||||
First seen | 2016-03-24 08:15:00 | |||||||||||||||||||||||||
Last seen | 2016-03-23 19:46:17 | |||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||
MagiBot/3.4.3 | ||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; MagiBot/3.4.3; +http://magi.peak-labs.com/robots.txt) | |||||||||||||||||||||||||
Category | Search engine bot | |||||||||||||||||||||||||
First seen | 2016-01-23 20:33:45 | |||||||||||||||||||||||||
Last seen | 2016-01-23 20:33:46 | |||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||
Walk from |
|