Producer | Infegy, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bot URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants Infegy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36; +collection@infegy.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2019-07-15 19:04:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2019-08-08 07:07:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Infegy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36; +collection@infegy.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2019-04-06 08:37:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2019-07-09 18:44:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Infegy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36; +collection@infegy.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2017-09-24 07:27:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2019-04-04 08:03:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Infegy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36; +collection@infegy.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2017-03-16 06:52:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2017-09-22 07:27:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Infegy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.90 Safari/537.36; +collection@infegy.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2016-12-05 07:28:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2017-03-16 05:41:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Infegy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.73 Safari/537.36 collection@infegy.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2016-01-21 09:20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2016-12-02 06:01:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Infegy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36 collection@infegy.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2015-11-24 05:20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2015-11-20 18:16:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
InfegyAtlas/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Linux; InfegyAtlas/1.0; en-US; collection@infegy.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2015-08-24 09:30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2015-11-19 04:29:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Socialradarbot/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Linux; Socialradarbot/2.0; en-US; bot@infegy.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2011-09-30 17:36:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2011-09-30 17:36:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
|