Producer | HostTracker, Ltd. ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bot URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants HostTracker/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible;HostTracker/2.0;+https://www.host-tracker.com/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2024-11-14 07:42:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2025-01-20 06:05:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
HostTracker/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible;HostTracker/2.0;+http://www.host-tracker.com/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2019-05-22 06:36:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2024-09-15 08:07:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
HostTracker/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 HostTracker/2.0 (+http://www.host-tracker.com/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-07-20 13:39:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2024-08-14 10:11:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
HostTracker/2.0/WF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible;HostTracker/2.0/WF;+http://www.host-tracker.com/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2019-05-22 06:10:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2022-09-22 22:14:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
HostTracker/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/4.0 (compatible;HostTracker/2.0;+http://www.host-tracker.com/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2013-09-30 06:38:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2022-04-16 05:57:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
HostTracker/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 HostTracker/2.0 (+http://www.host-tracker.com/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-06-21 08:52:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-07-28 11:02:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
HostTracker/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 HostTracker/2.0 (+http://www.host-tracker.com/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-05-04 21:25:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-07-28 11:01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
HostTracker/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 HostTracker/2.0 (+http://www.host-tracker.com/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-07-20 13:41:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-07-28 11:00:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
HostTracker/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (Linux; Android 5.0; SM-G900P Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/%s Mobile Safari/537.36 HostTracker/2.0 (+http://www.host-tracker.com/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-04-11 14:25:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-07-20 13:54:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
HostTracker/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (Linux; Android 4.3; Nexus 7 Build/JSS15Q) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/%s Safari/537.36 HostTracker/2.0 (+http://www.host-tracker.com/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-05-20 09:52:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-07-20 13:46:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
HostTracker/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Safari/537.36 HostTracker/2.0 (+http://www.host-tracker.com/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-05-11 11:21:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2020-07-20 13:44:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
HostTracker.com/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/4.0 (compatible; HostTracker.com/1.0;+http://host-tracker.com/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2010-01-25 20:53:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2010-01-24 14:12:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
|