Producer | Heureka Shopping s.r.o. | ||||||||||||||||||||||||||||||
Bot URL | https://sluzby.heureka.cz/napoveda/heurekabot/ | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Known variants Heurekabot-Feed/1.0 | |||||||||||||||||||||||||||||||
Useragentstring | Heurekabot-Feed/1.0 (+https://sluzby.heureka.cz/napoveda/heurekabot/) | ||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
First seen | 2017-01-24 06:26:08 | ||||||||||||||||||||||||||||||
Last seen | 2020-03-26 07:38:48 | ||||||||||||||||||||||||||||||
IP addresses | 1 | ||||||||||||||||||||||||||||||
Walk from |
| ||||||||||||||||||||||||||||||
Heurekabot-ImageFullText/1.0 | |||||||||||||||||||||||||||||||
Useragentstring | Heurekabot-ImageFullText/1.0 (+https://sluzby.heureka.cz/napoveda/heurekabot/) | ||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
First seen | 2016-12-01 05:15:31 | ||||||||||||||||||||||||||||||
Last seen | 2020-03-25 15:45:43 | ||||||||||||||||||||||||||||||
IP addresses | 6 | ||||||||||||||||||||||||||||||
Walk from |
| ||||||||||||||||||||||||||||||
Heurekabot-Feed/1.0 | |||||||||||||||||||||||||||||||
Useragentstring | Heurekabot-Feed/1.0 (+http://sluzby.heureka.cz/napoveda/heurekabot/) | ||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
First seen | 2016-09-08 06:12:50 | ||||||||||||||||||||||||||||||
Last seen | 2017-01-23 07:06:23 | ||||||||||||||||||||||||||||||
IP addresses | 1 | ||||||||||||||||||||||||||||||
Walk from |
| ||||||||||||||||||||||||||||||
Heurekabot-ImageFullText/1.0 | |||||||||||||||||||||||||||||||
Useragentstring | Heurekabot-ImageFullText/1.0 (+http://sluzby.heureka.cz/napoveda/heurekabot/) | ||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
First seen | 2016-11-15 07:34:14 | ||||||||||||||||||||||||||||||
Last seen | 2017-01-21 09:58:04 | ||||||||||||||||||||||||||||||
IP addresses | 2 | ||||||||||||||||||||||||||||||
Walk from |
| ||||||||||||||||||||||||||||||
Heurekabot/3.1 | |||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; Heurekabot/3.1; +http://sluzby.heureka.cz/) | ||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
First seen | 2015-12-19 09:55:55 | ||||||||||||||||||||||||||||||
Last seen | 2015-12-18 11:53:34 | ||||||||||||||||||||||||||||||
IP addresses | 1 | ||||||||||||||||||||||||||||||
Walk from |
|